Vessel Registration and Documentation Rules
State | Requires Non-powered Vessels be Registered | Requires Non-powered Vessels be Titled | Requires USCG Documented Vessels be Registered | Requires Vessels be Titled | Requires Outboard Motors be Reg/Titled | Requires Trailers be Reg/Titled |
Alabama - AL | NO | NO | YES | NO | NO | NO |
Alaska - AK | NO | NO | YES | YES > 24FT | NO | Reg Only |
Arizona - AZ | NO | NO | NO | NO | NO | YES |
Arkansas - AR | NO | NO | NO | YES -boats manf. on or after Jan 2020 | NO | YES |
California - CF | NO | NO | NO | YES | NO | YES |
Colorado - CL | NO | NO | NO | NO | NO | YES |
Connecticut - CT | NO | NO | YES | YES - 2017 and newer | NO | YES > 3000lbs |
Delaware - DL | NO | NO | NO | NO | NO | YES |
District of Columbia - DC | YES | YES | YES | YES | NO | YES |
Florida - FL | NO | NO | YES | YES | NO | Yes > 2000lbs |
Georgia - GA | NO | NO | YES | YES beginning July 2020 | YES as part of the bh boat reg/title | Reg only |
Hawaii - HA | NO | NO | NO | YES | NO | Reg only |
Idaho - ID | NO | NO | NO | YES | NO | Yes > 2000lbs |
illinois - IL | NO | NO | YES | YES (optional under 22ft) | NO | YES |
Indiana - IN | NO | NO | YES | YES | NO | YES |
Iowa - IA | YES if > 12ft | NO | YES | YES | NO | YES > 2000lbs |
Kansas - KA | NO | NO | YES | NO | NO | YES > 2000lbs |
Kentucky - KY | NO | NO | NO | YES | NO | YES |
Louisiana - LA | NO | NO | YES | YES | YES | YES |
Maine - ME | NO | NO | NO | NO | NO | YES > 3000lbs |
Maryland - MD | NO | NO | YES | YES | NO | YES |
Massachusetts - MS | NO | NO | NO | YES | NO | YES > 3000lbs |
Michigan - MC | NO | NO | YES | YES | NO | YES > 2500lbs |
Minnesota - MN | YES > 10ft | NO | NO | YES | NO | YES > 4000lbs |
Mississippi - MI | NO | Optional | NO | Optional | Optional | YES > 5000lbs |
Missouri - MO | NO | NO | YES | YES | YES | YES |
Montana - MT | NO | NO | NO | YES | NO | YES |
Nebraska - NB | NO | NO | NO | YES | NO | Reg only |
Nevada - NV | NO | NO | YES | YES | NO | YES |
New Hampshire - NH | NO | NO | YES | NO | NO | YES > 3000lbs |
New Jersey - NJ | NO | NO | YES | YES | NO | YES > 2500lbs |
New Mexico - NM | NO | NO | NO | YES | NO | YES |
New York - NY | NO | NO | YES | YES | NO | YES > 1000lbs |
North Carolina - NC | NO | NO | YES | YES | NO | YES |
North Dakota - ND | NO | NO | YES | NO | NO | NO |
Ohio, OH | YES | NO | YES | YES | YES > 9hp | YES > 4000lbs |
Oklahoma - OK | NO | NO | YES | YES | YES > 10hp | NO |
Oregon - OR | NO | NO | YES | YES | NO | YES > 1800lbs boat/trailer combined |
Pennsylvania - PA | NO unless used in state parks bh | NO | YES | YES | NO | YES |
Rhode Island - RI | YES > 12ft | YES > 14ft | YES | YES | Reg only | YES > 3000lbs |
South Carolina - SC | NO | NO | NO | YES | YES > 4hp | No |
South Dakota - SD | NO if < 18ft | NO | YES | YES | NO | YES |
Tennessee - TN | NO | NO | YES | NO | NO | NO |
Texas - TX | YES > 14ft | YES > 14ft | YES | YES | YES | YES > 4000lbs |
Utah - UT | NO | NO | YES | YES | YES > 25hp | YES > 750lbs |
Vermont - VT | NO | NO | NO | YES | NO | YES > 1500lbs |
Virginia, VA | NO | NO | Optional | YES | YES > 25hp on reg/title app | YES |
Washington - WA | NO | NO | YES | YES | NO | YES |
West Virginia - WS | NO | NO | NO | YES | NO | YES |
Wisconsin - WS | NO | NO | YES | YES | NO | YES > 3000lbs |
Wyoming - WY | NO | NO | YES | YES | NO | YES |
*Non-powered refers to canoes, kayaks, paddleboards, bh.