Free Boat Registration / HIN Lookup Sample Report
Report Summary
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
HIN: | SERF5680G697 |
---|---|
Manufacturer: |
Sea Ray
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, SER, designate Sea Ray as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | F5680 |
Model Year: | 1997 |
Accident |
There is 1 accident record reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 16 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 7 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
Accident Check
The following 1 record was reported to Boat History Report® for this boat:
Accident Details
- Caused By:
- Unknown
- Resulted In:
- Collision With Vessel
- Reported Boat Damage:
- $5000
- Reported Property Damage:
- $0
- Reported Total:
- $0
The estimated damage value in this accident has exceeded a damage threshold of $500.
Vessels Involved
There were 2 vessels involved in this accident.
Vessel Involved in Accident
PHASE 2
(SERF5680G697)- HIN
- SERF5680G697
- Registration Number
- 1056005
- Vessel Name
- PHASE 2
- Kind of Boat
- Cabin Motorboat
- Manufacturer
- SEA RAY
- Operation
- Cruising
Accident Location
The accident was listed as occurring near KW @ HUSBAND.WHEJ in Florida . This is an approximation for the location based on the details provided in the accident report.
Damage Check
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
Congratulations! Damage Check Clear
No damage claims have been reported to Boat History Report
U.S. Coast Guard Documentation Data
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Sep 01, 2014 | Jan 01, 2013 | Jan 01, 2012 | Jan 01, 2011 | Dec 01, 2009 | Jul 01, 2008 | May 01, 2007 | Jan 01, 2006 | Jan 01, 2005 | Jan 01, 2004 | Jan 01, 2003 | Jan 01, 2002 | Jan 01, 2001 | Jan 01, 2000 | Jan 01, 1999 | Jan 01, 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 |
HIN Alt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Name | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | MISTER D II | ROLYN DICE | PHASE II | PHASE II | SEADUCTRESS |
Official Number | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | 1056005 | D1056005 | D1056005 | D1056005 | D1056005 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC | SEA RAY BOATS INC |
Hailing Port | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | NEW YORK NY | FT LAUDERDALE FL | LIGHTHOUSE PT FL | LIGHTHOUSE PT FL | NEW YORK, NY |
Org. Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - | - | - |
Status | Case Pending | Expired | Valid | Valid | Expired | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Expired | Valid | Valid |
Issue Date | Jun 30, 2004 | Jun 30, 2004 | Jul 20, 2011 | Aug 18, 2010 | Apr 16, 2008 | Apr 16, 2008 | Apr 20, 2007 | May 10, 2006 | May 27, 2005 | Apr 27, 2004 | Feb 21, 2003 | Mar 13, 2002 | Jan 1, 2001 | Jan 1, 2000 | Jan 1, 1999 | Jan 1, 1998 |
Expiration Date | - | Aug 31, 2012 | Aug 31, 2012 | Aug 31, 2011 | May 31, 2009 | May 31, 2009 | May 31, 2008 | May 31, 2007 | May 31, 2006 | Apr 30, 2005 | Mar 31, 2004 | Mar 31, 2003 | - | - | - | - |
Build Year | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | - | 1996 | 1996 | 1996 | 1996 |
Length | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" |
Depth | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" |
Breadth | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" | 12'3" |
Net Tonnage | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | 15 | 15 | 15 | 15 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | - | - | - | - |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Other Propulsion | Other Propulsion | Other Propulsion | Other Propulsion |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
State Data
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | Florida | Florida | |
---|---|---|---|---|---|---|---|
HIN | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 | SERF5680G697 |
Make | SEA RAY | SEA RAY | SEA RAY | SEA RAY | SEA RAY | SER01 | SER01 |
Model | 370SB | 370SB | 370SB | 370SB | 370SB | - | - |
Year | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard |
Horsepower | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat |
Registration | SC5298CG | SC5298CG | SC5298CG | SC5298CG | SC5298CG | DO1056005 | DO1056005 |
Damage | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | 1056005 | 1056005 |
Length | 36'10" | 36'10" | 36'10" | 36'10" | 36'10" | 35'11" | 35'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | - | - | - | - | Individual | Individual |
Previous State | - | - | - | - | - | - | - |
Purchase date | - | - | - | - | - | Feb 20, 2002 | - |
Reg date | Dec 1, 2020 | Jan 23, 2018 | Jan 23, 2018 | Jan 23, 2018 | - | May 24, 2005 | - |
Expiration date | Jan 31, 2022 | Jan 31, 2021 | Jan 31, 2021 | Jan 31, 2021 | Jan 31, 2021 | Jun 29, 2006 | Jun 29, 2006 |
Registration Status | Active | Active | Active | Active | Active | Active | - |
Transaction Date | Dec 1, 2020 | Jan 23, 2018 | Jan 23, 2018 | Jan 23, 2018 | Jul 9, 2013 | May 24, 2005 | May 24, 2005 |
Transaction Type | Registration Renewal | Transfer Registration | Registration Renewal | Transfer Title | New Registration and Title | - | - |
Title Date | Jan 23, 2018 | Jan 23, 2018 | Jan 23, 2018 | Jan 23, 2018 | - | - | - |
Title Status | Active | Active | Active | Active | Active | - | - |
Registration Date Initial | Jan 23, 2018 | Jan 23, 2018 | Jan 23, 2018 | Jan 23, 2018 | - | Jul 12, 2001 | - |
US Customs & IRS Seizure
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
Congratulations! US Customs & IRS Seizure Check Clear
No IRS or Criminal Seizures have been reported to Boat History Report.
Additional Info
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Warranty Check
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Warranty Information Found
Company | Website | |
---|---|---|
1. | Sea Ray Boats, Inc. | http://www.searay.com |
For Sport Boat Models: Limited Lifetime Structural Hull/Deck Warranty to Original Owner. Limited Ten-Year Structural Hull/Deck Warranty to Second Retail Owner. Limited Five Year Pro-Rated Laminate Hull Blister Warranty. Limited One Year Cosmetic Exterior Gelcoat Warranty. Limited Warranty on Specific Parts for One Year.For Cruisers, Sport Yachts and Yachts: Limited Ten-Year Structural Hull/Deck Warranty. Limited Five Year Pro-Rated Laminate Hull Blister Warranty. Limited One Year Cosmetic Exterior Gelcoat Warranty. Limited One Year Warranty on Specific Parts.Full Warranty Details from Sea Ray |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SER, designate Sea Ray as the manufacturer.
However, the following manufacturers also share this three letter code:
- SEA RAY BOATS INC
- BRUNSWICK
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 800 SOUTH GAY ST SUITE 1300 |
---|---|
City State, Zip | KNOXVILLE TN, 37929 |
Telephone | 8655822200 |
Website | http://searay.com |
Recall Check
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
Recall Information Found
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SER, designate Sea Ray as the manufacturer.
However, the following manufacturers also share this three letter code:
- SEA RAY BOATS INC
- BRUNSWICK
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 800 SOUTH GAY ST SUITE 1300 |
---|---|
City State, Zip | KNOXVILLE TN, 37929 |
Telephone | 8655822200 |
Website | http://searay.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2000 | 180BR | HIN SAME ON TWO BOATS | Show | |
TWO BOATS HAD US-SERR1366F900. LETTER AUTHORIZING CHANGE ON ONE. 000605 SENT LETTER WITH 180BR AS MODEL. FIRST LETTER INCORRECTLY IDENTIFIED MODEL AS A 260DA. | |||||
2. | None | 31' SEDAN BRIDGE | CO IN CABIN | Show | |
SIMILAR TO STEIN | |||||
3. | 1989 | 260 OVERNIGHTER | FUEL DELIVERY | Show | |
DEALER REMOVED ANTI-SIPHONCO REPLY 03/15/91LTR TO HANWAY W/ENCL 21 MAR 91 | |||||
4. | 14-16 | 260 DA | FUEL SYSTEM | Show | |
Incorrect fuel tank fittings were being used intermittently during the production of 260DA dating back to 2014, resulting in some vessels leaving the plant without anti-siphon protection. Mfgr will inspect vessels and install anti-siphon valve where necessary._x000D_ _x000D_ 7/27/18 DNR and supporting documents received. 243 poteintial boats affected. eaj_x000D_ 11/7/18 CUR 1 received - 58 of 247 repaired eaj_x000D_ 3/5/19 CUR 2 0 80 of 247 | |||||
5. | 1987 | 30' TWIN ENGINE | FUEL HOSE CUT BY FLYWHEEL | Show | |
LETTER TO SEA RAY CLOSING CASENOT A DEFECT | |||||
6. | 2018 | SLX400 | ELECTRICAL SYSTEM | Show | |
The Naviop conductor on a limited number of SLX400 vessels is wired using a cable that exceeds 40inches without over current protection. This is in violation of USCG 183.455. Sea Ray will create new wire routing to facilitate shorter cables. | |||||
7. | 2014 | 90 SP# inboard powered | LABEL; CAPACITY | LABEL; CERTIFICATION | Show |
14X014G_x000D_ #190 SP# inboard powered boat_x000D_ SERV1581J314_x000D_ (1) 33CFR183.23 Monohull boats less than 20 feet in length must display_x000D_ capacity information. Each boat must be marked in the manner prescribed in Sections 183.25 and 183.27. _x000D_ (2) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15. Mailed letter 2/7/14 JK. | |||||
8. | 2005 | 240DA | NAVLIGHT COMPLIANCE | Show | |
OPENED FOR RECORD PURPOSES-NCOMBINATION BOWLIGHT COMPLIANCE | |||||
9. | 1992 | 630SS | HIN CHANGE | Show | |
TWO BOATS HAD SAME HIN SERY0001C192. | |||||
10. | None | MOELLER MARINE TANKS | GASKET FOR TANK SENDER | Show | |
A FEW OF THE GASKETS SEALING THE TANK SENDER HAVE BEEN FOUND TO LEAK WHEN THE FINAL PRESSURE TEST WAS DONE AT THE FACTORY. ALL HAVE BEEN REPLACED AND RETESTED. HOWEVER SEA RAY IS CONCERNED THAT SOME MAY HAVE SLIPPED THROUGH AND HAS SENT AN ADVISORY TO IT'S DEALERS TO PRESSURE TEST THESE AS THE COME IN FOR SERVICE. | |||||
11. | 1996 | SRF 14 | ELECTRICAL SYSTEM - ENGIN | Show | |
BOAT OVER FIVE YEARS OLD. | |||||
12. | 1997 | 400 EXPRESS CRUISER | DIESEL FUEL TANK LEAKING | Show | |
BOAT OVER FIVE YEARS OLD BUT MAY HAVE FUTURE RAMIFICATIONS WITH CORROSION IN ALUMINUM TANKS USING LOW SULPHUR DIESEL FUEL. | |||||
13. | 2007 | 175 SP | INSUFFICIENT FLOTATION | Show | |
120506 SENT FORMS. 021207 DNR RCVD - 12 BOATS CORRECTED. 050307 CUR 1 - 23 CORRECTED. 060807 CUR 2 - 23 CORRECTED. CUR 4 RECVD - 26 CORRECTED. CUR 5 RECVD - 40 CORRECTED. CUR 6 RECVD - 43 CORRECTED. CUR 7 RECVD - 45 CORRECTED. CUR 8 RECVD - 46 CORRECTED. CUR 10 RECVD - 47 CORRECTED. CUR 12 RECVD - 48 CORRECTED. CUR 13 RECVD - 48 CORRECTED. CUR 20 RECVD - 48 CORRECTED. CUR 21 RECVD - 48 CORRECTED. CUR 22 RECVD - 48 CORRECTED. CAMPAIGN CLOSED. LEN. | |||||
14. | 1991 | LAGUNA '20' | BOW HEAVY - UNSTABLE O/B | Show | |
CO REPLACED BOAT - CLOSEDCLOSED | |||||
15. | 2014 | 250 SLX# inboard | LABEL; CERTIFICATION | Show | |
14D120BS_x000D_ #250 SLX# inboard powered boat_x000D_ SERV3035E414_x000D_ (1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15. Mailed letter 8/18/14 JK. Called MNF and LV 4/13/15 JK. | |||||
16. | None | None | BOAT SHOW VIOLATIONS | Show | |
None | |||||
17. | 2018 | #SPX 210# inboard | NAVIGATION LIGHTS | Show | |
(1) The sidelight on the starboard side had a blue lens. Your reply to this letter should provide the navigation light supplier certification testing results to show that the light/lens combination shows the required green light.8/8/18- mailed-CC 8/27/2018 RCVD SIDELIGHT TEST REPORT. CASE CLOSED.LEN | |||||
18. | 1989 | 180 BR 4313 | TRAILER ROLLERS SENSITIVE | Show | |
CO FIXD BOT-OWNR TRADED UP-CLOSEDCLOSED | |||||
19. | None | SEA RAY 200-220 | NAV LIGHT | Show | |
OCCLUDED VERTICAL SECTOR (APP 2 DEGREES) WITH BIMINI IN RAISED POSITION. FOR RECORD PURPOSES ONLY. E-MAIL AGREEMENT TO CORRECT ON FUTURE PRODUCTION. | |||||
20. | 1988 | 18' SEVILLE 180 | THROTTLE CABLE BEND | Show | |
None | |||||
21. | 1994 | 230DA | STABILITY- BOAT LISTS | Show | |
None | |||||
22. | 1988 | 270 SEA RAY SUNDANCER | CRACKED HULL | Show | |
STATUS LTR TO COCLOSED | |||||
23. | 1980 | 260 EXPRESS | FUEL QUANTITY GAGE DEFECT | Show | |
CO WILL FIX | |||||
24. | 1984 | SUNDANCER 260 | HOLES IN FUEL TANK | Show | |
CAUSED BY STAPLES/NO CASE SIMILARONE OF A KIND CASE/BOAT OVERFIVE YEARS OLD NO MFG DEFECT | |||||
25. | 2011 | 260SD | VENTILATION | Show | |
HINS SERV1084G011TO SERV1844J011 AND SERV1093G011 TO SERV1779J011. CUR 4 RECVD - 48 CORRECTED. CUR 5 RECVD - 48. CORRECTED. CUR 6 RECVD - 58 CORRECTED. CUR 7 RECVD - 51 CORRECTED. CUR 7 RECVD - 59 CORRECTED. 8/29/2013 CUR 9 RECVD - 61 CORRECTED. 10/15/2013 CUR 10 RECVD - 62 CORRECTED. 4/8/2014 CUR 11 RECVD - 63 CORRECTED. 7/22/2014 CUR 12 RECVD - 63 CORRECTED. LEN 10/27/2014 CUR 13 RECVD - 63 CORRECTED. LEN 04/23/2015 CUR 14 RECVD - 63 of 81 CORRECTED. LEN | |||||
26. | 1987 | 265 SEDAN BRIDGE | OUTDRIVE FAILURES-PROP | SPINS OFF | Show |
None | |||||
27. | 2001 | 210BR | HIN INCORRECT | Show | |
BOAT MANUFACTURED WITH ELEVEN CHARACTER HIN. HIN CHANGED TO ADD FINAL DIGIT. CORRECT HIN IS SERA3954I001. | |||||
28. | 1997 | 400 SEDAN BRIDGE | HIN CHANGE | Show | |
HIN ON BOAT IS SERP3245C696. MISTAKE AT PLANT - ALL PAPERWORK HAS CORRECT HIN. | |||||
29. | 1983 19 | SRV 340 | CO PROBLEM | Show | |
CLOSED | |||||
30. | 1990 | 250 SUNDANCER | SWIM LADDER DESIGN | Show | |
BOARDING BOAT FROM WATER DIFFICULTCO OFFER TO CORRECT | |||||
31. | 1987 | 340 BC | CO INTRUSION INTO COCKPIT | Show | |
CO INTRUSION INTO COCKPIT AREA/SENT APPLICABLE FINDINGS FROM CO RESEARCH PROJECT TO SCHULMAN | |||||
32. | 1998 | 540DA EXPRESS CRUISER | HULL DELAMINATION | Show | |
NOT SUBSTANTIAL RISK DEFECT. HULL CRACKING MAY HAVE BEEN CAUSED BY IMPROPER SUPPORT DURING MARINA REPAIRS. | |||||
33. | 1990 | 260 | HULL - WATER INTRUSION | Show | |
BOAT OVER 5 YEARS OLD & NOT SUBSTANTIAL RISK DEFECT. | |||||
34. | 2013 | '190 Sport' IB | NAVIGATION LIGHTS | Show | |
(1)International Navigation Rules, Annex I, 9(b)(i) & Inland Navigation Rules, Annex I, 84.17(b)_x000D_ International Navigation Rules, Annex I, 2(f)(i) & Inland Navigation Rules, Annex I, 84.03(f)(i)_x000D_ The all-round light visibility was obscured by the installed water sports tower. A subsequent review of the Sea Ray website shows an inboard powered model boat with a wave board mounted in the sports tower totally blocking the visibility of the all-round light over a considerable angle of the horizon._x000D_ Sent Letter 9/10/13 JDH. 12/17/2013 PHONE CON WITH MFR. IINDICATED OPERATOR ISSUE, STICKER MAY BE BENEFICIAL. CLOSED. LEN | |||||
35. | 1993 | LAGUNA | HIN | Show | |
DAVE MARLOW CALLED ALSTON COLIHAN DURING THE WEEK OF 16 NOVEMBER TO EXPLAIN THAT WHAT APPEARED TO BE AN ADDITIONAL HIN ON THE BOAT WAS ACTUALLY ADDITIONAL INFORMATION WHICH OUR REGULATIONS ALLOW. SEA RAY WILL TRY CHANGING THE ORDER OF THE ADDITIONAL INFO SO IT CANNOT BE ALTERED AND MISREPRESENTED AS ANOTHER HIN | |||||
36. | 1998-05 | 185 SPORT BR & 180OB | LEVEL FLOTATION | BASIC FLOTATION | Show |
FAILED LEVEL FLOTATION AFTER PRESOAK, STARBOARD STABILITY, PORT STABILITY, AND LEVEL FLOTATION WITHOUT PERSONS WT. PASSED RE-TEST. 8/12/07 481 UNITS CORRECTED. CUR 12 RECVD - 485 CORRECTED. CUR 13 RECVD - 500 CORRECTED. CUR 14 RECVD - 507 CORRECTED. CUR 15 RECVD-511 CORRECTED. 12/4/08 REC'D CUR, 514/1941 CORR. SENT NEW 12/5/08. CUR REC'D 2/23/09 515/1941 CORRECTED. CUR 19 RECVD-556 CORRECTED. CUR20 RCVD 556/1941. CUR27 RCVD 1462/1941. CUR28 RCVD 1462/1941. CUR29 RCVD 1463/1941. CUR30 RCVD 1463/1941. | |||||
37. | 1985 | MODEL 390 | HULL CONSTRUCTION | Show | |
BOAT REPRD-NOT DEFECTIVE-CLOSEDCLOSED-NO DEFECT | |||||
38. | 2007 | 185SP | HIN CHANGE AUTHORIZATION | Show | |
HIN ON BOAT IS SERV1994H607. AUTHORIZATION TO CORRECT HIN ON BOAT TO AGREE WITH PAPERWORK GRANTED BY EMAIL. | |||||
39. | 2007-08 | 205SP (24) & 205SPT (6) | ELECTRICAL SYSTEM | Show | |
SOME 205SP HAVE BATTERY SWITCHES WITH BACKSIDE NOT PROPERLY COVERED, LEAVING CONTINUOUSLY ENERGIZED TERMINALS EXPOSED. 071120-DRM- DNR DATED 10-30-07 - 5 UNITS CORRECTED OR REPAIRED. CUR 1 RECVD - 15 CORRECTED. CUR 2 RECVD - 16 CORRECTED. CUR 3 RECVD - 17 CORRECTED. CUR 4 RECVD - 19 CORRECTED. CUR 6 RECVD - 20 CORRECTED. CUR 8 RECVD - 29 CORRECTED. CUR 9 RECVD - 31 CORRECTED. CUR 16 RECVD - 34 CORRECTED. CUR 17 RECVD - 34 CORRECTED. CUR 17 RECVD - 34 CORRECTED. CLOSE CAMPAIGN. LEN. | |||||
40. | 1996 | 400DB 537 | HIN CHANGE | Show | |
HIN ON BOAT WAS SERP3047J596. | |||||
41. | 81 77 | None | None | Show | |
CASE CLOSED | |||||
42. | 1996 | 370 SUN DANCER | HULL ID NUMBER | Show | |
STOLEN VESSEL HAD ALL OF THE HINS CHANGED. OWNER WISHES TO RESTORE ORIGINAL HINS. SEA RAY HAS PROVIDED ADEQUATE DOCUMENTS TO DETERMINE ORIGINAL HIN. | |||||
43. | 1988 | 268 SUN DANCER | STRBD ENG ROM EXHAST FAN | BLOWS INTO BOAT-WRONG DIR | Show |
CLOSEDCLOSED | |||||
44. | 1990 | 25 FT SEA RAY SUNDANCER | ENGINE QUIT | OWNER STRANDED AT SEA | Show |
CONSUMER COMPLAINT RECEIVED FROM MR GUTIERREZ Jr. AGAINST MERCRUISER FOR THE ENGINE QUITTING AND LEAVING HIM STRANDED AT SEA. REPLY FROM MERCRUISER DATED 31 AUG 93 STATED THE PROBLEMS AND CORRECTIVE ACTIONS MERCRUISER HAS MADE ON THE BOAT. MERCRUISER WILL NOT PROVIDE ANY FURTHER SERVICE THAN HAS BEEN DONE. THIS IS NOW A DEALER-CONSUMER ISSUE. THE CASE IS CLOSED. VWM | |||||
45. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
