Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
Boston Whaler
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, BWC, designate Boston Whaler as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | E7083 |
Model Year: | 2004 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 15 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Make | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 | BWC01 |
Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR | FL9566MR |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" | 20'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida |
Purchase date | May 16, 2023 | May 16, 2023 | Jan 21, 2005 | Jan 21, 2005 | Jan 21, 2005 | Jan 21, 2005 | Jan 21, 2005 | Jan 21, 2005 | Jan 21, 2005 | Jan 21, 2005 | - | - | - | - | - |
Reg date | Apr 12, 2024 | May 16, 2023 | Mar 28, 2023 | Apr 2, 2022 | Apr 5, 2021 | Apr 25, 2020 | Apr 10, 2019 | Apr 1, 2018 | Mar 27, 2017 | Apr 4, 2016 | - | - | - | - | - |
Expiration date | May 21, 2025 | May 21, 2024 | May 27, 2024 | May 27, 2023 | May 27, 2022 | May 27, 2021 | May 27, 2020 | May 27, 2019 | May 27, 2018 | May 27, 2017 | May 27, 2017 | May 27, 2016 | May 27, 2015 | May 27, 2015 | May 27, 2014 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - | - |
Transaction Date | Apr 12, 2024 | May 17, 2023 | Mar 29, 2023 | Apr 4, 2022 | Apr 6, 2021 | Apr 27, 2020 | Apr 11, 2019 | Apr 2, 2018 | Mar 28, 2017 | Apr 5, 2016 | Apr 5, 2016 | Mar 30, 2015 | Mar 31, 2014 | Mar 31, 2014 | Apr 1, 2013 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | May 17, 2023 | May 17, 2023 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 | May 18, 2005 |
Title Status | Transfer | Transfer | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate | Duplicate |
Registration Date Initial | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | Aug 4, 2004 | - | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Boston Whaler, Inc. | http://www.whaler.com |
10 year transferable, pro-rated, limited warranty on hull. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, BWC, designate Boston Whaler as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 100 WHALER WAY |
---|---|
City State, Zip | EDGEWATER FL, 32141 |
Telephone | 3864280057 |
Website | http://whaler.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, BWC, designate Boston Whaler as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 100 WHALER WAY |
---|---|
City State, Zip | EDGEWATER FL, 32141 |
Telephone | 3864280057 |
Website | http://whaler.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2001 | 18DNT | HULL ID NUMBER | Show | |
HIN in the field for a 2001 Boston Whaler 18# Dauntless, the contract manufacturer of this boat somehow used the boat#s hull ID number and put it in place of the build year and model year slots. The boat hull ID number was 305 and so they incorrectly ended the HIN K305. Since the boat was built in 2000 as a 2001 model, the proper HIN should have ended in K001. New HIN BWCBU112K001 | |||||
2. | 1997 | 15' DAUNTLESS | SAFE LOAD: PERS WT | SAFE LOAD: MAX WT | Show |
NEW CAPACITY LABELS SENT TO ALL OWNERS. | |||||
3. | None | None | STARTER SAFETY SWITCH | Show | |
EXPOSED SWITCH LEAD CONNECTORS | |||||
4. | 14 TO 17 | 345CQT 345PH | ELECTRICAL SYSTEM | Show | |
The GFCI for the cockpit grill is not ignition protected but is installed in a gasoline generator engine space. If there is a fuel leak, and, while the grill is in operation the GFCI trips, or the grill is shut off by closing the drawer, the gas could ignite causing an explosion. Dealers will replace the existing GFCI with one installed in a watertight box with watertight wiring seals._x000D_ _x000D_ Model 345CQT- BWCE0016H314 to BWCE2077E414; BWCE0004F415 to BWCE2284F515; BWCE0364H516 to BWCE2282E616; BWCE0025F617 TO BWCE0035F617_x000D_ Model 345PH - BWCE0058G415 ; BWCE1829C616_x000D_ _x000D_ 010417 - CUR1: 0 UC._x000D_ 032818 - CUR6: 55 UC_x000D_ 8/10/18 Reminder sent for CUR 7_x000D_ 9/27/18 CUR 7 - 63 of 82 corrected | |||||
5. | 1992 | 13'6 RAGE | HIN MISSING | LABEL CERTIFICATION | Show |
LTR TO MANUF 930618. INTERIM RESPONSE FROM MANUF 930630. RESPONSE FM MANUF 930716; BOAT IS A PROTOTYPE & WILL BE DESTROYED. | |||||
6. | 1989 | 27' OPEN FISHERMAN | BILGE FIRE | Show | |
RECEIVED COPY OF SURVEY CLOSED. | |||||
7. | 2002 | 170 montauk | none | Show | |
None | |||||
8. | None | SEA BOSS | BOW LIGHT VERTICAL SECTOR | Show | |
SEA BOSS 180CC, 180DC, 190CC, 210CC HAVE COMBINATION BOWLIGHT VERTICAL SECTORSPARTIALLY OBSTRUCTED IN LOWER SECTOR. MFR HAS DEVELOPED FIX AND WILL IMPLEMENT IN FUTURE PRODUCTION. | |||||
9. | 2015 | 150 Montauk# outboard | NAVIGATION LIGHTS | Show | |
(1) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 1/28/15 JK._x000D_ 022315 PLC - RECVD CONCLUSIVE PHOTOS FROM MNF PROVING THAT THE BOW NAV LIGHTS HAVE THE PROPER MARKINGS PER CFR. CASE CLOSED. | |||||
10. | 2016-17 | 420 OR | VENTILATION | Show | |
The aft leaning post rigging boots on some boats may not be properly sealed. In a worst-case scenario, if there is a fuel leak in the bilge and the grill is in use, and the GFCI should trip, the gases in this compartment could be ignited resulting in a thermal event._x000D_ AFFECTED HIN RANGE - 420OR MODEL YEAR 2016: HULL 116 TO 131; 420OR MY 2017: HULL 100 TO 122._x000D_ 042617 - CUR1: 8 UC. PLC_x000D_ 012318 - CUR4: 28 UC PLC_x000D_ 051118 - CUR5: 30 UC PLC._x000D_ 070318 - MNF REQUESTED, USCG CONCURRED CLOSURE OF CAMPAIGN DUE TO 79% REPAIR RATE. CAMP CLOSED. PLC. | |||||
11. | 1994 | RAGE 15 JET BOAT | LABEL BLOWER WARN HIDDEN | Show | |
None | |||||
12. | 2018 | #320 Vantage# outboard | LABEL; CERTIFICATION | Show | |
(1) must have a certification label 1/31/19 Mailed-CC_x000D_ 030419 - MNF INFO THIS IS A UNIQUE ERROR, HENCE NO DN. WILL SEND PHOTO EVID OF REPAIR. PLC | |||||
13. | 2013 | '170 Dauntless' ob | SAFE LOADING MAX WT | Show | |
(1) 33CFR183.41_x000D_ The posted capacity figures were: 7 Persons or 950 pounds; 1450 pounds persons, motor and gear; 90 HP. The required differential between the maximum weight capacity and the maximum persons capacity (from Table 4 for a 90 HP motor) is 550 pounds; the posted differential was only 500 pounds. Capacity calculations or test data showing a down-rating of maximum weight capacity would be needed to support this value of maximum persons capacity._x000D_ Sent Letter 9/27/13 JDH | |||||
14. | None | 305CQ | HIN CHANGE REQUEST | Show | |
REQUEST TO CHANGE HIN ON BOAT (BWCE3180E808) TO 2009 MODEL YEAR. CG-54223 INTERPRETATION IS THAT REGS SPECIFY BOAT BUILT IN MAY 2008 IS MODELYEAR 2008. REQUEST DENIED. | |||||
15. | 2005 | 205 EP | None | Show | |
None | |||||
16. | None | 17 FOOT-70 HP EVINRUDE | BOAT INVOLVED IN FATAL | ACCIDENT | Show |
OPERTOR VISIBILTY-LTR MAILD | |||||
17. | 2000 | DAUNTLESS 18 | FUEL SYSTEM | Show | |
Boat U.S. forwarded consumer complaint. | |||||
18. | None | 18' RAGE, 17' DAUNTLESS | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
050606-RAB-CLOSED DUE AGE AND INACTIVITY | |||||
19. | 1992 | 14' JET BOAT THE RAGE | STEERING GEAR REPLACEMENT | Show | |
FACTORY INITIATED CAMPAIGN | |||||
20. | None | None | AIRPAX T-11 INSTALLED | Show | |
CLOSEDSEE OLF FILE NUMBER 1035T I. | |||||
21. | 2017 | #170 Montauk# outboard | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 2/7/17 JT._x000D_ 030817 - MNF EMAILED PHOTO EVIDENCE OF CORRECTED CAP LABEL WITH PROPER FONT SIZE. CASE CLOSED. PLC. | |||||
22. | None | None | FUEL TANK | Show | |
980408 MANUFACTURER CALLED; 980409 SENT FORMS. EXPANDING FUEL VENTS INTO MOTORWELL. ADDING EXPANSION TANK. DNR RCVD 980505. 980714 CUR 1 RCVD. 981014 CUR 2 RCVD. 990115 CUR 3 RCVD. 990428 CUR 4 RCVD. 990623 SENT MORE FORMS. 990721 CUR 5 RCVD. 991116 CUR 6 RCVD. 000222 CUR 7 RCVD. 000531 CUR 8 RCVD. | |||||
23. | 1995 | ALL | EXPORT CERTIFICATION | Show | |
TO WHOM IT MAY CONCERN LETTER ABOUT CERTIFICATION. | |||||
24. | 2003 | 150 SPORT | None | Show | |
None | |||||
25. | 1994 | MONTAUK 17 | HULL RIPPLES | FLOTATION SHRINKAGE | Show |
None | |||||
26. | 1993 | VARIOUS | STEERING BINDING CLUTCH | ROLLERS NO-FEEDBACK HELM | Show |
CAMPAIGN ACTUALLY BEGUN BY BOSTON WHALER IN JUNE, 1993. PAPERWORK LOST IN NAB-6 OFFICE. 941026 SENT CAMPAIGN UPDATE FORMS TO MANUFACTURER. COMPANY NEVER RESPONDED - UPDATE FORMS WERE MAILED TO ROCKLAND MASS ADDRESS WHICH HAS CLOSED; 950426 NEW LETTER AND FORMS MAILED TO FLORIDA ADDRESS. 960417 TELCON WITH BOSTON WHALER - SAID TELEFLEX HANDLED RECALL. 960423 TELCON WITH TELEFLEX - WILL SEND LIST OF REPAIRED BOSTON WHALER BOATS. 960507 RCVD LIST FROM TELEFLEX - 341 BOATS CORRECTED. CLOSED CASE. | |||||
27. | 2002 | OUTRAGE 210 | FUEL SYSTEM | Show | |
CASE OPENED FOR AREA SURROUNDING FUEL FILL WAS NOT ADEQUATE TO PREVENT OVERFLOW BUT THIS IS AN OUTBOARD AND THE REGULATIONS DO NOT APPLY | |||||
28. | 2001 | OUTRAGE 26 | INNER LINER CRACKING | Show | |
HULL INNER LINER CRACKS. NOT A SUBSTANTIAL RISK DEFECT. | |||||
29. | 2012 | 170 DAUNTLESS | LABEL; CAPACITY | LABEL; CERTIFICATION | Show |
No Manufacturer Certification Label affixed to this boat. No Capacity Label on this boat displayed in Miami. | |||||
30. | 1992 | 19 FOOT OUTRAGE | ENGINE OUTBOARD FIRE | ELECTRICAL FIRE | Show |
ELECTRICAL SHORT IN ENGINE. | |||||
31. | 2013 | '220 Outrage' ob powered | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9_x000D_ The 22 ft outboard powered boat subject to the navigation light certification regulation of Part 183 did not have a certification label._x000D_ Sent letter 8/15/13 jdh. | |||||
32. | 2010 | 170 SUPER SPORT | None | Show | |
PASSING BOAT TEST REPORT | |||||
33. | 2000 | 340 DEFIANCE | HIN CHANGE | Show | |
STATEMENT OF ORIGIN & CERTIFICATE OF DOCUMENTATION HAVE CORRECT HIN. BOAT HAS BWCNB001H899. | |||||
34. | 1999 | CONQUEST; OUTRAGE | ELECTRICAL SYSTEM - GROUN | EXHAUST SYSTEM - CLAMP | Show |
28 FT CQ; BWCAN003A898 - BWCAN155F900 & 28 FT OR; BWCAN003A898 - BWCAN155F900. 991210 DNR RCVD. 000222 CUR 1 RCVD. 000518 CUR 2 RCVD. 000828 CUR 3 RCVD. 010103 CUR 4 RCVD - SENT MORE FORMS. 010518 REMINDER LETTER. 010529 CUR 5 & 6 RCVD. UPS TRACKING SHOWS CUR 5 DELIVERED 010302 AND SIGNED FOR BY REIDINGER. 010905 CUR 7 RCVD. 011128 CUR 8 RCVD; SENT MORE FORMS. 020228 CUR 9 RCVD. 020531 CUR 10 RCVD. 020828 CUR 11 RCVD. | |||||
35. | 2004 | 11' FIBERGLASS C/C | None | Show | |
VOLUNTEER PASSED | |||||
36. | 2008 | 320 OUTRAGE | HIN CHANGE | Show | |
GRANTED PERMISSION FOR BRUNSWICK LEGAL AND BOSTON WHALER TO CHANGE ONE VESSEL HIN FROM BWCE2031A708 TO BWCE2031A808 DUE TO A PRODUCTION ERROR | |||||
37. | 2004 | 270 OUTRAGE | HIN CHANGE AUTHORIZATION | Show | |
HIN ON BOAT WAS BWCE6002K203. PAPERWORK WAS CORRECT. | |||||
38. | 2008 | 130 SUPER SPORT | None | Show | |
PASSING TEST. | |||||
39. | 1996 | O/B | HIN NOT PERMANENT | Show | |
ALSO BWCMB6331596 & BWCTA927I596. 960918 LTR TO MANUF - CORRECT FUTURE PRODUCTION. | |||||
40. | 2009 | None | None | Show | |
VOLUNTEER BOAT SENT IN FOR TESTING. PASSED ALL TESTS. CASE CLOSED. | |||||
41. | 1994 | 16 SL | FUEL VAPORS TRAPPED | Show | |
OWNER CLAIMED FUEL WAS BEING TRAPPED IN COMPARTMENT BELOW MOTOR WELL. MFG INVESTIGATION REVEALED THAT A SUMP COVER WAS LOOSE IN TO MOTOR WELL AND IF FUEL WAS SPILLED DURING FUELING IT WOULD LEAK PAST THE COVER TO THE SUMP. NOT A SUBSTANTIAL RISK DEFECT. | |||||
42. | 1998 | GUARDIAN | HIN - TWO HINS | Show | |
BOSTON WHALER MADE BOAT FOR NAVY. BOAT NOT IN SPEC. SET ASIDE AS SCRAP. NEW BOAT MADE WITH SAME HIN. SCRAPPED BOAT THEN SOLD TO SOUTH CAROLINA. NEW HIN PUT ON BOAT BUT NOT DONE CORRECTLY. BOAT HAS TWO HINS. AUTHORIZED REMOVAL OF OLD HIN. | |||||
43. | VARIOUS | VARIOUS | HIN ERROR | Show | |
GRANTED BOSTON WHALER PERMISSION FOR HIN CHANGES TO CORRECT PRODUCTION ERRORS- MODEL 180DA-231 FROM BWCE1888K507 TO BWCE188K506 AND MODEL 305CQ FROM BWCE 0165F708 TO BWCE0208E708 | |||||
44. | 2018 | 130 SS | None | Show | |
6/12/18 - Passed all tests-mailed 6/13/18- CC 8/1/18 receipt returned-CC | |||||
45. | 2019 | 190OR | SAFE LOADING MAX WT | Show | |
THIS MODEL BOAT DID NOT DISPLAY THE PROPER MAXIMUM PERSONS CAPACITY IN LBS ACCORDING TO THE NEW TABLE 183.75 ENGINE WEIGHT. THE MWC, PERSONS CAPACITY IN NUMBER, AND HP REMAINS UNCHANGED._x000D_ MNF REQUESTS BOAT OWNERS TO SCHEDULE SERVICE WITH DEALERS WHO WILL REPLACE CAPACITY LABEL WITH NEW ONE DISPLAYING THE PROPER FIGURES._x000D_ 030419 - MNF INFO INSP LETTER WAS RECEIVED IN FEB, AND WILL SUBMIT DNR WITHIN NEXT 30 DAYS._x000D_ 032919 - MNF SUBMITTED DNR DNL. PLC | |||||
46. | 1997 | DAUNTLESS 17 | FUEL VENT OVERFLOWED | DUE TO HEAT | Show |
THERMAL EXPANSION CAUSED FUEL TO FLOW OUT OF FUEL FILL CAP WHILE ON TRAILER. | |||||
47. | 2005 | SEA BOSS | CAPACITY LABEL - USCG | Show | |
COMPANY DISCOVERED THAT SOME BOATS OVER 20 FEET HAD USCG ON CAPACITY PLATES. FUTURE PRODUCTION. 255CC - 16, 255WA - 4, 235CC - 48, 235WA - 41, 23BAY - 14, 210WA - 186, 210CC - 261, 21BAY - 167. | |||||
48. | 2002 | 180DA & 180VT | HIN - SECONDARY WRONG | Show | |
SECONDARY HIN HAD ONE CHARACTER DIFFERENT FROM PRIMARY. ON TRANSOM FIFTH CHARACTER IS 0 (ZER0), IN HIDDEN HIN (FUEL TANK AREA) FIFTH CHARACTER IS THE LETTER U. TRANSOM HINS ARE AS FOLLOWS: BWCB0001D102, BWCB0002D102, BWCB0003E102, BWCB0004E102, BWCB0005E102, BWCB0006E102, BWCB0007E102, BWCB0011E102, BWCB0012E102, BWCB0013E102, BWCB0014E102, BWCB0015E102, BWCB0016E102, BWCB0017E102. 010622 LETTER TO MANUF AUTHORIZING DOCUMENTATION OF THE DIFFERENCE RATHER THAN PHYSICAL CORRECTION. | |||||
49. | 2017 | 130 Super Sport# outboard | HULL ID NUMBER | Show | |
(1) 33CFR181.27 Model information was molded in the hull below the molded in hull identification number (HIN). Mailed letter 5/11/17 JT._x000D_ 052317 - MNF SUBM ADEQUATE PHOTO PROVING COMPLIANCE. CASE CLOSED. PLC. | |||||
50. | 1997 | 11' SS | SAFE LOAD: PERS WGT | SAFE LOAD: MAX WGT | Show |
CORRECT CAPACITY LABEL PROBLEM ON FUTURE PRODUCTION. | |||||
51. | 2004 | SEARAYCER | FUEL SYSTEM FUEL TANK | Show | |
DOES THE FUEL TANK SENDER HAVE TO BE GROUNDED. NO. BOAT IS AN OUTBOARD. | |||||
52. | 2000 | 34 DEFIANCE | HIN CHANGE AUTHORIZATION | Show | |
PRIMARY HIN WAS BWCNB007A999; SECONDARY WAS BWCNB007B999; MSO AND INVOICE WERE BWCNB007D900. | |||||
53. | 1998 | 18 VEBTURA | None | Show | |
None | |||||
54. | 2003 | 190 NANTUCKET | None | Show | |
None | |||||
55. | 2019 | #150 Montauk# outboard | SAFE LOADING MAX WT | Show | |
(1) This model year 2019 boat must meet the requirements of the new engine weight Table 1/31/19 mailed-CC_x000D_ 030419 - MNF INFO INSP LETTER WAS RECEIVED IN FEB, AND WILL SUBMIT DNR WITHIN NEXT 30 DAYS. PLC._x000D_ 032919 - MNF DISPUTED THE FINDING THAT CAP LABEL HAD TOO HIGH MPC, STATING THAT BOAT ELIGIBLE FOR 5% REDUCTION IN COLUMN 9 OF TABLE 183.75. APPEAL GRANTED SINCE IT IS CORRECT, BUT FURTHER MNF STATED IT WILL CORRECT CAP LABEL TO THE LOWER MPC OF 791 WHICH WOULD SATISFY EVEN THE NON REDUCED COLUMN 9 FIGURE. CASE CLOSED. PLC. | |||||
56. | 1979 | None | PERFORMANCE | Show | |
INQUIRY ON PERFORMANCE-ANSWERED | |||||
57. | 1993 | RAGE | HIN | Show | |
RAGE HAD HIN CONSISTING OF THREE DIFFERENT KINDS OF CHARACTERS WHICH COULD BE ALTERED OR APPEAR TO HAVE BEEN ALTERED. WHILE REHULATIONS DO NOT PROHIBIT THIS PRACTICE, WE OUGHT TO DISCOURAGE RECEIVED RESPONSE FROM BOSTON WHALER DTD DEC 29, 1992 TRYING TO CORRECT. | |||||
58. | 2001 | IMPACT 12 | SAFE LOADING MAX PERS WT | SAFE LOADING MAX WT | Show |
SPOKE WIHT PO CHANG WHO DECIDED (IN AGREEMENT WITH GEL) TO CHANGE TO FP AND REQUEST A LETTER IN ORDER TO LET USCG KNOW THAT HE HAS FIXED. REQUEST NEW CAPACITY LABEL. CASE CHANGED TO FP. RECD FP LTR NOTING APPROPRIOATE CORRECTIONS HAVE BEEN MADE. CLOSED. | |||||
59. | 98-01 | 170 MT 280 CQ 280 OR 340 IB | OVERCURRENT PROTECTION | ELECTRICAL SYSTEM | Show |
EXCEEDED 72 INCH RULE. OVER CURRENT PROTECTION NOT INSTALLED IN ACCORDANCE WITH REGULATIONS. MODEL 170 MT - HINS BWCN9918F001 TO BWCP5150C101. MODEL 280 CQ - HINS BWCAN001K798 TO BWCAN541C101. MODEL 280 OR - HINS BWCAN002K798 TO BWCAN540C101. MODEL 340 IB - HINS BWCNB002B900 TO BWCF0007B101. 06/30/02 CUR#4 RECVD. 334 UNITS CORRECTED. $ 04/08/03 CUR #6 RCVD 351 UNITS CORRECTED. 07/28/03 CUR#8 352 UNITS CORRECTED. 01/12/04 CUR#9 352 UNITS CORRECTED 02/29/04 352 UNITS CORRECTED. | |||||
60. | 2012-14 | 285/315 CONQUEST 250/280 OUTRAGE | ELECTRICAL SYSTEM | Show | |
Affected units:_x000D_ Model 285CQ: BWCE0002G112 to BWCE0897k314_x000D_ Model 315CQ: BWCE0463J112 to BWCE0899K314_x000D_ Model 250OR BWCE0022G112 to BWCE0635J314_x000D_ Model 280OR BWCE0026G112 to BWCE1030L314_x000D_ _x000D_ Harnesses have a standard blade fuse holder that may not properly handle loads during charging. The replacement harness has a Maxi fuse and wire rated for higher amperage and sustained charging._x000D_ 072915 PLC - SUBM DNR - 145 UC_x000D_ 111616 - CUR6, 225 UNITS CORRECTED OF 292 UNITS WITH POTENTIAL PROBLEM. CAMPAIGN CLOSED. PLC. | |||||
61. | 2014 | 130 Super Sport# outboard | NAVIGATION LIGHTS | Show | |
14X020J_x000D_ #130 Super Sport# outboard powered boat _x000D_ BWCE0927L314_x000D_ (1)International Navigation On a power driven vessel of less than 12 meters in length_x000D_ Rules Annex I, 2(d) & the all-round white light must be carried at least 1 meter_x000D_ Inland Navigation Rules higher than the sidelights. _x000D_ Annex I, 84.03(d)_x000D_ Mailed letter 3/5/14 JK. | |||||
62. | 2007 | 180 DAUNTLESS | None | Show | |
PASSING TEST | |||||
63. | 2009 | 130 SP | HIN CORRECTION | Show | |
DUE TO A PRODUCTION ERROR THE INCORRECT MODEL YEAR WAS ASSIGNED PERMSSION GRANTED TO CHANGE HIN FROM BWCE3296E809 TO BWCE3296E808 | |||||
64. | 12 TO 17 | 315 CQ/ 315PH | ELECTRICAL SYSTEM | Show | |
