The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
HIN: | ETY43126A090 |
---|---|
Manufacturer: |
Marine Trader
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, ETY, designate Marine Trader as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | 43126 |
Model Year: | 1990 |
Accident |
There are 2 accident records reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 30 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 10 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
2 records of additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
The following 2 records were reported to Boat History Report® for this boat:
The estimated damage value in this accident has not exceeded $500.
There was 1 vessel involved in this accident.
The accident was listed as occurring near chester River Centerville in Maryland . This is an approximation for the location based on the details provided in the accident report.
The estimated damage value in this accident has not exceeded $500.
There was 1 vessel involved in this accident.
The accident was listed as occurring near chester River Centerville in Maryland . This is an approximation for the location based on the details provided in the accident report.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Nov 01, 2020 | Jul 01, 2020 | Mar 01, 2019 | Feb 01, 2019 | Jan 01, 2018 | Nov 01, 2017 | Oct 01, 2017 | Sep 01, 2017 | Dec 01, 2016 | Apr 01, 2016 | Nov 01, 2014 | Jan 01, 2014 | Jan 01, 2013 | Jan 01, 2012 | Jul 01, 2010 | Dec 01, 2009 | Jul 01, 2008 | May 01, 2007 | Jan 01, 2006 | Jan 01, 2005 | Jan 01, 2004 | Jan 01, 2003 | Jan 01, 2002 | Jan 01, 2001 | Jan 01, 2000 | Jan 01, 1999 | Jan 01, 1998 | Jan 01, 1997 | Jan 01, 1996 | Jan 01, 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 |
HIN Alt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Name | ANDIAMO | ANDIAMO | ANDIAMO | ANDIAMO | ANDIAMO | LEGACY | LEGACY | LEGACY | LEGACY | LEGACY | LEGACY | LEGACY | BIG DUCK | BIG DUCK | BIG DUCK | BIG DUCK | BIG DUCK | BIG DUCK | BIG DUCK | LADY DEE | LADY DEE | LADY DEE | LADY DEE | LADY DEE | LADY DEE | LADY DEE | LADY DEE | LADY DEE | LADY DEE | LADY DEE |
Official Number | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | 1025198 | D1025198 | D1025198 | D1025198 | D1025198 | D1025198 | D1025198 | D1025198 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | MARINE TRADING INTERNAT'L | - | MARINE TRADING INTERNAT'L | - | MARINE TRADING INTERNAT'L | - | - | MARINE TRADING INTERNAT'L | - | - | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L | MARINE TRADING INTERNAT'L |
Hailing Port | FREDERICK MD | FREDERICK MD | FREDERICK MD | FREDERICK MD | FREDERICK MD | BALTIMORE MD | BALTIMORE MD | BALTIMORE MD | BALTIMORE MD | BALTIMORE MD | BALTIMORE MD | BALTIMORE MD | WARWICK RI | WARWICK RI | WARWICK RI | WARWICK RI | WARWICK RI | WARWICK RI | WARWICK RI | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ | PRINCETON, NJ |
Org. Type | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - | - | - | - | - | - |
Status | Expired | Expired | Valid | Valid | Valid | Case Pending | Case Pending | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Case Pending | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid |
Issue Date | Jun 30, 2004 | Jun 30, 2004 | Nov 21, 2018 | Nov 21, 2018 | Dec 18, 2017 | Nov 19, 2016 | Nov 19, 2016 | Nov 19, 2016 | Nov 19, 2016 | Nov 6, 2015 | Oct 23, 2014 | Nov 25, 2013 | Jun 30, 2004 | Dec 13, 2011 | Dec 14, 2009 | Dec 16, 2008 | Dec 19, 2007 | Dec 18, 2006 | Jan 25, 2006 | Aug 15, 2005 | Aug 19, 2004 | Aug 25, 2003 | Aug 13, 2002 | Jan 1, 2001 | Jan 1, 2000 | Jan 1, 1999 | Jan 1, 1998 | Jan 1, 1997 | Jan 1, 1996 | Jan 1, 1995 |
Expiration Date | - | - | Dec 31, 2019 | Dec 31, 2019 | Dec 31, 2018 | Nov 30, 2017 | Nov 30, 2017 | Nov 30, 2017 | Nov 30, 2017 | Nov 30, 2016 | Nov 30, 2015 | Nov 30, 2014 | Jan 31, 2013 | Jan 31, 2013 | Jan 31, 2011 | Jan 31, 2010 | Jan 31, 2009 | Jan 31, 2008 | Jan 31, 2007 | Sep 30, 2006 | Sep 30, 2005 | Sep 30, 2004 | Sep 30, 2003 | - | - | - | - | - | - | - |
Build Year | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | - | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 |
Length | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" | 42'5" |
Depth | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" |
Breadth | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" | 14'10" |
Net Tonnage | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | - | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | - | - | - | - | - | - | - |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Other Propulsion | Other Propulsion | Other Propulsion | Other Propulsion | Other Propulsion | Other Propulsion | Other Propulsion |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Maryland | Maryland | Maryland | Maryland | Maryland | Florida | Maryland | Florida | Florida | Maryland | |
---|---|---|---|---|---|---|---|---|---|---|
HIN | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 | ETY43126A090 |
Make | MARINE TRADING INT | MARINE TRADING INT | MARINE TRADING INT | MARINE TRADING INT | MARINE TRADING INT | ETY01 | MARINE TRADING INT | ETY01 | ETY01 | MARINE TRADING INT |
Model | TRADEWINDS MY | TRADEWINDS MY | TRADEWINDS MY | TRADEWINDS MY | TRADEWINDS MY | - | TRADEWINDS | - | - | TRADEWINDS |
Year | 1989 | 1989 | 1989 | 1989 | 1989 | 1990 | 1989 | 1990 | 1990 | 1989 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard |
Horsepower | 420.0 | 420.0 | 420.0 | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | - | - | Cabin Motorboat | - | Cabin Motorboat | Cabin Motorboat | - |
Registration | MD1710CJ | MD1710CJ | 1025198 | 1025198 | MD1710CJ | DO1025198 | 1025198 | DO1025198 | DO1025198 | 1025198 |
Damage | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | 1025198 | - | 1025198 | 1025198 | - |
Length | 41'11" | 41'11" | 41'11" | 41'11" | 41'11" | 41'11" | 41'11" | 41'11" | 41'11" | 42'5" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | - | - | - | - | Individual | - | Individual | Individual | - |
Previous State | - | - | - | - | - | - | - | - | - | - |
Purchase date | Nov 6, 2020 | Nov 6, 2020 | Sep 12, 2017 | Sep 12, 2017 | Sep 12, 2017 | May 8, 2002 | Aug 5, 2013 | - | - | Aug 5, 2013 |
Reg date | Jan 13, 2023 | Dec 4, 2020 | Jun 12, 2020 | Jan 24, 2018 | Sep 15, 2017 | Feb 3, 2005 | Jan 26, 2016 | - | - | Dec 5, 2013 |
Expiration date | Dec 31, 2024 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2019 | Dec 31, 2018 | Jan 19, 2006 | Dec 31, 2017 | Jan 19, 2006 | Jan 19, 2006 | Dec 31, 2015 |
Registration Status | - | - | - | - | - | Active | - | - | - | - |
Transaction Date | - | - | - | - | - | Feb 3, 2005 | - | Feb 3, 2005 | Feb 3, 2005 | - |
Transaction Type | - | - | - | - | - | - | - | - | - | - |
Title Date | Dec 4, 2020 | Dec 4, 2020 | Sep 15, 2017 | Sep 15, 2017 | Sep 15, 2017 | - | - | - | - | - |
Title Status | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | - | - | - | - | - | May 8, 2002 | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | Maryland |
---|---|
Result | Pass |
Additional Comments | Active| Boarding| BALTIMORE, Maryland| Agency Action Complete| |
District | U.S. Coast Guard |
State | Maryland |
---|---|
Result | Pass |
Additional Comments | Active| Boarding| ANNAPOLIS, Maryland| Agency Action Complete| |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, ETY, designate Marine Trader as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | PO BOX 5300 |
---|---|
City State, Zip | TOMS RIVER NJ, 087545300 |
Telephone | 7322864000 |
Website | Unknown |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, ETY, designate Marine Trader as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | PO BOX 5300 |
---|---|
City State, Zip | TOMS RIVER NJ, 087545300 |
Telephone | 7322864000 |
Website | Unknown |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | None | VARIOUS | MUFFLER DRAIN PLUGS | Show | |
MILLER IS MARINE TRADER | |||||
2. | 1985 | 34' TRAWLER | NAV LIGHTS IMPROPER | Show | |
CO NOTIFIED OWNERS-NO DEFECT-CLOSENAV LGHTS OWNRS RESPON-CLOSED | |||||
3. | 1990 | VESSEL DELIA-D | HIN FALSE HIN | Show | |
VESSEL SOLD BY US MARSHALL TO ZK MARINE, 850 NE 3RD ST, HARBOUR TOWN MARINA, DANIA, FL 33004. VESSEL DELIA-D US CG DOC NO 973761 ON DEC 1, 1992 VESSEL HAD A FALSE HIN HSM481200787. | |||||
4. | 2009 | '36 SEDAN' DIESEL POWERED BOAT | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9 THE DIESEL POWERED BOAT SUBJECT TO THE NAVIGATION LIGHT CERTIFICATION REGULATION OF PART 183 DID NOT HAVE A CERTIFICATION LABEL. RECD COMPLIANCE LETTER FROM MNF. CASE CLOSED JDH 8/26/09 | |||||
5. | 1980 | 36' DOUBLE CABIN | CABIN CRACKS | Show | |
LTR TO MFGR,LTR TO OWNER | |||||
6. | 1989 | FORD LEHMAN 275HP DIESELS | ENGINE TURBOCHARGED DIESL | WITH WRONG MODEL VALVES | Show |
CLOSED OUT AS WARRANTY PROBLEM. HOWEVER, A MRS CROSBY CALLED 8/11/93 AND SAID SHE HAD THE SAME PROBLEM ON HER BOAT AND IS AWARE OF OTHERS (IKE). HER PH # IS 508-922-3537. | |||||
7. | 2012 | '38 MARINE TRADER SUN' DIESEL YA | HULL ID NUMBER | Show | |
(1) 33CFR181.27 THE ADDITIONAL CODE 'SD-' WAS DISPLAYED AT THE END OF THE 12 CHARACTER HIN_x000D_ SENT FP LETTER 1/30/12 JDH. MFN EMAILED COMPLIANCE 2/5/12 JDH- CASE CLOSED. | |||||
8. | 1986 | TRADEWINDS 47 SUNDECK | HIN - MODEL YEAR | Show | |
OWNER SUSPECTS SOMEONE CHANGED MODEL YEAR. | |||||
9. | 1981 | 40 FEET TRAWLER | VARIOUS PROBLEMS | Show | |
MILLER YACHT SALES NOTIFIED BY LTR | |||||
10. | 1980 | 40 FEET TRAWLER | VARIOUS PROBLEMS | Show | |
LTR MAILD TO MILLER ON 03 NOV | |||||
11. | 1976 | 41' SAIL YACHT | ROTTED WOOD IN DECK HOUSE | Show | |
LOOKED AT BOAT - CLOSED CASE |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.