The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | AQABVX08E203 |
---|---|
Manufacturer: |
Aquasport
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, AQA, designate Aquasport as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | BVX08 |
Model Year: | 2003 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 15 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 2 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 | AQABVX08E203 |
Make | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 | AQA01 |
Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW | FL9488LW |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida |
Purchase date | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | Jun 3, 2012 | - | - | - | - | - |
Reg date | Jan 2, 2025 | Nov 14, 2023 | Jan 2, 2023 | Jan 31, 2022 | Jan 21, 2021 | Jan 31, 2020 | Feb 8, 2019 | Jan 27, 2018 | Jan 22, 2017 | Mar 15, 2016 | - | - | - | - | - |
Expiration date | Jan 14, 2026 | Jan 14, 2025 | Jan 14, 2024 | Jan 14, 2023 | Jan 14, 2022 | Jan 14, 2021 | Jan 14, 2020 | Jan 14, 2019 | Jan 14, 2018 | Jan 14, 2017 | Jan 14, 2017 | Jun 17, 2017 | Jun 17, 2015 | Jun 17, 2015 | Jun 17, 2015 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - | - |
Transaction Date | Jan 3, 2025 | Nov 14, 2023 | Jan 3, 2023 | Jan 31, 2022 | Jan 21, 2021 | Jan 31, 2020 | Feb 8, 2019 | Jan 29, 2018 | Jan 23, 2017 | Mar 15, 2016 | Mar 15, 2016 | Jun 2, 2015 | Aug 9, 2013 | Aug 9, 2013 | Aug 9, 2013 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Jun 6, 2012 | Jun 6, 2012 | Jun 6, 2012 | Jun 6, 2012 |
Title Status | Other | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer |
Registration Date Initial | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | Jun 10, 2002 | - | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Aquasport Corp | http://www.aquasport.com |
Transferable 10 year hull, stringer and transom limited warranty | ||
2. | Glastron Boats | http://www.glastron.com/ |
2 year warranty on interior/gauges. 5 year hull warranty unless VEC built boat which has a limited lifetime warranty on the structure. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, AQA, designate Aquasport as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 1651 WHITFIELD AVE |
---|---|
City State, Zip | SARASOTA FL, 34243 |
Telephone | 9417517886 |
Website | http://aquasport.comaquasport.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, AQA, designate Aquasport as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 1651 WHITFIELD AVE |
---|---|
City State, Zip | SARASOTA FL, 34243 |
Telephone | 9417517886 |
Website | http://aquasport.comaquasport.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1985 | EXPRESS FISHERMAN | FUEL TANK FAULTY | Show | |
BOAT IS 9 YEARS OLD, FIVE YEAR LIMITATION APPLIES. | |||||
2. | 1993 | 230 EXPLORER | LABEL - CERTIFICATION | FADED | Show |
CERTIFICATION LABEL WAS ILLEGIBLE DUE TO FADING. ADMINSTRATIVELY CLOSED | |||||
3. | 2000 | 250 EXPLORER | LABEL; CAPACITY USCG | Show | |
991228 LTR TO MANUF. 000113 RESPONSE FROM MANUF. | |||||
4. | 1996-98 | 215 DUAL CONSOLE | SKI PYLON CAN BREAK | Show | |
AQAUASPORT 215 DUAL CONSOLE BOATS. SKI PYLON COULD BREAK UNDER CERATIN CONDITIONS. 28 BOATS MANUFACTURER BETWEEN 1996 AND 1998. MANUFACTURER IS REPLACING PYLONS. 1/5/99 CUR #1 RECVD. 28 UNITS. 28 FIRST PURCHASERS NOTIFIED. 28 DEALERS NOTIFIED. 9 UNITS CORRECTED. | |||||
5. | 1982 | 20 FT CUDDY | EVINRUDE O/B OVERHEATS | 1993 O/B | Show |
ENGINE OVERHEATS. NOT A SUBSTANTIAL RISK DEFECT. | |||||
6. | 1997 | 165 STRIPER | SAFE LOAD: PERS WT | Show | |
CLOSED ADMINISTRATIVELY | |||||
7. | 1991 | 31' OPEN FISH | HULL CRACKS | CABINETS LOOSE | Show |
OWNER COMPLAINED OF CRACKS IN THE HULL AND LOOSE CABINETRY. MFG CONFIRMED REPORT. NOT A SUBSTANTIAL RISK DEFECT. | |||||
8. | 2000 | 205 & 225 OSPREY | LABEL; CAPACITY - USCG | Show | |
ALSO AQABRA48L900 AND 215 & 250 EXPLORER, AQABTA08F900 & AQABVA49I900. 000803 LTR TO MANUF. | |||||
9. | 1996 | 175 OSPREY | HULL CRACKS | Show | |
SPIDER CRACKS AND GEL COAT HAS DIFFERENT SHADE OF COL0R. NO SAFETY PROBLEMS; HOWEVER IT APPEARS THAT BOAT WAS SOLD TO CONSUMER AS NEW ALTHOUGH IT HAD BEEN PREVIOUSLY OWNED. GAVE CONSUMER THE NUMBER OF THE FLORIDA MARINE PATROL TO REPORT POSSIBLE FRAUD. | |||||
10. | 1993 | None | STEERING; TELEFLEX HELM | BINDING CLUTCH ROLLERS | Show |
SEE 930134T THRU 930138T. FORMS SENT TO LAW FIRM 930726. DNR REC'D 930827. CUR 1 REC'D 931206. CUR 2 REC'D 940201. CUR 3 REC'D 940505. CUR 4 RECEIVED 940726. 940829 CLOSED CAMPAIGN. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.