Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
Tracker - Tahoe - Sun Tracker
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, BUJ, designate Tracker - Tahoe - Sun Tracker as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | 50281 |
Model Year: | 2012 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 9 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 3 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Louisiana | Louisiana | Louisiana | Louisiana | Louisiana | Louisiana | Texas | Texas | Texas | |
---|---|---|---|---|---|---|---|---|---|
Make | TRACKER | TRACKER | TRACKER | TRACKER | TRACKER | TRACKER | TRACKER | TRACKER | TRACKER |
Model | - | - | - | - | - | - | 2012 | 2012 | 2012 |
Year | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | LA2897GB | LA2897GB | LA2897GB | LA2897GB | LA2897GB | LA2897GB | TX6407BU | TX6407BU | TX6407BU |
Damage | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - |
Length | 18'11" | 18'11" | 18'11" | 18'11" | 18'11" | 18'11" | 19'1" | 19'1" | 19'1" |
Use | Pleasure | Pleasure | Other | Other | Other | Other | Pleasure | Pleasure | Pleasure |
Owner Type | - | - | - | - | - | - | Individual | Individual | Individual |
Previous State | - | - | - | - | - | - | - | - | - |
Purchase date | Apr 24, 2023 | Apr 24, 2023 | - | - | - | - | Oct 8, 2012 | Oct 8, 2012 | Oct 8, 2012 |
Reg date | Apr 24, 2023 | Apr 24, 2023 | Aug 29, 2022 | Aug 22, 2019 | Aug 23, 2016 | Oct 21, 2013 | - | - | - |
Expiration date | Apr 24, 2026 | Apr 24, 2026 | Sep 12, 2025 | - | - | - | Oct 31, 2014 | Oct 31, 2014 | Oct 31, 2014 |
Registration Status | - | - | - | - | - | - | Active | - | Active |
Transaction Date | Apr 24, 2023 | Apr 24, 2023 | Aug 25, 2022 | Aug 21, 2019 | Aug 17, 2016 | Sep 12, 2013 | Jul 13, 2014 | - | Jan 8, 2013 |
Transaction Type | Transfer | Transfer | Renewal | Renewal | Renewal | New | Name/Address Change | - | Current Ownership Report |
Title Date | Apr 24, 2023 | Apr 24, 2023 | Sep 12, 2013 | Sep 12, 2013 | Sep 12, 2013 | Sep 12, 2013 | Oct 22, 2012 | Oct 22, 2012 | Oct 22, 2012 |
Title Status | Yes Title | Yes Title | Yes Title | Yes Title | Yes Title | Yes Title | - | - | - |
Registration Date Initial | Sep 12, 2013 | Sep 12, 2013 | Sep 12, 2013 | Sep 12, 2013 | Sep 12, 2013 | Sep 12, 2013 | Oct 22, 2012 | Oct 22, 2012 | Oct 22, 2012 |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Mako Marine Inc. | http://www.mako-boats.com |
12 year structural warranty | ||
2. | Tracker Marine | http://www.trackermarine.com |
Limited lifetime warranty on hull and deck | ||
3. | Fisher Boats | http://www.fisherboats.com |
Limited lifetime warranty against defects in material or workmanship on All-Welded pontoon tubes or deck boat hull |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, BUJ, designate Tracker - Tahoe - Sun Tracker as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 2500 EAST KEARNEY |
---|---|
City State, Zip | SPRINGFIELD MO, 658035048 |
Telephone | 4178734540 |
Website | http://tracker-marine.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, BUJ, designate Tracker - Tahoe - Sun Tracker as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 2500 EAST KEARNEY |
---|---|
City State, Zip | SPRINGFIELD MO, 658035048 |
Telephone | 4178734540 |
Website | http://tracker-marine.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1995 | SPORTFISH 2000 | HULL LEAKS | Show | |
POONTOON HULLS LEAKED. NOT A SUBSTANTIAL RISK DEFECT. TRACKER REPLACED BOAT WITH A NEW PARTY DECK 21. | |||||
2. | 2015 | #1860 CC# outboard powered boat | SAFE LOADING MAX WT | Show | |
(1) 33CFR183.35 & .41 The maximum weight and persons capacities marked on a boat must not exceed the tested or calculated values. (2) 33CFR183.201-202 Monohull boats less than 20 feet in length and rated for outboard engines of more than 2 horsepower must have2 flotation to pass the stability and flotation tests prescribed in sections 183.225, 183.230, and 183.235. Mailed letter 4/24/15 JK. MNF submited letter and calculations. CASE CLOSED 5/5/15 JK. LEN | |||||
3. | 2014 | PROGUIDE V 175 COMBO | HULL ID NUMBER | Show | |
14D112AS_x000D_ PROGUIDE V 175 COMBO_x000D_ BUJ24922E414_x000D_ (1) 33CFR181.29(c) Each hull identification number must be carved, molded, or_x000D_ otherwise permanently affixed to the boat so that alteration_x000D_ or replacement would be obvious. If the number is on a _x000D_ separate plate, the plate must be fastened in such a manner_x000D_ that its removal would cause some scarring of or damage to_x000D_ the surrounding area. Mailed letter 8/8/14 JK. Called LV and sent email 4/13/15 JK. 04/14/2015 PHONE CALL WITH MFR INDICATES NON COMPLIANT MODEL INS NOT PONTOON BUT PROGUIDE V 175 COMBO. LEN 04/24/2015 RCVD COMP LETTER AND PHOTO. CASE CLOSED. LEN. | |||||
4. | 2018 | DEEP V GRIZZLY HELM | ELECTRICAL | Show | |
9/13/2018 LOOSE HYDRAULIC STEERING HOSE 64 OF 4509 REPAIRED. LEN 11/2/2018 RCVD CUR 1 375 of 4509 REPAIRED. LEN | |||||
5. | 1990 | SUNTRACKER PARTY BARGE 24 | DIVES | Show | |
DO NOT INDENTIFY OWNER. SUBSTANTIAL RISK OF INJURY LTR. FROM BUJ SAYING FIXED | |||||
6. | 1984 | BASS TRACKER I 15 FT | LABEL CAPACITY - MISSING | Show | |
CAPACITY LABEL MISSING. MADE NEW LABEL. | |||||
7. | 2007 | Q81 INBOARD | LABEL; CAPACITY | Show | |
THE BOAT, IN EXCESS OF 20 FT IN LENGTH, HAD A CAP LABEL THAT INCLUDED THE LINE US COAST GUARD MAX CAPS. | |||||
8. | 2019 | GUIDE V14 | None | Show | |
Mailed and Marked CLOSED 10/16/18 PASSED all tests no nc issues-CC 2/6/18 rec cert receipt | |||||
9. | 2019 | #Pro Mako 15 Skiff# outboard | SAFE LOADING MAX WT | Show | |
1) This model year 2019 boat must meet the requirements of the new engine weight Table 183.75. The posted capacity figures were: 5 Persons or 850 pounds; 1300 pounds persons, motor and gear; 60 HP. The engine, controls, battery and fuel tank weight (from Table 183.75, column 9 for a 60 HP motor is 459 pounds. Based on the posted maximum weight capacity, the upper limit for maximum persons capacity is 841 pounds [1300 # 459 = 841 pounds]; the posted persons capacity was 850 pounds. Capacity calculations or test data showing a down-rating of maximum weight capacity would be needed to support this value of maximum persons capacity.8/22/18 Mailed - CC | |||||
10. | 2015 | 21 LTS# outboard | LABEL; CAPACITY | Show | |
14R5528S_x000D_ #21 LTS# outboard powered boat_x000D_ BUJ48243I415_x000D_ (1) 33CFR183.21; The display of capacity information on a #U.S. Coast Guard_x000D_ 46 U.S.C. 4307(a)(2) Maximum Capacities# label is applicable to monohull boats_x000D_ less than 20 feet in length, except sailboats, canoes, kayaks,_x000D_ and inflatable boats. A person may not affix, attach or display a label or other device indicating compliance with recreational vessel standards that is false or misleading. Mailed letter 10/9/14 JK. Sent mnf email and called 11/24/14 JK. 12/11/2014 RCVD COMP LABEL PHOTO. CASE CLOSED. LEN | |||||
11. | 2000 | 1436 LW | None | Show | |
None | |||||
12. | 2013 | 'MAKE 17 SKIFF' OB POWERED | HULL ID NUMBER | Show | |
(1) 33CFR181.25(c) & 33CFR181.25(d) _x000D_ The date of certification (G2 representing July 2012) did not match the 2013 model year. The date of certification must fall within the period of the model year as indicated by the last two characters of the hull identification number. The last four characters for a date of manufacturer of July 2012 would be#G212#._x000D_ Sent FP Letter 10/2/12 JDH. Emailed mnf 11/5/12 jdh. 11/6/2012 CASE CLOSED BY PJC DIRECTION . LEN | |||||
13. | None | BASS TRAC | LEVEL FLOTATION | Show | |
CUR #5 RECEIVED (MO-22-8) | |||||
14. | 2017-18 | PT195 | None | Show | |
Hydraulic hose fittings may not be secure at steering cylinder_x000D_ Models Affected: 2017-18 Pro Team 195 models. Potential for hydraulic lines connected to the steering cylinder not torqued to the proper torque specification allowing the possibility of loss of hydraulic fluid from the system. This could result in diminished steering with the possibility of total loss of steering of the boat. 6/5/2018 RCVD DNR AND TECH BULLETINS. LEN 11/1/2018 RCVD CUR 2 435 OF 1242 ADDRESSED. LEN | |||||
15. | 2003 | BASS BUGGY 18 & OTHERS | FUEL SYSTEM | Show | |
FUEL FEED FITTING INSTALLED INCORRECTLY MAY CAUSE GAS LEAK. BASS BUGGY 18 MADE ON OR AFTER 9/3/02 THRU 2/25/03 AND FISHIN BARGE 21, FISHIN BARGE 25, FREEDOM 220 DLX FISH (220F), & FREEDOM 24 DLX FISH (240F) MADE ON OR AFTER 8/10/02 THRU 2/25/03. 5/17/06 FIXED 132/541 | |||||
16. | 1999-00 | MH 170; MH 180 | HULL - STRUCTURAL | Show | |
BOW CRACKS. 990908 SENT FORMS. 991007 DNR RCVD. 991220 CUR 1 RCVD. 000315 CUR 2 RCVD. 00061500 CUR 3 RCVD. 000921 CUR 4 RCVD. | |||||
17. | 2004 | REGENCY 27 I/O | CAVITATION | Show | |
PROP CAVITATES BADLY ABOVE 2500 RPM. OTHER MINOR PROBLEMS. CAPACITY LABEL NON-COMPLIANCE. SAYS US COAST GUARD M,AXIMUM CAPACITIES ON THE LABEL. | |||||
18. | 2011 | MAKO PRO 17 SKIFF | None | Show | |
VOLUNTEER BOAT TEST- PASSING TEST REPORT. | |||||
19. | 1988 | BASS BUGGY DL | BOW DIVED | Show | |
CLOSED-CO REPAIREDCLOSED-BOAT REPAIRED | |||||
20. | 1998 | FISHER FXDV18 & TARGA 17 | LABEL - CERTIFICATION | LABEL - CAPACITY | Show |
None | |||||
21. | 2017 | #175 TF# outboard | HULL ID NUMBER | Show | |
(1) 33CFR181.29(c)_x000D_ The number on a separate plate was attached only by rivets. Fastening the plate with an adhesive in addition to the rivets will resolve the issue._x000D_ It is noted that this same issue of noncompliance has been reported to you for previous boat retailer inspections (case 16D105CS for your #ProGuide V175#; case 15D035AS for your #Panfish 16#; case 15D035BS for your #ProGuide 175#; case 15D035CS for your #ProTeam 175#; case 15D035DS for your #ProGuide 175 WT#). mld ltr 7/7/17-CC_x000D_ 8/8/18 Addition case with same issue noted and added: #Guide V16# outboard BUJ57977K718_x000D_ (1) The number on a separate plate was attached only by rivets. Fastening the plate with an adhesive in addition to the rivets will resolve the issue._x000D_ This is a repeat issue of noncompliance for the inspection of your #175 TF# outboard powered boat inspected at Ted#s Boatarama in IL on June 29, 2017. That case number 17D172AS is still open as you have failed to provide the required reply; thus, this same case number also applies to this inspection issue of noncompliance. Mailed-CC | |||||
22. | 1999 | TOPPER 1032 JON | SAFE LOADING MAX PERS WT | SAFE LOADING MAX WT | Show |
None | |||||
23. | 2007 | PROCRAFT 186 SC | None | Show | |
BT FAILED FOR MAX WEIGHT CAPACITY. 1/25/07 REC'D NEW CAP LABEL FROM MNF. CLOSED. | |||||
24. | 2004 | NX 898 AND 911 CDC | LABEL; CAPACITY - USCG | Show | |
ALSO BUJ14792J304. 040317 LTR TO MANUF - CORRECT FUTURE PRODUCTION. | |||||
25. | multiple | multiple | NAVIGATION LIGHTS | HULL ID NUMBER | Show |
(1)International Navigation Rules, Annex I 10(a) & Inland Navigation Rules, 84.19(a)_x000D_ The all-round light was mounted at an angle to starboard such that the light was not aligned with the horizon. It could not be determined if the all-round light would show at the required intensity below the horizon to port and above the horizon to starboard. _x000D_ #Pro Team 175 TF# outboard powered boat _x000D_ BUJ07648H213_x000D_ #Pro Team 175 TXW# outboard powered boat_x000D_ BUJ01514E213_x000D_ #Mako 212 CC# outboard powered boat_x000D_ BUJ69914H112_x000D_ (1) 33CFR181.25 _x000D_ The hull identification number had a space between character nine (the letter representing the month of certification) and character ten (the last digit of the year of certification). _x000D_ #Mako 204 CC# outboard powered boat _x000D_ BUJ57587E 313_x000D_ #Mako 284 CC# outboard powered boat_x000D_ BUJ57585E 313_x000D_ (1) The hull identification number had spaces between the serial number and character nine (the letter representing the month of certification) and between character nine and character ten (the last digit of the year of certification). _x000D_ #Mako Pro Skiff 16# outboard powered boat_x000D_ BUJ57276 B 313_x000D_ #Mako 18 LTS# outboard powered boat _x000D_ BUJ45045 F 314_x000D_ #Tahoe Q 7SS# inboard powered boat _x000D_ BUJ60977 B 112 | |||||
26. | 2015 | 1036 Topper# outboard | HULL ID NUMBER | Show | |
14D133AS_x000D_ 1036 Topper# outboard powered boat_x000D_ BUJ03519F 415_x000D_ (1) 33CFR181.25 Each hull identification number must consist of twelve_x000D_ characters, uninterrupted by slashes, hyphens, or spaces. Mailed letter 9/25/14 JK. Closed case per LEN request. | |||||
27. | None | Q 31 | COPY OF STATUTES | Show | |
MFR MUST HOLD COPY OF STATUTES AND PARTICULARLY 33 CFR PART 179 REGARDING REQUIREMENTS WITH RESPECT TO DEFECT NOTIFICATION. | |||||
28. | 1997 | NITRO 912 DC | STEERING SYSTEM | Show | |
CASE OPENED FOR RECORD PURPOSES. THIS 1999/2000 CASE RELATED TO A CASE OF DEATH (3) APPARENTLY CAUSED BY FAILURE OF THE TELEFLEX HYDRAULIC STEERINJG CABLES DUE TO CHAFING ON AN ACCESS CUT RESULTING IN LOSS OF HYDRAULIC FLUID. STEERING ON BOAT FAILED. CASE CLOSED DUE TO LITGIATION BEING TAKEN BY FAMILY AGINST TRACKER AND TELEFLEX. | |||||
29. | 2013 | 'TAHOE 195' IB POWERED | HULL ID NUMBER | Show | |
(1) 33CFR181.25(c) & 33CFR181.25(d) _x000D_ The date of certification (E2 representing May 2012) did not match the 2013 model year. The date of certification must fall within the period of the model year as indicated by the last two characters of the hull identification number. The last four characters for a date of manufacturer of May 2012 would be#E212#._x000D_ Sent FP Leter 10/02/12 JDH. Emailed mnf 11/5/12 jdh. 11/6/2012 CASE CLOSED BY PJC DIRECTION . LEN | |||||
30. | 1981 79 | BASS TRACKER II | LEVEL FLOTATION | LBD04716M79M-BUJ08121M81K | Show |
CUR #6 RECEIVED (MO-22-7) | |||||
31. | 2016 | #Pro Guide V175# outboard | HULL ID NUMBER | Show | |
(1) 33CFR181.29(c) Each hull identification number must be carved, molded, or otherwise permanently affixed to the boat so that alteration or replacement would be obvious. If the number is on a separate plate, the plate must be fastened in such a manner_x000D_ that its removal would cause some scarring of or damage to the surrounding area. Mailed letter 7/14/16 JT 12/6/2016 RCVD RESPONSE W/O SUPPORTING PARAGRAPH. PROVIDEED DIRECTION TO MFR. LEN | |||||
32. | 2018 | #Pro 16# outboard | SAFE LOADING MAX WT | Show | |
(1) The posted capacity figures were: 5 Persons or 655 pounds; 1200 pounds persons, motor and gear; 90 HP. The motor, battery and fuel weight (from Table 4, column 6 for a 90 HP motor) is 550 pounds. Based on the posted maximum weight capacity, the upper limit for maximum persons capacity is 650 pounds [1200 # 550 = 650 pounds]; the posted persons capacity was 655 pounds. Capacity calculations or test data showing a down-rating of maximum weight capacity would be needed to support this value of maximum persons capacity. 4/25/18 mailed-CC 7/3/2018 RCVD CAP LABEL PHOTOS. CASE CLOSED. LEN | |||||
33. | 1981 | 17 FOOT TRACKER | LABEL CAPACTIY-MISSING | Show | |
BOAT HAS NO CAPACITY LABEL. PRINTED NEW LABEL SENT TO OWNER. | |||||
34. | 2009 | NITRO X-5 | None | Show | |
BOAT SUBMITTED FOR VOLUNTEER TESTING. PASSED IN ALL AREAS OF TESTING. CASE CLOSED. | |||||
35. | 2000 | 5715 | ELECTRICAL SYSTEM | Show | |
TRACKER CLAIMED THIS WAS A UNIQUE SITUATION AND ONLY THIS BOAT WAS SET UP THIS WAY. ALL FUTURE PRODUCTION CORRECTED | |||||
36. | 2015 | #Tahoe 500 TS# inboard | SAFE LOADING MAX PERS WT | Show | |
(1) 33CFR183.25(c)(2)&(3) - The persons capacity in pounds was the same height as the persons capacity in a whole number. Mailed letter 4/23/15 JK. 05/07/2015 RCVD LABEL. CASE CLOSED. LEN | |||||
37. | 1987 | GUIDE SPECIAL V-16 | WATER OVER TRANSOM WHILE | RUNNING | Show |
LTR TO CO CLOSING CASECLOSED-NO DEFECT | |||||
38. | 1999 | 120 HP FORCE OUTBOARD | ENGINE PROBLEMS | BOAT LEAKS | Show |
PROBLEMS WITH THE ENGINE AND THE BOAT LEAKS. NOT A SUBSTANTIAL RISK DEFECT. | |||||
39. | 1991 | PRO 16 | STARBOARD STABILITY | Show | |
BOAT WAS TESTED IN 1991 AND 1996 AND USED TO TRACK HOW FLOATATION HAS CHANGED OVER THE YEARS. FLOATATION SAMPLE SENT TO IMANNA LABS FOR EVALUATION. CAMPAIN NOT PURSUED DUE TO THE AGE OF BOAT. MFR NEVER REC'D A COPY OF REPORT BC NOT RESPONSABLE FOR RECALL. PPG REPAIR BOATS TO SELL FOR AUCTION. HARD COPY TO BE FILED WITH 02 TESTS. | |||||
40. | 1981 79 | BASS TRACKER III COMBINED | LEVEL FLOTATION | LBD04716M79M-BUT08121M81K | Show |
CUR #5 RECEIVED (MO-22-4 | |||||
41. | 1999 | PRO ANGLER V-16 | LEVEL FLOTATION | Show | |
RAB HANDLING ALL CORRESPONDENCE ON THIS CASE. RPTP WILL KEEP A DUPLICATE CASE FILE IN OPEN CASES. SEE RAB WITH ANY QUESTIONS._x000D_ THIS CASE HAS BEEN COMBINED WITH CASE NUMBER 030166 PLEASE REFER TO THIS CASE NUMBER IN THE FUTURE | |||||
42. | 2008 | TOPPER 1432 | STABILITY | Show | |
BOAT TEST, FAILED PORT STABILITY TEST. PASSING RETEST. | |||||
43. | 2002 | NITRO 288 SPORT | HULL CRACKS | FLOTATION SOAKED | Show |
BOAT OWNER CALLED AND DESCRIBED PROBLEMS. COMPANY BOUGHT BACK BOAT AND INTENDS TO RESELL IT. CASE ENTERED FOR RECORD PURPOSES. | |||||
44. | 2011 | NITRO Z7 SPORT | None | Show | |
PASSING TEST | |||||
45. | 1991 | BASS TRACKER PRO 17 | FUEL ENTERING BOAT | Show | |
TANK VENTING GAS INTO ENGINE WELLLTR TO OWNER 911002/SENT 2NDLTR TO CO RE DRAINAGE INTOBILGE/CO TO INST VENTLINE LOOP | |||||
46. | 1996 | 160TF | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
NO ATTWOOD FILLS USED AT THIS PLANT (LEBANON). SEE 950263T. | |||||
47. | 2006 | TAHIOE Q81 | HULL ID NUMBER | LABEL; CAPACITY | Show |
MFR DISPLAYED US BEFORE HIN W/OUT REQ SEPARATION OR DASH. CAPACITY LABELS DO NOT APPLY. | |||||
48. | 2015 | TOPPER 12W | None | Show | |
14CG003_x000D_ TRACKER MARINE _x000D_ TOPPER 12W _x000D_ BUJ04240G415_x000D_ Horsepower_x000D_ Max Persons_x000D_ Max Persons in Pounds_x000D_ Maximum Weight Capacity_x000D_ Floatation Test for Persons Capacity_x000D_ Stability Test (Starboard)_x000D_ Stability Test (Port)_x000D_ Level Floatation Test Without Weights For Persons Capacity. PASSED. Mailed docs 8/29/14 JK. | |||||
49. | 1999 | Targa | CRACKING FRAMES | Show | |
VESSEL DEVELOPED CRACKS IN ALUMINUM FRAMES. NOT A DEFECT UNDER 46 USC 4307. MFR CORRECTED PROBLEM | |||||
50. | 2015 | #Pro Guide 175 WT# O/B Pwd Boat | HULL ID NUMBER | Show | |
33CFR181.29(c) Each hull identification number must be carved, molded, or otherwise permanently affixed to the boat so that alteration or replacement would be obvious. If the number is on a separate plate, the plate must be fastened in such a manner that its removal would cause some scarring of or damage to the surrounding area. 06/29/15 Mailed letter PJM. 07/30/2015 recvd response. case closed. LEN | |||||
51. | 1999 | TRACKER PRO V ANGLER | LEVEL FLOTATION | Show | |
BOAT SWAMPED DURING USE AND DID NOT EXHIBIT LEVEL FLOTATION. BOAT REPORTEDLY WAS BARELY AFLOAT, BOW UP, WITH ONE PERSON HANGING ON. BOAT WOULD NOT SUPORT FULL WEIGHT OF THAT PERSON. RECEIVED CUR 16 - 505 OF 1293 UNITS CORRECTED. CAMPAIGN CLOSED FOR RECORD PURPOSES DUE COMPLETION OF NOTIFICATION REQUIREMENTS AND LOW NUMBEROF UNITS RECNTLY PRESENTED FOR SERVICE. | |||||
52. | 2009 | TOPPER 1032 | LEVEL FLOTATION | LEVEL FLOTATION | Show |
BOAT WAS PURCHASED AT REQUEST OF CG BECAUSE MODEL WAS INVOLVED IN AN ACCIDENT. BOAT FAILED FLOATATION TEST FOR PERSONS CAPACITY; BOAT FAILED STARBOARD AND PORT STABILITY. DNR REC'D 11/18/08. SENT DNR ACK LTR 11/25/08 VIA EMAIL TO COMPLIANCE OFFICER JANICE WYER. CORR. REC'D 12/18/08 (HARD COPY OF ORIGINAL PAPERWORK). SENT EMAIL 1/5/09 ASKING FOR COPY OF CAPACITY LABEL. EMAILED CLIENT AND LEFT VM REGARDING THIS AND OTHER CASES 5/22/09 JDH. WORD FROM TRACKER IS THAT THEY ARE WORKING ON THIS, STEPS AND FORWARD PROGRESS IS BEING MADE, I WILL GIVE THEM UNTIL THE 22ND. RECD DN AND NOTIFICATION FROM MNF, FORWARDING TO PLC FOR REVIEW AND ADVISEMENT- JDH 7/9/09, 7/13/09 JDH SENT EMAIL TO SHARON BOYD LETTING HER KNOW THAT PO WAS OUT OF THE OFFICE AND AS SOON AS I HEARD I WOULD LET HER KNOW BUT THAT PO WAS OUT THIS WEEK. JDH. CASE CLOSED DUE TO RETEST, SEE CASE 08P042R2. | |||||
53. | 2009 | SUN TRACKER PARTY BARGE 200 | LABEL; CAPACITY | Show | |
