The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
HIN: | YSIU0040F405 |
---|---|
Manufacturer: |
Sailfish
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, YSI, designate Sailfish as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | U0040 |
Model Year: | 2005 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 12 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Delaware | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 | YSIU0040F405 |
Make | SID02 | SID02 | SID02 | SID02 | SID02 | SID02 | SID02 | SID02 | SID02 | - | SID02 | SID02 |
Model | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | - | 2005 | 2005 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | - | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | - | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | - | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | - | Open Motorboat | Open Motorboat |
Registration | FL6127PR | FL6127PR | FL6127PR | FL6127PR | FL6127PR | FL6127PR | FL6127PR | FL6127PR | FL6127PR | DL04978Z | FL6127PR | FL6127PR |
Damage | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | 20'11" | - | 20'11" | 20'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | - | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | - | Individual | Individual |
Previous State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | - | Florida | Florida |
Purchase date | Jan 9, 2014 | Jan 9, 2014 | Jan 9, 2014 | Jan 9, 2014 | Jan 9, 2014 | Jan 9, 2014 | Jan 9, 2014 | - | - | - | - | - |
Reg date | Apr 3, 2024 | Apr 5, 2023 | Dec 27, 2021 | May 2, 2019 | May 11, 2018 | May 8, 2017 | Apr 9, 2016 | - | - | - | - | - |
Expiration date | May 16, 2025 | May 16, 2024 | May 16, 2023 | May 16, 2021 | May 16, 2019 | May 16, 2018 | May 16, 2017 | May 16, 2017 | May 16, 2016 | Dec 31, 2013 | May 16, 2015 | May 16, 2015 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | - | - | - | - | - |
Transaction Date | Apr 4, 2024 | Apr 5, 2023 | Dec 28, 2021 | May 3, 2019 | May 14, 2018 | May 9, 2017 | Apr 11, 2016 | Apr 11, 2016 | Apr 28, 2015 | - | Feb 18, 2014 | Feb 18, 2014 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | - | Feb 18, 2014 | Feb 18, 2014 |
Title Status | Other | Other | Other | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | - | Transfer | Transfer |
Registration Date Initial | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | Feb 18, 2014 | - | - | Feb 15, 2006 | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | Maryland |
---|---|
Result | Pass |
Additional Comments | Active| Boarding| OCEAN CITY, Maryland| Agency Action Complete| |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, YSI, designate Sailfish as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | PO Box 1899 |
---|---|
City State, Zip | CAIRO GA, 39828 |
Telephone | 2293772125 |
Website | http://sailfishboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, YSI, designate Sailfish as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | PO Box 1899 |
---|---|
City State, Zip | CAIRO GA, 39828 |
Telephone | 2293772125 |
Website | http://sailfishboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2007 | 1900 BAY 19' OUTBOARD | NO CALCULATIONS | Show | |
MNF DID NOT HAVE CALCS OR TEST DATA AVAILABLE TO DEOMONSTRATE COMPLIANCE WITHT HE REGS FOR LOADING CAPS. | |||||
2. | 1992 | 1992 SAILFISH | LEVEL FLOTATION | LEVEL FLOTATION STABILITY | Show |
None | |||||
3. | 2006 | SAILFISH 170 | LEVEL FLOTATION | LEVEL FLOTATION | Show |
FAILED LVEL FLOTATION AFTER PRESOAK, FAILED LEVEL FLOT. WITHOUT PERSONS WT, FAILED PORT AND STARBOARD STABILITY. dnr recd 10-11-05. PASSED RETEST. 12/7/05 REC'D CUR #1 MNF NEEDS TO SEND IN COPY OF THE LETTER OF NOTIFICATION TO BUYERS. 6/12/06 2/4 UNITS CORRECTED AND 1 UNIT AT THE DEALERS. CLOSED. | |||||
4. | 2006 | 198CC Outboard | LABEL; CAPACITY | Show | |
CAP LABEL NOT CLEARLY VISIBLE. | |||||
5. | None | None | None | Show | |
CONSUMER COMPLAINT NOT CLEAR ABOUT WHAT ACTUALLY HAPPENED. LETTER SENT TO CONSUMER WITH FORM AND REQUEST FOR A CLEARE EXPLANATION. CONSUMER NEVER ANSWERED LETTER. | |||||
6. | 1995 | SAILFISH SF 150 | LEVEL FLOTATION | Show | |
SEMINOLE MARINE WILL CHECK BOATS BEFORE AND AFTER THE BOAT TESTED. MANUF. CLAIMS THAT LAST OF FOAM TANK WAS USED FOR THIS BOAT. HE HAS TEST BOAT AT HIS FACILITY AND FOAM HAD COLAPSED. HIS RECORDS SHOW THAT LAST OF FOAM TANKS WERE USED FOR THIS BOAT ONLY. MANUF WILL NOT RESPOND TO RECALL. ADVERTISE AND KEEP OPEN ONE YEAR AND CLOSE. | |||||
7. | 1998 | 174CC | LEVEL FLOTATION | Show | |
None | |||||
8. | 2002 | 174 CC | VENTILATION | Show | |
Engine/fuel tank/portable fuel tank compartment deos not have natural ventilation. MFR SUPPLIED DATA TO SHOW COMPLIANCE | |||||
9. | 2014 | 'Sailfish 1900 Bay' | LABEL; CAPACITY | Show | |
(1) 33CFR183.25(b)&(c)_x000D_ The posted capacity label for the outboard powered boat of less than 20 feet in length did not include the designation #U.S. Coast Guard#._x000D_ Sent Letter 9/20/13 JDH. 11/4/2013 RCVD PROOF PHOTOS OF LABEL. CASE CLOSED. LEN |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.