The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
HIN: | XAX68S68J607 |
---|---|
Manufacturer: |
AZIMUT YACHTS (DBA)
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, XAX, designate AZIMUT YACHTS (DBA) as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | 68S68 |
Model Year: | 2007 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 18 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 13 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
2 records of additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of this recall to see if it applies to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Mar 01, 2023 | Jun 01, 2022 | Oct 01, 2021 | Nov 01, 2020 | Mar 01, 2020 | May 01, 2019 | May 01, 2018 | Sep 01, 2017 | Jul 01, 2016 | Apr 01, 2016 | Jun 01, 2015 | Jun 01, 2014 | Jan 01, 2014 | Jan 01, 2013 | Jan 01, 2012 | Jul 01, 2010 | Dec 01, 2009 | Jul 01, 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HIN Alt | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 |
Vessel Name | DV8 | DV8 | DV8 | DV8 | DV8 | DV8 | DV8 | DV8 | DV8 | SERIOUSLY DERAILED | SERIOUSLY DERAILED | SERIOUSLY DERAILED | SERIOUSLY DERAILED | SERIOUSLY DERAILED | SERIOUSLY DERAILED | SERIOUSLY DERAILED | SERIOUSLY DERAILED | SERIOUSLY DERAILED |
Official Number | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA | AZIMUT BENETTI SPA |
Hailing Port | FT. LAUDERDALE FL | FT. LAUDERDALE FL | FT. LAUDERDALE FL | FT. LAUDERDALE FL | FT. LAUDERDALE FL | FT. LAUDERDALE FL | FT. LAUDERDALE FL | FT. LAUDERDALE FL | FT. LAUDERDALE FL | BOCA RATON FL | BOCA RATON FL | BOCA RATON FL | BOCA RATON FL | BOCA RATON FL | BOCA RATON FL | BOCA RATON FL | BOCA RATON FL | BOCA RATON FL |
Org. Type | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | Limited Liability Company | Unspecified | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Status | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Case Pending | Case Pending | Valid | Valid | Valid | Valid | Valid | Valid | Valid |
Issue Date | Apr 6, 2022 | Apr 6, 2022 | Jul 15, 2021 | Nov 3, 2020 | Feb 6, 2020 | Apr 6, 2019 | Apr 10, 2018 | May 13, 2017 | Jun 20, 2016 | Jun 24, 2008 | May 16, 2014 | May 16, 2014 | May 13, 2013 | Jun 24, 2008 | May 16, 2011 | May 25, 2010 | May 19, 2009 | Jun 24, 2008 |
Expiration Date | Mar 31, 2027 | Mar 31, 2027 | Jun 30, 2022 | Oct 31, 2021 | Jan 31, 2021 | Apr 30, 2020 | Apr 30, 2019 | Jun 30, 2018 | Jun 30, 2017 | - | Jun 30, 2015 | Jun 30, 2015 | Jun 30, 2014 | Jun 30, 2013 | Jun 30, 2012 | Jun 30, 2011 | Jun 30, 2010 | Jun 30, 2009 |
Build Year | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
Length | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" | 69'5" |
Depth | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" | 8'3" |
Breadth | - | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" | 16'9" |
Net Tonnage | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Virginia | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 | XAX68S68J607 |
Make | AZIMUT YACHTS | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 | XAX02 |
Model | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat |
Registration | VA1185CG | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 | DO1211806 |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 | 1211806 |
Length | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" | 68'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | Business | Business | Business | Business | Business | Business | Business | Business | Business | Individual | Individual | Individual |
Previous State | - | - | - | - | - | - | - | - | - | - | - | - | - |
Purchase date | Feb 26, 2024 | Feb 15, 2016 | Feb 15, 2016 | Feb 15, 2016 | Feb 15, 2016 | Feb 15, 2016 | Feb 15, 2016 | Feb 15, 2016 | Feb 15, 2016 | - | - | - | - |
Reg date | Apr 1, 2024 | May 11, 2023 | May 11, 2023 | Apr 1, 2022 | Mar 10, 2021 | May 21, 2019 | May 30, 2018 | May 2, 2017 | Mar 11, 2016 | - | - | - | - |
Expiration date | Apr 30, 2027 | Jun 30, 2024 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2018 | Jun 30, 2017 | Jun 30, 2017 | Oct 4, 2016 | Oct 4, 2014 | Oct 4, 2014 |
Registration Status | - | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - |
Transaction Date | - | Dec 13, 2023 | May 11, 2023 | Apr 1, 2022 | Mar 10, 2021 | May 21, 2019 | May 30, 2018 | May 2, 2017 | Mar 11, 2016 | Mar 11, 2016 | Sep 17, 2014 | Sep 14, 2012 | Sep 14, 2012 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Status | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | - | May 30, 2008 | May 30, 2008 | May 30, 2008 | May 30, 2008 | May 30, 2008 | May 30, 2008 | May 30, 2008 | May 30, 2008 | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
The following data was submitted by a member of our Certified Marine Surveyor Network. Please note that surveys do not automatically indicate negative information. However, they can include details on the condition of the boat at the time the survey was conducted. Please read the supplied information closely.
Survey Date | Jan 27, 2016 |
---|---|
Survey State | Florida |
HIN | XAX68S68J607 |
Engine | MAN, Serial Number: 6,901,309,127,131,960,000,000,000,000 |
Engine Hours | 335 |
The survey was initiated for a
Pre-purchase .The surveyor recorded this for the overall condition of this vessel:
Good
The description of the vessel recorded by the surveyor:
Some poor repairs were done on the hull sides and was completely repainted. many stress cracks. motors had only just above 300 hours on them with no significant service or maintenance. for a 2007 the hours were low and also showed that the vessel was used more as a condo.
Damage Cause
None .These are the comments recorded by the surveyor:
Engines need a complete professional service. Leaking found at various locations into the cabin. All thru-hull fittings should be serviced or replaced.
State | - |
---|---|
Result | Pass |
Additional Comments | Active| | | | |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, XAX, designate AZIMUT YACHTS (DBA) as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 1883 STATE RD 84 STE 103 |
---|---|
City State, Zip | FT LAUDERDALE FL, 33315 |
Telephone | 9547270584 |
Website | Unknown |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, XAX, designate AZIMUT YACHTS (DBA) as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 1883 STATE RD 84 STE 103 |
---|---|
City State, Zip | FT LAUDERDALE FL, 33315 |
Telephone | 9547270584 |
Website | Unknown |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2001 | AZIMUT MOTOR CRUISER | HIN MODEL YEAR INCORRECT | Show | |
THIS VESSEL WAS INCORRECTLY ASSIGNED HIN XAX58105D000 WHEN IT SHOULD HAVE BEEN XAX58105E001. COMPANY AUTHORIZED TO CHANGE HIN TO CORRECT NUMBER. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.