The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
HIN: | RJDS0137L516 |
---|---|
Manufacturer: |
Everglades
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, RJD, designate Everglades as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | S0137 |
Model Year: | 2016 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 23 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 7 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Apr 01, 2023 | Mar 01, 2023 | Feb 01, 2023 | Nov 01, 2022 | Mar 01, 2022 | Oct 01, 2021 | May 01, 2021 | Apr 01, 2021 | Jan 01, 2021 | Nov 01, 2020 | Sep 01, 2020 | Aug 01, 2020 | Jan 01, 2020 | Dec 01, 2019 | Aug 01, 2019 | Mar 01, 2019 | Feb 01, 2019 | Apr 01, 2018 | Jan 01, 2018 | Nov 01, 2017 | Sep 01, 2017 | Apr 01, 2017 | Feb 01, 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HIN Alt | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 |
Vessel Name | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED | REEL DETERMINED |
Official Number | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | - | - | - | - | - | R J DOUGHERTY ASSOCIATES INC | - | R J DOUGHERTY ASSOCIATES INC | - | R J DOUGHERTY ASSOCIATES INC | R J DOUGHERTY ASSOCIATES INC | R J DOUGHERTY ASSOCIATES INC | - | R J DOUGHERTY ASSOCIATES INC | R J DOUGHERTY ASSOCIATES INC | R J DOUGHERTY ASSOCIATES INC | - | R J DOUGHERTY ASSOCIATES INC | R J DOUGHERTY ASSOCIATES INC | - | R J DOUGHERTY ASSOCIATES INC | - | - |
Hailing Port | LIGHTHOUSE POINT FL | LIGHTHOUSE POINT FL | LIGHTHOUSE POINT FL | LIGHTHOUSE POINT FL | LIGHTHOUSE POINT FL | LIGHTHOUSE POINT FL | LIGHTHOUSE POINT FL | LIGHTHOUSE POINT FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL | COCOA FL |
Org. Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Status | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Case Pending | Case Pending | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Case Pending |
Issue Date | Mar 6, 2023 | Feb 25, 2022 | Feb 25, 2022 | Feb 25, 2022 | Feb 25, 2022 | Mar 22, 2021 | Mar 22, 2021 | Mar 22, 2021 | Jul 14, 2020 | Jul 14, 2020 | Jul 14, 2020 | Jul 14, 2020 | Oct 10, 2019 | Oct 10, 2019 | Jan 24, 2019 | Jan 24, 2019 | Jan 24, 2019 | Feb 15, 2018 | Mar 7, 2017 | Mar 7, 2017 | Mar 7, 2017 | Mar 7, 2017 | - |
Expiration Date | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2023 | Mar 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2022 | Mar 31, 2022 | Jun 30, 2021 | Jun 30, 2021 | Jun 30, 2021 | Jun 30, 2021 | Oct 31, 2020 | Oct 31, 2020 | Jan 31, 2020 | Jan 31, 2020 | Jan 31, 2020 | Mar 31, 2019 | Mar 31, 2018 | Mar 31, 2018 | Mar 31, 2018 | Mar 31, 2018 | - |
Build Year | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
Length | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" | 32'3" |
Depth | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" |
Breadth | 10'8" | - | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" | 10'8" |
Net Tonnage | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|
HIN | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 | RJDS0137L516 |
Make | RJD03 | RJD03 | RJD03 | RJD03 | RJD03 | RJD03 | RJD03 |
Model | - | - | - | - | - | - | - |
Year | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | DO1275133 | DO1275133 | DO1275133 | DO1275133 | DO1275133 | DO1275133 | DO1275133 |
Damage | - | - | - | - | - | - | - |
USCG Doc Number | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 | 1275133 |
Length | 31'11" | 31'11" | 31'11" | 31'11" | 31'11" | 31'11" | 31'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | - | - | - | - | - | - | - |
Purchase date | Oct 7, 2020 | Oct 7, 2020 | Oct 7, 2020 | Nov 9, 2016 | Nov 9, 2016 | Nov 9, 2016 | Nov 9, 2016 |
Reg date | Dec 7, 2024 | Jan 29, 2023 | Nov 13, 2020 | Jun 26, 2020 | Jun 25, 2019 | Jun 18, 2018 | Nov 9, 2016 |
Expiration date | Sep 28, 2025 | Sep 28, 2024 | Sep 28, 2022 | Jul 7, 2021 | Jul 7, 2020 | Jul 7, 2019 | Jul 7, 2018 |
Registration Status | Active | Active | Active | Active | Active | Active | Active |
Transaction Date | Dec 9, 2024 | Jan 30, 2023 | Nov 13, 2020 | Jun 29, 2020 | Jun 25, 2019 | Jun 18, 2018 | Jan 12, 2017 |
Transaction Type | - | - | - | - | - | - | - |
Title Date | - | - | - | - | - | - | - |
Title Status | - | - | - | - | - | - | - |
Registration Date Initial | Jan 12, 2017 | Jan 12, 2017 | Jan 12, 2017 | Jan 12, 2017 | Jan 12, 2017 | Jan 12, 2017 | Jan 12, 2017 |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | Florida |
---|---|
Result | Pass |
Additional Comments | Active| Boarding| MARATHON, Florida| Agency Action Complete| |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, RJD, designate Everglades as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 544 AIR PARK ROAD |
---|---|
City State, Zip | EDGEWATER FL, 32132 |
Telephone | 3864092202 |
Website | http://evergladesboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, RJD, designate Everglades as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 544 AIR PARK ROAD |
---|---|
City State, Zip | EDGEWATER FL, 32132 |
Telephone | 3864092202 |
Website | http://evergladesboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2017 | 355 CL# outboard powered | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 1/24/17 JT._x000D_ 021317 - MNF SUBM PHOTOS, WHICH STILL SHOW LETTERS LESS THAN 1/8". MNF WILL CORRECT LABELS AND RESUBMIT. PLC. | |||||
2. | 2007 | EVERGLADES 243 CC OUTBOARD | LABEL; CERTIFICATION | Show | |
COMBINATION NAV SIDELIGHT HAS A STICK-ON LABEL WHICH IS NOT PERMANENT AND INDELIBLE. | |||||
3. | 2015 | #243 CC# outboard powered boat | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9_x000D_ The outboard powered boat subject to the navigation light certification regulation of Part 183 must have a certification label. Mailed letter 1/28/15 JK._x000D_ 020615 PLC - MNF SUB EMAIL WITH PHOTO OF NMMA CAP/CERT LABEL. CASE CLOSED. | |||||
4. | 2004 | 243CC | NAV LIGHTS - NO USCG CERT | Show | |
040322 LTR TO MANUF - CORRECT FUTURE PROD. | |||||
5. | 2017 | Everglades 243 CC# outboard | LABEL; CERTIFICATION | Show | |
(1) NO CERT LABEL_x000D_ Mailed letter 1/23/17 JT._x000D_ 013117 - INF MNF THAT THE NAV LIGHTS INSTALLED ARE PROPERLY CERTIFIED. BUT NO CERT LABEL FOR BOAT. PLC. | |||||
6. | 2003 | EVERGLADES | VENTILATION | LEVEL FLOTATION | Show |
None | |||||
7. | 2018 | #230 CC# outboard | HULL ID NUMBER | Show | |
(1) The purpose of #33 CFR, Subpart C # Identification of Boats# is for boat builders to affix a readily visible and readable hull identification number on the starboard outboard side of the transom within two inches of the top of the transom. The primary hull identification number (HIN) affixed under the swim platform was not readily visible. Manufacturers are authorized to move the HIN to the starboard side aft when it is impractical to use the transom. 1/31/18 mailed-CC_x000D_ 030118 - MNF PROPOSED NEW LOCATION FOR HIN IN PHOTO, WHICH IS ACCEPTABLE. PLC. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.