Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SXS, designate Sea Hunt as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 2348 SHOP RD |
---|---|
City State, Zip | COLUMBIA SC, 29201 |
Telephone | 8037556539 |
Website | Unknown |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | None | TRITON 290 OUTBOARD | LABEL; CERTIFICATION | Show | |
33CFR183, SUBPART M FOR NAV LIGHTS APPLIES. MNF INSTALLS NAV LIGHTS AND DID NOT AFFIX A CERT LABEL TO THE INSPECTED BOAT. | |||||
2. | 2002 | ESCAPE 200 | HULL ID NUMBER | LABEL; CAPACITY | Show |
None | |||||
3. | 2018 | #Gamefish 25# outboard | LABEL; CERTIFICATION | Show | |
(1) The outboard powered boat subject to the navigation light certification regulation of Part 183 must have a certification label._x000D_ This same issue of noncompliance was observed at this boat retailer on your #Gamefish 27# and #Gamefish 30# model outboard powered boats._x000D_ This same issue of noncompliance was reported to you for the inspection of your #Gamefish 30# model boat at New Jersey Outboards in New Jersey on August 3, 2016 under case 16D116AS. 4/25/18 MAiled-CC 6/6/2018 EXTENSIVE PHONECON WITH ALAN BOWERS REGARDING CASE CALCS. LEN 7/5/2018 RCVD CAP LABEL PHOTO. CASE CLOSED. LEN | |||||
4. | None | None | None | Show | |
COMPLIANCE TEST PASSED | |||||
5. | 2014 | Triton 188# outboard | LABEL; CAPACITY | Show | |
14D045_x000D_ #Triton 188# outboard powered boat_x000D_ SXSH0241J314_x000D_ Ultra 196# outboard powered boat_x000D_ SXSV0319H314_x000D_ (1) 33CFR183.25(b)&(c) Monohull boats less than 20 feet in length must have capacity information displayed in the manner appropriate to the type of boat, as prescribed in 183.25 (b). Each such marking includes the line #U.S. Coast Guard Maximum Capacities. Sent letter 1/13/14 JK. | |||||
6. | 2017 | RZR 24# outboard | HULL ID NUMBER | Show | |
(1) 33CFR181.25 Each hull identification number must consist of twelve_x000D_ characters, uninterrupted by slashes, hyphens, or spaces. (2)International Rules It could not be determined if the navigation sidelights installed in the rubrail were installed as required to show over the required horizontal sectors. Mailed letter 5/17/17 JT. 6/1/2017 RCVD COMP HIN PHOTO. PROVIDED DIRECTION TO MFR BY EMAIL FOR SIDELIGHTS ISSUES. LEN. 6/20/2017 RCVD COMP SIDELIGHT PHOTO. CASE CLOSED. LEN | |||||
7. | 2010 | 'ULTRA 210' OB PWRD BOAT | LABEL; CAPACITY | Show | |
(1) 33CFR183.21; 46 U.S.C. 4307(a)(2) THE BOAT, IN EXCESS OF 20 FEET IN LENGTH, HAD A CAPACITY LABEL THAT INCLUDED THE LINE 'USCG MAXIMUM CAPACITIES.' BOATS TO WHICH THIS REGULATION DOES NOT APPLY MAY SHOW A MANUFACTURER'S CAPACITY LABEL, BUT THE LABEL MUST NOT INCLUDE THE LINE 'USCG MAXIMUM CAPACITIES.'_x000D_ _x000D_ SENT HOLIDAY REMINDER EMAIL 12/16/09 JDH._x000D_ LEFT VM FOR MR ROOF 1/5/10 JDH._x000D_ MNF CALLED BACK, WILL BE EMAILING SHORTLY JDH 1/5/10_x000D_ RECD EMAIL 1/5/10 JDH CASE CLOSED. | |||||
8. | 2016 | #Game Fish 30# outboard | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15. Mailed letter 8/12/16 JT. 6/18/2018 RCVD LABEL PHOTO. CASE CLOSED. LEN | |||||
9. | 2016 | Ultra 225# outboard powered | HULL ID NUMBER | Show | |
(1) 33CFR181.25 Each hull identification number must consist of twelve characters, uninterrupted by slashes, hyphens, or spaces. Mailed letter 8/8/16 JT. 8/8/2018 RCVD HIN PHOTO. CASE CLOSED.LEN | |||||
10. | 2014 | BX 24 BR# outboard | NAVIGATION LIGHTS | Show | |
14X021A_x000D_ #BX 24 BR# outboard powered boat_x000D_ SXSS0416A414_x000D_ (1)International Navigation On a power driven vessel of less than 12 meters in length_x000D_ Rules Annex I, 2(d) & the all-round white light must be carried at least 1 meter_x000D_ Inland Navigation Rules higher than the sidelights. _x000D_ Annex I, 84.03(d). Mailed letter 2/28/14 JK. 4/28/2014 PHOTO OF COMPLIANT LIGHTING PROVIDED. LEN | |||||
11. | 2007 | 240 CC | FUEL FILL FITTING CRACKS | Show | |
GEM PRODUCTS FUEL FILL MAY CRACK CAUSING FUEL TO LEAK INTO BILGE. 092306 DNR RCVD. HINS SXSA0001F607 - SXSA0012H607. 021007 CUR 1 - ALL 12 UNITS CORRECTED. | |||||
12. | 1996 | 153CC | NAVIGATION LIGHT WIRING | Show | |
CONSUMER COMPLAINED THAT THE WIRING FOR THE NAVIGATION LIGHTS HAD CORRODED AND REPLACING THEM WAS EXTREMELY DIFFICULT DUE TO THE WAY THE WIRES WERE INSTALLED. NOT A SUBSTANTIAL RISK DEFECT | |||||
13. | 2016 | Ultra 211# outboard powered | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 10/12/16 JT. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.