Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Manufacturer: |
Tiara - Pursuit
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, SSU, designate Tiara - Pursuit as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | Y4260 |
Model Year: | 2014 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 13 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 12 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 2 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Aug 01, 2022 | Feb 01, 2022 | Oct 01, 2021 | Jul 01, 2021 | Apr 01, 2021 | Aug 01, 2019 | Nov 01, 2017 | Sep 01, 2017 | Mar 01, 2017 | Apr 01, 2016 | Jun 01, 2015 | Jun 01, 2014 | Mar 01, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN Alt | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 | SSUY4260J314 |
Vessel Name | LUCKY LANE | LUCKY LANE | LUCKY LANE | BUGS N BREW | BUGS N BREW | BUGS N BREW | BUGS N BREW | BUGS N BREW | BUGS N BREW | BUGS N BREW | IT'S ALL GOOD | IT'S ALL GOOD | IT'S ALL GOOD |
Official Number | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | - | - | S2 YACHTS INC | - | S2 YACHTS INC | S2 YACHTS INC | - | S2 YACHTS INC | - | - | S2 YACHTS INC | S2 YACHTS INC | S2 YACHTS INC |
Hailing Port | BRECKSVILLE OH | BRECKSVILLE OH | BRECKSVILLE OH | NORTH MIAMI FL | NORTH MIAMI FL | NORTH MIAMI FL | NORTH MIAMI FL | NORTH MIAMI FL | NORTH MIAMI FL | NORTH MIAMI FL | TEQUESTA FL | TEQUESTA FL | TEQUESTA FL |
Org. Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Status | Valid | Valid | Valid | Case Pending | Expired | Expired | Expired | Expired | Expired | Valid | Expired | Valid | Case Pending |
Issue Date | Jul 20, 2022 | Aug 6, 2021 | Aug 6, 2021 | Apr 24, 2014 | Apr 24, 2014 | Apr 24, 2014 | Apr 24, 2014 | Apr 24, 2014 | Apr 24, 2014 | Dec 9, 2015 | Apr 24, 2014 | Apr 24, 2014 | - |
Expiration Date | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2022 | - | - | - | - | - | - | Dec 31, 2016 | - | Apr 30, 2015 | - |
Build Year | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
Length | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" |
Depth | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" | 6'2" |
Breadth | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" |
Net Tonnage | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Ohio Jul 01, 2022 |
Ohio Sep 01, 2021 |
Ohio Aug 01, 2021 |
Florida Jun 01, 2020 |
Florida Apr 01, 2020 |
Florida Sep 01, 2018 |
Florida Apr 01, 2017 |
Florida Sep 13, 2016 |
Florida Aug 01, 2016 |
Florida Jan 01, 2016 |
Florida Nov 01, 2014 |
Florida Jun 01, 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Make | S2 YACHTS INC | S2 YACHTS INC | S2 YACHTS INC | SSU03 | SSU03 | SSU03 | SSU03 | SSU03 | SSU03 | SSU03 | SSU03 | SSU03 |
Model | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | - | - | - | DO1251350 | DO1251350 | DO1251350 | DO1251350 | DO1251350 | DO1251350 | DO1251350 | DO1251350 | DO1251350 |
Damage | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 | 1251350 |
Length | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" | 33'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | - | - | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | - | - | - | - | - | - | - | - | - | - | - | - |
Purchase date | Jul 29, 2021 | Jul 29, 2021 | Jul 29, 2021 | Nov 17, 2015 | Nov 17, 2015 | Nov 17, 2015 | Nov 17, 2015 | Nov 17, 2015 | - | - | - | - |
Reg date | - | - | - | Mar 23, 2020 | Mar 23, 2020 | Aug 3, 2018 | Mar 4, 2017 | Jul 25, 2016 | - | - | - | - |
Expiration date | Mar 1, 2024 | Mar 1, 2024 | Mar 1, 2024 | Mar 9, 2022 | Mar 9, 2022 | Mar 9, 2020 | Mar 9, 2018 | Mar 9, 2017 | Mar 9, 2017 | Mar 9, 2016 | Oct 4, 2015 | Oct 4, 2014 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - |
Transaction Date | - | - | - | May 28, 2020 | Mar 24, 2020 | Aug 3, 2018 | Mar 6, 2017 | Jul 25, 2016 | Jul 25, 2016 | Dec 28, 2015 | Oct 23, 2014 | Feb 14, 2014 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | - | - | - | - | - | - | - | - | - | - | - | - |
Title Status | - | - | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | - | - | - | Feb 14, 2014 | Feb 14, 2014 | Feb 14, 2014 | Feb 14, 2014 | Feb 14, 2014 | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | - |
---|---|
Result | Pass |
Additional Comments | Active| | | | |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Pursuit Boats | http://www.pursuitboats.com |
5 years Hull/deck structural warranty, 5 year blister-free warranty, 2 year limited warranty. | ||
2. | Tiara Yachts | http://www.tiarayachts.com |
1 year warranty on all boat parts and 5 year hull and structure warranty. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SSU, designate Tiara - Pursuit as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 725 E. 40TH STREET |
---|---|
City State, Zip | HOLLAND MI, 49423 |
Telephone | 6164947384 |
Website | http://s2yachts.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SSU, designate Tiara - Pursuit as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 725 E. 40TH STREET |
---|---|
City State, Zip | HOLLAND MI, 49423 |
Telephone | 6164947384 |
Website | http://s2yachts.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2005 | Z8, R3, R6 | FLOODING FROM LIVEWELL | Show | |
OPENED TO DOCUMENT CASE OF FLOODING DUE TO LIVEWELL SUCTION LINE COMING FREE OF BARB ON INLET TO PUMP AND PUMPS DRAINIGN BATTERIES WHILE BOAT WAS A T DOCK. | |||||
2. | 2013 | 'C180' OB POWERED BOAT | HULL ID NUMBER | ELECTRICAL | Show |
(1) 33CFR181.25(d) THE DATE OF CERTIFICATION MUST FALL WITHIN THE PERIOD OF THE MODEL YEAR. IT'S TOO ERLY FOR A 2013 MODEL YEAR._x000D_ (2)International Navigation Rules, Annex I, 2(f)(i) & Inland Navigation Rules, Annex I, 84.03(f)(i) COMBINED SIDELIGHT FIXTURE WAS OBSTRUCTED BY DECK STRUCTURE SUCH THAT THE GREEN LIGHT ON THE STARBOARD SIDE OF THE RED LIGHT ON THE PORT SIDE DID NOT SHOW OVER AN ARC ON THE HORIZON FROM RIGHT AHEAD TO 22.5 DEGREES ABAFT THE BEAM ON ITS RESPECTIVE SIDE. LIGHTS DID NOT SHOW ABAFT THE BEAM ON EITHER SIDE._x000D_ SENT FP LETTER 5/31/12 JDH._x000D_ 062012 PLC - RCVD EMAIL FROM MNF STATING IT IS WORKING WITH NMMA RE MODEL YEAR, AND IS WORKING ON CORRECTING THE NAV LIGHTS BY RELOCATING THEM. emailed mnf 9/24/12 jdh for an update. emailed mnf agina for up date 1/8/13 jdh._x000D_ 010913 PLC - EMAIL TO MNF: SUBMIT PHOTO OF THE MODIFIED SIDE LIGHT PLACEMENT AFTER HIN SSUL1147J213 CONFIRMING COMPLIANCE OF CITATION (2) BEFORE CASE CAN BE CLOSED._x000D_ 011513 PLC - RCVD EMAIL OF CORRECTED MOLD THAT ADDRESS THE SECTOR OF VISIBILITY OF THE SIDELIGHTS FROM MNF. REPLIED TO MNF THAT THE PICTURES CONSITUTE SUFFICIENT PROOF OF COMPLIANCE, BUT THAT WHEN THE PICTURES OF THE FINISHED BOAT WITH THE SIDELIGHTS PROPERLY INSTALLED (AROUND MARCH 2013), THE MNF SHOULD SEND AN ADDITIONAL PICTURE OF THAT INSTALLATION TO FURTHER CLARIFY THE MODIFICATION. CASE CLOSED. | |||||
3. | None | None | GALVANIC ISOLATOR | Show | |
TIARA PROVIDED INFO COPY OF PROMARINER SAFETY ADVISORY REGARDING 22066 GALVANIC ISOLATOR FAILING UL TESTING AND BEING REPLACED BY 22067. PROMARINER DOES NOT INTEND FORMAL DNR DUE TO LOW RISK. CASE OPENED FOR RECORD PURPOSES. 060515 - NO REPORTS O FURTHER ISSUES WITH SUBJ ISOLATORS - CASE CLOSED | |||||
4. | 2001-02 | 3000 EXPRESS 2600 DENALI | VENTILATION | BLOWER FAILS | Show |
THE BLOWERS IN THE ENGINE COMPARTMENT MAY FAIL. THE IMPELLERS MAY BE LOOSE AND COME OFF THE SHAFT RESULTING IN THE BLOWER RUNNING BUT NOT MOVING ANY AIR. THIS AFFECTS THE 3000 EXPRESS HINS SSUP3383J001 - SSUP3460J102 AND THE 2860 DENALI HINS SSUF8165J001 - SSUF8204J102. THIS IS CONFINED ONLY TO ONE BRAND OF BLOWER. BOATS EQUIPPED WITH RULE INDUSTRIES BLOWERS ARE NOT AFFECTED. THE BLOWERS IN QUESTION HAVE A DATE CODE OF AUG 2000 AND OCT 2000. THE PART NUMBER IS 70434. 11/20/02 DEFECT/NONCOMPLIANCE REPORT RECEIVED. 116 UNITS. 96 FIRST PURCHASERS. 61 DEALERS. 28 UNITS CORRECT. 5 UNITS DID NOT HAVE THE PROBLEM. 01/28/03 CUR1. 116 UNITS. 28 CORRECTED 19 DID NOT HAVE THE PROBLEM. 08/28/03 CUR#3 RECVD. 45 UNITS CORRECTED. 6 INSPECTED THAT DID NOT HAVE PROBLEM. 02/29/04 CUR# 5 51 CORRECT 6 UNITS WITH NO PROBLEM. 05/30/04 cur#6 51 units corrected. 6 need no repair. | |||||
5. | None | 2200 PURSUIT O/B | CETIFICATION LABEL | Show | |
CUR #1 RECEIVED | |||||
6. | 2002-03 | 4000 & 5000 EXPRESS | TABLE LIFTING MECHANISM | Show | |
COCKPIT TABLE LIFTING MECHANISM MAY CAUSE TABLE TO FALL FROM ANY UP POSITION TO FULL DOWN POSITION WITHOUT WARNING. HINS 4000 EXPRESS SSUM4213F102 - SSUM4218C203; 5000 EXPRESS SSUM5049G102 - SSUM5050C203. 020917 CUR 1 RCVD. 030122 CUR 2 RCVD. 030319 CUR 3 RCVD. 031003 CUR 4 RCVD. | |||||
7. | 1991 | 26.5 PURSUIT CUDDY | TRANSOM LEAKS | Show | |
OUTBOARD BRAKECT CAUSED TRANSOM TO LEAK. MFG CORRECTED PROBLEM | |||||
8. | 2003 | 1665 AND 2865 DENALI | STEERING CYLINDER | Show | |
THIS CAMPAIGN INVOLVES THE TELEFLEX LTD SEASTAR STERN DRIVE STEERING CYLINDER. THIS COULD RESULT IN COMPLETE STEERING LOSS. THE CABLE TUBE UNWINDS ITSLEF FROM THE SEASTAR STERNDRIVE CYLINDER MOUNTING BRACKET. EACH UNIT MUST BE INSPECTED AND IF NECESSARY CORRECTED. 08/30/03 DNR RECVD 37 UNITS 13 UNITS CORRECTED. 6 UNITS INSPECTED THAT DO NOT HAVE PROBLEM. 10/15/03 CUR#1 37 UNITS. 13 CORRECTED. 8 WITHOUT PROBLEM. 1/14/04 CUR#2 RCVD 14 UNITS CORRECTED. 9 UNITS WITHOUT PROBLEM. 04/15/04 CUR#3. 14 UNITS CORRECTED. 10 WITHOUT PROBLEM. 07/19/04 14 UNITS CORRECTED 11 WITHOUT PROBLEM. 10/15/04 CUR#5 14 UNITS CORRECTED. 12 UNITS INSPECTED DID NOT HAVE THE PROBLEM. 01/15/05 CUR#6 SAME AS LAST. 04/15/05 CUR #7 SAME AS LAST. NO PROGRESS MADE IN 6 MONTHS. CLOSED. | |||||
9. | 1986 | 3100 CONTINENTAL OPEN | SEA COCK VALVE HANDLE | Show | |
2ND LTR TO CO FOR ANS BY 10 SEP 90CLOSED | |||||
10. | 2006 | 3900 CONVERTIBLE | STEERING FOUNDATION CRACK | Show | |
OPENED FOR RECORD PURPOSES - INVOLVES 9 BOATS WITH POTENTIAL CRACING IN FOUNDATION FOR SUPPORT BRACKET FOR THE ANCHOR SIDE OF STEERING CYLINDER. BOATS ARE TWIN ENGINED SO CAN BE STEERED WITH ENGINES EVEN IF STEERING FAILED. ALL 9 IN HANDS OF DEALERS WHO HAVE BEEN NOTIFIED. FEEDBACK FROM DEALERS REPORTS NO OTHER PROBLEMS. | |||||
11. | 2000-02 | 3000 OFFSHORE | ELECTRICAL - BATTERY LOCA | TION | Show |
THE ENGINE BANK BATTERIES ARE INSTALLED ON THE CENTERLINE BETWEEN THE ENGINES. THE POSSIBILITY EXISTS. WHNE SERVING THE ENGINE FUEL SYSTEM, THAT A METALLIC OBJECT COULD COME IN CONTACT WITH UNGROUNDED BATTERY TERMINALS CAUSING A SPARK THE COULD RESULT IN A FIR OR EXPLOSION. THE MANUFACTURE WILL REPLACE THE EXISTING BATTERY TRAYS WITH ENCLOSED PLASTIC BATTERY BOXES. IN BOATS WITH HINS SSUP9142E900 THROUGH SSUP9222A202. DNR AND CUR REC'D 9/4/02.CUR #2 RECD 11/20/02. | |||||
12. | VARIOUS | VARIOUS | FUEL TANK LEAKS | Show | |
UNDER CERTAIN CONDITONS BILGE WATER COULD ENTER THE FUEL TANK COMPARTMENT LEADING TO CORROSION AND FAILURE OF THE FUEL TANK. S2 NOTIFIED OVER 700 OWNERS NOT TO USE THEIR BOATS UNTIL THE FUEL TANKS COULD BE INSPECTED. NOT ALL OF THE BOATS HAVE THIS PROBLEM. EACH NEEDS TO BE INDIVIDUALLY INSPECTED AND AN ASSEMENT MADE BY A QUALIFIED DEALER. S2 HAS DEVELOPED A PROCESS TO INSPECT THESE VESSELS AND REPAIR OR REPLACE TANKS AS NEEDED. 08/03/2000 CAMPAIGN UPDATE REPORT (CUR)#1. 815 UNITS: 629 OWNERS NOTIFIED: 145 DEALERS NOTIFIED: 26 UNITS REPAIRED: 91 UNITS NO PROBLEM. 09/29/04. S2 YACHTS ULTIMATELY DETERMINED THAT ONLY 473 UNITS WERE AFFECTED BY THIS CAMPAIGN. 464 UNITS WERE REPAIRED. 9 UNIT OWNERS HAVE NOT RESPONDED TO MULTIPLE NOTIFICATIONS. | |||||
13. | 1997-02 | 3400 EXPRESS | ELECTRICAL SYSTEM | Show | |
AC NEUTRAL BUS WIRE & AC GROUND BUS WIRE MAY BE CONNECTED CAUSING AC INTO WATER IF BOAT & SHORE POWER NEUTRAL IS COMPROMISED. HINS SSUP4001A697 - SSUP4178K102. 020607 CUR 1 RCVD. 020903 CUR 2 RCVD. 021202 CUR 3 RCVD. 030503 CUR 4 RCVD. 030603 CUR 5 RCVD. 030909 CUR 6 RCVD. 040219 CUR 8 RCVD; SENT MORE FORMS. 040608 CUR 9 RCVD. 040929 CUR 10 RCVD. 041123 CUR 11 RCVD. 050302 CUR 12 RCVD 90 UNITS CORRECTED. 050609 CUR 13 RCVD - 90 UNITS CORRECTED - 21 INSPECTED AND DID NOT HAVE PROBLEM. | |||||
14. | 2018 | #Pursuit C238# outboard | HULL ID NUMBER | HULL ID NUMBER | Show |
1) The purpose of #33 CFR, Subpart C # Identification of Boats# is for boat builders to affix a readily visible and readable hull identification number on the starboard outboard side of the transom within two inches of the top of the gunwale. The molded in hull identification number (HIN) was very hard to read and would not be readily visible with the boat waterborne. _x000D_ (2) The primary hull identification number (HIN) was affixed inside the engine recess and would not be readily visible on the starboard outboard side of the transom area. For such boats without a standard transom, you have the option to move the HIN to the starboard outboard side of the hull._x000D_ These same issues were noted on other SSU models at this site including the Pursuit DC 235, Pursuit DC 295, and Pursuit 2320 SL. 7/25/18 mailed-CC_x000D_ 8/27/18 mfgr requested additional time due to sale of boat company. ej | |||||
15. | 2017 | #C 238# outboard powered | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 2/13/17 JT. | |||||
16. | 1995-97 | 28 FT WALKAROUND 28 FT OFFSHORE | ELECTRICAL AC GROUND | SHOCK HAZARD | Show |
110 VOLT BREAKER PANEL GROUND (GREEN WIRE) ON THE MAIN BREAKER PANEL AND THE GROUND WIRE (GREEN WIRE) FROM THE SHORE POWER SUPPLY MAY NOT BE PROPERLY CONNECTED TO THE GROUND BUS ON THE AC BREAKER PANEL. ALSO A VARISTOR FROM AC NEUTRAL MAIN BREAKER TO THE MAIN BREAKER RELAY GREEN WIRE POLE MAY IN THE CASE OF REVERSED POLARITY BURN OUT WITHOUT ACTIVATING THE MAIN BREAKER RELAY. NO ACCIDENTS HAVE BEEN REPORTED DUE TO THIS PROBLEM. PROBLEM WAS DISCOVERED AT THE PLANT IN FT PIERCE FL. PRESENTS A POTENTIAL SHOCK HAZARD. SEE ALSO 980054T AND 980055T. UPDATE REPORT RCVD 6/16/98. 185 UNITS POSSIBLE. 134 NOTIFIED 62 DEALERS NOTIFIED. 60 UNITS CORRECTED. 10/27/98 UPDATE #2 RECVD 80 UNITS CORRECTED. 1/7/99 CUR#3 93 UNITS CORRECTED. 05/20/04 CLOSED OUT CAMPAIGN. | |||||
17. | 2007 | OS 285, LS 235 | FUEL SYSTEM | Show | |
ANTI-SIPHON VALVES MAY HAVE BEEN DAMAGED DURING ASSEMBLY WHICH MAY INTRODUCE AIR TO THE FUEL SUCTION LINE, WHICH CAN CAUSE THE ENGINE TO STALL AND DIE. CUR1 THROUGH CUR8 RECEIVED. 35 UNITS CORRECTED OUT OF 51 DEFECTIVE UNITS. | |||||
18. | 2000 | 3000 EXPRESS 3070 OFFSHORE | ELECTRICAL GROUND WIRE | Show | |
ON THE 3000 EXPRESS THE GREEN #8 BONDING WIRE MAY BE ATTACHED TO THE DC GROUNDING BUS INSTEAD OF THE AC GROUNDING BUS. ON BOTH THE 3000 EXPRESS AND THE 3070 OFFSHORE THE ALUMINUM BREAKER PANEL MAY NOT BE PROPERLY GROUNDED. 11/01/01 CUR#4 168 UNITS POSSIBLE. 147 FIRST PURCHASERS NOTIFIED. 93 UNITS CORRECTED. CAMPAIGN CLOSED FILE MISPLACED. NO UPDATES SINCE 2000 WHEN 55% COMPLETE | |||||
19. | None | 4300 SOVRAN | ELECTRICAL SYSTEM | Show | |
SSU ADVISED OF SERVICE BULETIN TO AUTHORIZE INSTALLING A CONNETION BETWEEN THE AC GROUNDING SYSTEM AND THE DC RETURN SYSTEM. NOT A SIGNIFICANT DEFECT. CASE ESTABLISHED FOR RECORD PURPOSES. | |||||
20. | 1987 | TIARA 27' | STERN HEAVY | Show | |
CO WILNG TO CORRECT BOAT-OWNER NOTCO WILING TO CORECT BT-OWNR NO | |||||
21. | 1995 | 2470 CENTER CONSOLE | HULL CRACKS | Show | |
SMALL CRACKS IN HULL ARE NOT A WARRANTY PROBLEM. | |||||
22. | 1984 | TIARA 280 | STEERING LOSS | LOSS OF VESSEL | Show |
1984 BOAT | |||||
23. | 1994 | 1950 OUTBOARD | LABEL CAPACITY NONE | Show | |
1950 OUTBOARD SSUD9016F394: VIOLATION OF 33 CFR 183.23 NO CAPACITY LABEL COULD BE FOUND AFFIXED TO THE BOAT IN A CONSPICUOUS SPACE OR NEAR THE OPERATOR WHEN GETTING THE BOAT UNDERWAY. MFR REPLIED BY LTR DATED 032994 WILL CORRECT FUTURE PRODUCTION | |||||
24. | 1985 | 3600 TIARA CONT& PURSUIT | FUEL TANK NOT TESTED | COMPLETED | Show |
CLOSING LTR RECVD FROM DIST 090385 | |||||
25. | 2003 | 2665 DENALI | START IN GEAR | NEUTRAL SAFETY SWITCH | Show |
THE NEUTRAL SAFETY SWITCH ON MODEL 2665 DENALI YACHTS WAS WIRED INCORRECTLY WHICH COULD ALLOW THE BOAT TO BE STARTED WHILE IN GEAR. ONLY SEVEN BOATS WERE SUSPECTED OF HAVING THIS PROBLEM. AFTER CHECKING THE BOATS ONLY ONE HAD THE PROBLEM AND IT HAS BEEN CORRECTED. HOWEVER A SERVICE BULLETIN HAS BEEN SENT TO ALL DEALERS OF THIS MODEL. THIS IS NOT A DEFECT NOTIFICATION CAMPAIGN. HINS SSUD6101E203 THROUGH SSUD6107J203 | |||||
26. | 1983 | 2700 TIARA CONTINENTAL | HULL BLISTERS | CLOSED-NO DEFECT | Show |
NO DEFECT | |||||
27. | 1997-98 | SEE REMARKS | ELECTRICAL - IGN PROTECT | CIRCUIT BREAKERS | Show |
CIRCUIT BREAKERS IN ENGINE ROOM NOT IGNITION PROTECTED. TIARA 2900 CORONET SSUT9001I697 - 9014D798 & 9016D798 - 9047L798; TIARA 3500 OPEN SSUR4003F798 4004G798 4012J798 & 4013J798; TIARA 3500 EXPRESS SSUM3109D798 3112E798 3114F798 & 3122J798; PURSUIT 3400 EXPRESS SSUP4027C797 4028C797 4034F798 4035F798 & 4043I798. 980504 REMINDER LETTER. 980528 DNR & CUR 1 RCVD. 980924 REMINDER LETTER. 981112 CUR 2 RCVD. CUR 3 RCVD 981118. 990408 REMINDER & MORE FORMS. 991209 PHONE MSG REMINDER. 000127 CUR 4 RCVD. | |||||
