The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | PIORH013E707 |
---|---|
Manufacturer: |
Sea-Pro
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, PIO, designate Sea-Pro as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | RH013 |
Model Year: | 2007 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 4 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 2 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Canada - Nunavut | Florida | Florida | Florida | |
---|---|---|---|---|
HIN | PIORH013E707 | PIORH013E707 | PIORH013E707 | PIORH013E707 |
Make | - | PIO01 | PIO01 | PIO01 |
Model | - | - | - | - |
Year | - | 2007 | 2007 | 2007 |
Fuel Type | - | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - |
Vessel Type | Monohull | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | - | FL9074NS | FL9074NS | FL9074NS |
Damage | - | - | - | - |
USCG Doc Number | - | - | - | - |
Length | 22'9" | 20'11" | 20'11" | 20'11" |
Use | - | Other | Other | Other |
Owner Type | - | Business | Business | Business |
Previous State | - | Florida | Florida | Florida |
Purchase date | - | Jul 3, 2012 | - | - |
Reg date | - | Jul 3, 2012 | - | - |
Expiration date | - | - | - | - |
Registration Status | - | Active | - | - |
Transaction Date | Jun 1, 2021 | Jul 3, 2012 | Jul 3, 2012 | Jul 3, 2012 |
Transaction Type | Transfer | - | - | - |
Title Date | - | Jul 3, 2012 | Jul 3, 2012 | Jul 3, 2012 |
Title Status | - | Transfer | Transfer | Transfer |
Registration Date Initial | - | Apr 28, 2008 | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Palmetto | http://www.palmettoboats.com |
Transferable 1 year warranty for all components. The hull is covered under a 10 year transferable warranty. | ||
2. | Sea-Pro Boats | http://www.seaproboats.com |
1 year warranty for all components. The hull is covered under a 10 year warranty. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, PIO, designate Sea-Pro as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 182 BLUEWATER DRIVE |
---|---|
City State, Zip | NEWBERRY SC, 291086141 |
Telephone | 8033215777 |
Website | http://seaproboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, PIO, designate Sea-Pro as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 182 BLUEWATER DRIVE |
---|---|
City State, Zip | NEWBERRY SC, 291086141 |
Telephone | 8033215777 |
Website | http://seaproboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2004 | SV 1900 BAY BOAT | LEVEL FLOTATION | Show | |
INADEQUATE FLOTATION. 041227 SENT DNR & CUR FORMS. 050322 SENT REMINDER EMAIL. 050324 DNR & CUR 1 RCVD. HINS PIOSN001 - PIOSN514 AND PIOTS001 - PIOTS004. 062405 CUR 2 RCVD - 92 UNITS CORRECTED. 050906 - 135 CORRECTED. 122806 CUR 10 - 139 CORRECTED. 060107 CUR 11 RCVD 143 CORRECTED. SEA-PRO BOATS INC BECAME: BLUEWATER MARINE GROUP INC; AND OOB ON 05/21/2008. THIS CAMPAIGN IS BEING CLOSED FOR RECORD PURPOSES SINCE BLUEWATER MARINE GROUP WENT OUT OF BUSINESS ON 05/21/2008. | |||||
2. | None | None | FUEL FILL FITTING CRACKS | Show | |
MANUFACTURER DID NOT USE THIS FITTING. | |||||
3. | 1993 | 22 FT 220 WALK AROUND | STABILTY - BOAT LACKS | INITIAL STABILITY | Show |
BOAT LEANS TO RIGHT SIDE. WATER LINE ON RIGHT SIDE IS ABOVE SCUPPERS. MANUFACTURER UNDERTOOK TO CORRECT PROBLEM. LTR OF 7/20/94 DETAILS STEPS TAKEN. NO FURTHER ACTION BY CG. | |||||
4. | None | S195FS | LEVEL FLOTATION | Show | |
102805 EMAIL FROM MANUF; SENT FORMS. 112805 DNR RCVD. PIOFS101K899 - PIOFS713F506 & PIOFS001G506 - PIOFS022JF06. INSUFFICIENT FOAM IN BOAT. 022806 CUR 1 RCVD - 3 CORRECTED. 052606 CUR 2 RCVD - 75 UNITS CORRECTED. 083106 CUR 3 - 97 CORRECTED. 022707 CUR 5 - 107 CORRECTED. 060807 CUR 6 - 110 CORRECTED. COMPANY NAME CHANGED TO BLUEWATER MARINE GROUP. THIS CAMPAIGN IS BEING CLOSED FOR RECORD PURPOSES SINCE BLUEWATER MARINE GROUP WENT OUT OF BUSINESS ON 05/21/2008. | |||||
5. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
DID NOT USE THE FITTINGS | |||||
6. | 1998 | 2100 CC | HIN - FORMAT | LABEL - USCG CAPACITIES | Show |
980618 LETTER TO MANUFACTURER. | |||||
7. | 2007 | SEA PRO 186 DC, 196 CC | LEVEL FLOTATION | Show | |
VOLUNTARY RECALL FOR TWO MODELS. MISSING PORTION OF FLOTATION FOAM. | |||||
8. | 2003 | SV 1700 CC | LEVEL FLOTATION | LEVEL FLOTATION | Show |
FAILED PORT AND STARBOARD STABILITY. FAILED LEVEL FLOATATION W/OUT PERSONS WT Re-Test Passed 2/28/05. REC'D CUR 9/12/07 CORRECTED 65 UNITS. OOB PER PPG-CASE CLOSED 9/25/08. | |||||
9. | 1998 | 21 FT WALKAROUND | FUEL TANK LEAK | Show | |
FUEL TANK IS LEAKING. LETTER DTD 01/25/99 FROM SEA-PRO. GASKET WAS LEAKING AT FUEL SENDING UNIT. TANK REPAIRED AND TESTED FOR LEAKS. CASE CLOSED. | |||||
10. | 2003 | SV1700 | LABEL; CAPACITY - NO USCG | Show | |
040322 LTR TO MANUF - CORRECT FUTURE PRODUCTION. | |||||
11. | 1992 | SEA PRO 204 | DYNAMIC INSTABILITY | LISTS UNDERWAY | Show |
Trim tabs were installed on the boat to prevent the listing while underway. The particular model of boat was discontinued by SEA PRO. The dealer which originally sold Mr. Ruck the boat is out of business. | |||||
12. | 2008 | SEA PRO SV 1900 CC | None | Show | |
PASSING BOAT TEST. | |||||
13. | None | SV1500CC | LEVEL FLOTATION | Show | |
102805 EMAIL FROM MANUF; SENT FORMS. 112805 DNR RCVD. PIONG001G102 - PIONG180F506. INSUFFICIENT FOAM IN BOATS. 022806 CUR 1 RCVD - NONE CORRECTED YET. 052606 CUR 2 RCVD - 15 UNITS CORRECTED. 083106 CUR 3 - 35 CORRECTED. 022707 CUR 5 - 40 CORRECTED; 30 RETURNED FOR INCORRECT ADDRESS. | |||||
14. | 2007 | 19.66' FIBERGLASS CC FISH | None | Show | |
PASSING BOAT TEST | |||||
15. | 2007 | 18.58' FIBERGLASS DUAL CONSOLE | None | Show | |
PASSING BOAT TEST | |||||
16. | 2005 | None | HIN | Show | |
HIN CHANGE GRANTED DUE TO DUPLICATION - ABOVE CHANGED TO - NEW HIN PIOAK105G405 - PAPER FILE NOT CREATED - SEE DIGIDOQ RECORD | |||||
17. | 1996 | CITATION | HULL LEAKING | Show | |
HULL LEAKING. INSPECTION FOUND THAT HUL WAS THIN AND DELAMINATING DUE TO FLEXING AND LACK OF SUPPORT. NOT A DEFECT THAT CAUSES A SUBSTANTIAL RISK OF INJURY TO THE PUBLIC. | |||||
18. | 2008 | 186 | FUEL SYSTEM | Show | |
NO PERMEABILITY INFORMATION FOR THE PLASTIC FUEL TANK. 6/20/08 REC'D LETTER OF COMPLIANCE. CASE CLOSED. | |||||
19. | 1995 | 180CC | None | Show | |
PASSED | |||||
20. | 2007 | 18.50' FIBERGLASS CC FISH | None | Show | |
PASSING BOAT TEST | |||||
21. | 1994 | ALL WITH MERC SPORT 90 | NON IGN PROTECTED DEVICE | Show | |
MERCURY MARINE SHIPPED 137 SPORT JET 90 ENGINE UNITS WITHOUT BOOTS FOR THE STARTER SOLENOID POSITIVE TERMINAL. RECEIVED DNR 10/24/94. 941130 MANUF CALLED TO QUESTION DUE DATES ON CUR FORMS -- IT APPEARS THEY ARE 30 DAYS TOO EARLY -- TOLD CALLER TO MAKE CURS DUE ON 1/1/95, 4/1/95, 7/1/95, ETC. CUR 1 RCVD 03 JAN 95. LTR TO COMPANY 7/7/95 - RJD. 11/95 CLOSED CAMPAIGN RJD. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.