The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | GDY73285B323 |
---|---|
Manufacturer: |
Godfrey
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, GDY, designate Godfrey as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | 73285 |
Model Year: | 2023 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 2 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 2 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | |
---|---|---|
HIN | GDY73285B323 | GDY73285B323 |
Make | GDY06 | GDY06 |
Model | - | - |
Year | 2023 | 2023 |
Fuel Type | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard |
Horsepower | - | - |
Vessel Type | Open Motorboat | Open Motorboat |
Registration | FL2282TP | FL2282TP |
Damage | - | - |
USCG Doc Number | - | - |
Length | 24'0" | 24'0" |
Use | Pleasure | Pleasure |
Owner Type | Individual | Individual |
Previous State | - | - |
Purchase date | Jun 2, 2023 | Jun 2, 2023 |
Reg date | Oct 17, 2023 | Jun 2, 2023 |
Expiration date | Nov 26, 2024 | Nov 26, 2023 |
Registration Status | Active | Active |
Transaction Date | Oct 18, 2023 | Jun 29, 2023 |
Transaction Type | - | - |
Title Date | Jun 29, 2023 | Jun 29, 2023 |
Title Status | Original - New | Original - New |
Registration Date Initial | Jun 29, 2023 | Jun 29, 2023 |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Dynasty Boats | http://www.dynastyboats.com |
For Sanpan models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Aqua Patio models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Sweetwater models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Parti Kraft models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Hurricane models: 5 year warranty on hull. 3 year warranty on vinyl. For Polar models: Bay Boat, Center Console, Walkaround and Dual Console models carry a 10 year hull warranty. Rolled Gunnel Skiff and Rolled Gunnel Bay models carry a 5 year hull warranty. | ||
2. | Godfrey Marine | http://www.godfreymarine.com |
For Sanpan models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Aqua Patio models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Sweetwater models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Parti Kraft models: Limited lifetime structural warranty. 5 year warranty on vinyl. Transferable limited lifetime warranty against rot or decay on decking. 5 year warranty on carpeting. For Hurricane models: 5 year warranty on hull. 3 year warranty on vinyl. For Polar models: Bay Boat, Center Console, Walkaround and Dual Console models carry a 10 year hull warranty. Rolled Gunnel Skiff and Rolled Gunnel Bay models carry a 5 year hull warranty. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, GDY, designate Godfrey as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 4310 MIDDLEBURY STREET |
---|---|
City State, Zip | ELKHART IN, 46516 |
Telephone | 5749705139 |
Website | http://hurricaneboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, GDY, designate Godfrey as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 4310 MIDDLEBURY STREET |
---|---|
City State, Zip | ELKHART IN, 46516 |
Telephone | 5749705139 |
Website | http://hurricaneboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1996 | HURRICANE FUNDECK | EXPORT CERTIFICATION | Show | |
OWNERS IN CROATIA NEEDED SOME SORT OF OFFICIAL CERTIFICATION TO REGISTER THEIR BOAT. SENT STANDARD CERT FOR EXPORT LETTER WITH SPECIFICS ON THIS BOAT INCLUDED. | |||||
2. | 1994 | FD 206 & FD 226 | LABEL - BLOWER WARNING | Show | |
20 FT 6 IN GDYT7192E494; 22 FT 6 IN GDYR6619A494. LETTER FROM MSO LOS TO MSO CHI. | |||||
3. | 2013 | SS-188 OB# outboard | LABEL; CERTIFICATION | Show | |
14X021F_x000D_ #SS-188 OB# outboard powered boat_x000D_ GDY13233A313_x000D_ (2) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15._x000D_ (1) 33CFR183.23 Monohull boats less than 20 feet in length must display_x000D_ capacity information. Each boat must be marked in the manner prescribed in Sections 183.25 and 183.27. Mailed letter 2/28/14 JK. | |||||
4. | 2009-16 | SS 188 OB, SD 187 OB | None | Show | |
Flotation Test For Persons Capacity- FAILED_x000D_ Stability Test (Starboard)- FAILED_x000D_ Stability Test (Port)- FAILED Mailed 10/5/17 w dnr/cur- CC 10/19/17 rec cert ml rec.-CC_x000D_ 111417 - MNF RETESTED CORRECTED BOAT THEMSELVES. WILL SCHEDULE REPAIR IN RBTF AND RETEST IN RBTF TO CONFIRM COMPLIANCE. FINALIZING DN LETTERS AND REPAIR PROCEDURES._x000D_ 122217 - MNF SUBM MODIFIED PLAN TO ADD FLOTATION. WILL DELIVER BOAT FOR RETEST. PLC. 2/9/18 mailed passing retest, DNR/CUR-CC_x000D_ 022718 - MNF WILL RETEST AT THEIR FACILITY ADDITIONAL FOAM TO ENSURE IT WILL ALSO COMPLY WITH THE UPCOMING S-30 WEIGHTS._x000D_ 3/15/18 rec cert mail receipt-CC_x000D_ 040618 - MNF WILL CORRECT BOAT IN RBTF FOR RETEST._x000D_ 061118 - MNF SUBM DNL, BUT LANGUAGE NEEDS CORRECTION BEFORE MAILING. NO DNR YET._x000D_ 061818 - DNR DNL RCVD. REPAIR KIT INSTALLS 4 CU FT FLOTATION FOAM TO STBD AND 2.5 CU FT TO PORT STERN AREA. | |||||
5. | multiple | multiple | BASIC FLOTATION | Show | |
14D055_x000D_ #SDS 202# inboard powered boat_x000D_ GDY19455K314_x000D_ #SD 217# inboard powered boat_x000D_ GDY13763B313_x000D_ (1) 33CFR183.610(f) Each boat that is required to have an exhaust blower must_x000D_ have a blower warning label as close as practicable to each ignition switch. Mailed letter 4/15/14 JK. | |||||
6. | 1987 | SWEETWATER (24') PONTOON | ONE FILLED WITH WATER | Show | |
LTR TO OWN CLOSING-CO REPAIREDCLOSED | |||||
7. | 1995 | VARIOUS SEE REMARKS | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
MODELS FD196. FD206 I/O. FD206 OB. FD216. FD226. FD230 I/O & OB. FD236. FD246 I/O & OB. SD176. SD185. SD2000. SD205. cur 2 rcvd 10 mar 96. DNR AND CUR 1 - RJD. CUR 03 RCVD 06/96. 09/13/1996 cur 4 rcvd. | |||||
8. | 1994 | ALL WITH MERC SPORT 90 | NON IGN PROTECTED DEVICE | Show | |
MERCURY MARINE SHIPPED 234 SPORT JET 90 ENGINE UNITS WITHOUT BOOTS FOR THE STARTER SOLENOID POSITIVE TERMINAL. CALLED 9/30/94 RE DNR SPOKE W/DAN KEASLER. CALLED 4 AUG 95 RETURN CALL FROM MANAGER EXPECTED 14 AUG 95. | |||||
9. | 1999 | HURRICANE 201 | FIRE | Show | |
THIS IS A DUPLICATE OF 030194N | |||||
10. | 1986 | 28' PONTOON I/O | HOLES IN ENGINE POD | Show | |
CLOSEDWATER IN ENGINE POD NOT DEFECTCLOSED | |||||
11. | 1990 | 206 DECK BOAT | SERIOUS H2O LEAK | Show | |
CLOSEDCLOSED | |||||
12. | 1994 | HURRICANE FUNDECK 206 | HIN FORMAT INCORRECT | HIN LOCATION INCORRECT | Show |
Talked to Ned Momany by phone on 02Aug94. He stated that HIN was relocated to side of boat near sheer at transom. Case closed! | |||||
13. | 2011 | SS 188 IO | VENTILATION | Show | |
BARRIER MATERIAL IMPROPERLY INSTALLED RESULTING IN INADEQUATE VENTILATION OF THE MACHINERY SPACE._x000D_ _x000D_ DNR recieved by mail 9/20/11 eaj_x000D_ CUR 1 recieved by mail 11/10/11 eaj_x000D_ E-mailed Bill Erdman due to past due submission of CUR 2 3/26/12 eaj_x000D_ CUR 2 recieved 3/26/12 eaj_x000D_ CUR 3 Recieved 7/27/12 - 20 boats repaired, 7 without the problem. eaj_x000D_ 12/19/12 E-mailed Mark Kulling about past due submission of CUR 4. eaj_x000D_ 1/2/13 CUR 4 Recieved 21 of 64 Repaired 7 without the problem. eaj_x000D_ 1/11/13 Updated CUR recieved 47 out of 64 repaired, 7 without the problem. 86% now complete Case Closed. eaj | |||||
14. | 2013 | multiple | HULL ID NUMBER | Show | |
#Sundeck 2200# inboard powered boat _x000D_ GDY13409D313 _x000D_ #Sundeck Sport 188# inboard powered boat _x000D_ GDY16602F313_x000D_ (1) 33CFR181.29(a)(1)_x000D_ The primary hull identification number needs to be visible to law enforcement officers with the boat waterborne. The #Sundeck 2200# hull identification number was on the underside of the transom extension; the #Sundeck Sport 188# hull identification number was blocked by a bolt on swim platform._x000D_ Sent Letter 9/20/13 JDH. | |||||
15. | 1994 | 20' AND 23' FUN DECK | LABEL NO BLOWER WARNING | Show | |
JUNE 1, 1994: GODFREY WILL INSTALL LABELS ON NEW MODELS AND WILL SEND LABELS TO PURCHASERS AND DEALERS WITH INSTRUCTIONS. APPROXIMAETLY 217 BOATS ARE INVOLVED. CHANGED STATUS FROM CASE TO CAMPAIGN ON 1 JUNE 94 AND SENT OUT DNR AND CURs. JULY 8, FIRST DNR RECEIVED. 217 BOATS ARE INVOLVED. | |||||
16. | 2006 | 237 IO | VENTILATION | Show | |
NAT VENT SYS NOT IN COMPLIANCE. SPOKE TO COUSEL ON PHONE, WILL BE MAILING IN DN SHORTLY. PER TELCON 102505 MANUF SENDING APPEAL LETTER - DRG. CASE CLOSED DUE TO NEW CALCULATIONS SENT IN. 11/29/05 | |||||
17. | 2014 | Hurricane SD 187# outboard | LABEL; CAPACITY | Show | |
14D056_x000D_ #Hurricane SD 187# outboard powered boat _x000D_ GDY19471K314_x000D_ (1) 33CFR183.41 The persons capacity in pounds marked on a boat that is designed to use an outboard engine for propulsion must not exceed the maximum weight capacity minus the motor, battery and fuel tank weight from Table 4. Mailed letter 4/17/14 JK. | |||||
18. | 1999 | PARTI KRAFT 240 ADLE | HIN OBSCURED | Show | |
ALSO SANPAN 2500LE; GDY1567SI899; HIN OBSCURED & RIVETS ONLY; AND HURRICANE FUNDECK 170 O/B NO CAPACITY LABEL. | |||||
19. | 2017 | #SD 187# outboard | LABEL; CERTIFICATION | SAFE LOADING MAX PERS WT | Show |
1) 33CFR181.17(a) The letters and numbers on the certification label must be no_x000D_ less than one-eighth on an inch in height._x000D_ (2) 33CFR183.35 & .41 The maximum weight and persons capacities marked on a boat must not exceed the tested or calculated values. Mailed letter 9/22/16 JT. Sent mnf email 11/16/16 , 2/17/17 JT. LV 3/29/17, 5/19/17 JT. 7/19/17 LV -CC 9/20/17 Left very stern msg. mnf called back and lm but could not r/each again-CC 11/0217 left "final chance" msg- CC 12/18/17 lm-CC_x000D_ 1/18/18 mfgr porvided calcs and label. case closed. ej | |||||
20. | 1984 | HURRICANE | ROTTED DECK | Show | |
5 1/2 YEARS OLDCLOSED | |||||
21. | 2003-04 | FUN DECK 196 AND 226 | FUEL SYSTEM FILL CLAMPS | Show | |
FUEL FILL VENT HOSE MAY NOT BE CLAMPED PROPERLY. MANUFACTURER WILL MAKE AN INSPECTION HOLE INSPECT HOSE AND CORRECT AS NECESSARY AND INSTALL AN INSPECTION PLATE IN THE HOLE. RECVD DNR, CUR 1, 2, 3. 060502-NOTIFIED CUR OVERDUE.060531-RECVD CUR 4 - 1349 UNITS CORRECTED AND NO FURTHER CONTACTS FOR SERVICE SINCE FEB 05. CLOSED CASE FOR REPORTING PURPOSES | |||||
22. | 2014 | 2400 Sun Deck | HULL ID NUMBER | Show | |
(1) 33CFR181.29(a)(1) The primary hull identification number must be affixed to the_x000D_ starboard outboard side of the transom within two inches_x000D_ of the top of the transom. Mailed letter 11/04/14 JK._x000D_ 11/25/14 email received from mfgr confirming correction to HIN location. case closed. eaj | |||||
23. | 2017 | Hurricane SD 2400# inboard | LABEL; CERTIFICATION | Show | |
#Hurricane SD 2400# inboard powered boa_x000D_ (1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 1/23/17 JT._x000D_ 9/26/17 label corrected case closed. ej | |||||
24. | 2018 | #2500C# outboard pontoon | HULL ID NUMBER | Show | |
1) The number on a separate plate was attached only by rivets. Fastening the plate with an adhesive in addition to the rivets will resolve the issue. This same issue of noncompliance was noted on your #235 Cruise# model pontoon boat. 7/16/18 mailed-CC | |||||
25. | 2007 | SD 2400 | VENTILATION | HULL ID NUMBER | Show |
NATURAL VENTILATION SYSTEM SUPPY AND EXHAUST OPENINGS DO NOT MEET SIZE REQUIREMENT. 11 CHARACTER HIN. 1/28/08 REC'D DNR. 0/43 CORRECTED. FP ISSUES 2 AND 3 ADDRESSED AND ARE IN COMPLIANCE. 04/04/08 REC'D CUR. 6/43 CORRECTED. SENT OVERDUE CUR REMINDER LETTER 10/17/08. 10/29/08 REC'D CUR 16/27 CORRECTED. CUR REC'D 1/29/09 16/27 CORRECTED. RECD CUR 4/27/09. LEFT VM FOR BILL ERDMAN 8/18/09 JDH. RECD CUR 8/20/09 30/43 CORRECTED JDH. CAMPAIGN CLOSED PER PLC 9/1/09 | |||||
26. | 2014 | multiple | HULL ID NUMBER | Show | |
#Sweetwater Sunrise# pontoon boat_x000D_ GDY17799H314_x000D_ #Sweetwater Coastal# pontoon boat_x000D_ GDY11796H314_x000D_ (1) 33CFR181.29(c) _x000D_ For these two model pontoon boats the primary hull identification number was affixed on a bolted on component of the engine bracket assembly that is removable._x000D_ Sent Letter 10/24/13 jdh. | |||||
27. | 1982 | 24' PONTOON BOAT | WELDS LEAKING-WATER INGRE | SS | Show |
MFG ASKD TO ANSWR MORE QUESTIONSNOT SUBSTANTIAL RISK - GDYREPAIRED UNDER WARRANTY | |||||
28. | 2001 | SSD237I/O Hurricane | HQ items | Show | |
Mayfair bilge pump in engine compartment not labeled ignition protected. It is labeled on the inside of the pump. No action taken. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.