The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | MVIAC025J617 |
---|---|
Manufacturer: |
Maverick - Pathfinder
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, MVI, designate Maverick - Pathfinder as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | AC025 |
Model Year: | 2017 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 10 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 2 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|
HIN | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 | MVIAC025J617 |
Make | MVI02 | MVI02 | MVI02 | MVI02 | MVI02 | MVI02 | MVI02 | MVI02 | MVI02 | MVI02 |
Model | - | - | - | - | - | - | - | - | - | - |
Year | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Propeller | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL0044RL | FL0044RL | FL0044RL | FL0044RL | FL0044RL | FL0044RL | FL0044RL | FL0044RL | FL0044RL | FL0044RL |
Damage | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - |
Length | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | - |
Purchase date | Sep 6, 2024 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Jun 26, 2017 | Jun 26, 2017 |
Reg date | Sep 6, 2024 | Feb 19, 2024 | Feb 17, 2023 | Apr 11, 2022 | Apr 7, 2021 | Apr 3, 2020 | Apr 3, 2020 | Apr 4, 2019 | Jun 26, 2017 | Jun 26, 2017 |
Expiration date | Nov 25, 2026 | Apr 9, 2025 | Apr 9, 2024 | Apr 9, 2023 | Apr 9, 2022 | Apr 9, 2021 | Apr 9, 2021 | Apr 9, 2020 | Sep 12, 2018 | Sep 12, 2018 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
Transaction Date | Sep 11, 2024 | Feb 20, 2024 | Feb 21, 2023 | Apr 11, 2022 | Apr 7, 2021 | Sep 1, 2020 | Apr 3, 2020 | Apr 4, 2019 | Jan 9, 2019 | Aug 17, 2017 |
Transaction Type | - | - | - | - | - | - | - | - | - | - |
Title Date | Sep 11, 2024 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Apr 4, 2019 | Jan 9, 2019 | Aug 17, 2017 |
Title Status | Transfer | Other | Other | Other | Other | Other | Transfer | Transfer | Duplicate | Original - New |
Registration Date Initial | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 | Aug 17, 2017 |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Maverick Boat Company, Inc. | http://www.maverickboats.com |
5 year transferable hull warranty and 1 year gelcoat warranty | ||
2. | Hewes | http://www.hewes.com |
None |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, MVI, designate Maverick - Pathfinder as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 3207 INDUSTRIAL 29TH STREET |
---|---|
City State, Zip | FT PIERCE FL, 34946 |
Telephone | 7724650631 |
Website | http://mbcboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, MVI, designate Maverick - Pathfinder as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 3207 INDUSTRIAL 29TH STREET |
---|---|
City State, Zip | FT PIERCE FL, 34946 |
Telephone | 7724650631 |
Website | http://mbcboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2012 | 17 HPX | SAFE LOADING MAX WT | Show | |
The posted persons capacity is greater than that allowed based on the posted maximum persons capacity and engine HP. 03/15/12 - BUILDER RESPONDED BY EMAIL STATING THAT THE CAPACITY LABELS OF THE TWO UNSOLD UNITS AND FUTURE PRODUCTION WILL HAVE A CORRECTED CAP LABEL WITH 40 HP AND LOWER CAPACITY FIGURES. CASE CLOSED. | |||||
2. | 2019 | #Mirage 18 HPX-V# outboard | SAFE LOADING MAX WT | Show | |
(1) This model year 2019 boat must meet the requirements of the new engine weight Table 183.75.12/6/18 mailed-CC | |||||
3. | 2002 | 22 PATHFINDER | VENTILATION | Show | |
None | |||||
4. | 2000 | 2400V, 180V | LABEL; CAPACITY - USCG | SIDELIGHT SECTORS | Show |
180V WAS MVIPE100A000. | |||||
5. | 2010 | 'PATHFINDER PZ' OUTBOARD POWERED | None | Show | |
(1) 33CFR183.21; 46 U.S.C. 4307(a)(2) THE BOAT IN EXCESS OF 20 HAD A CAPACITY LABEL THAT FEATURED 'USCG MAXIMUM CAPACITIES.'_x000D_ FP LETTER SENT 6/2/10 JDH._x000D_ MNF SENT EMAIL OF COMPLIANCE 6/10/10 JDH CASE CLOSED. | |||||
6. | 2016 | Mirage 17 HPX-V# powered boat | SAFE LOADING MAX WT | Show | |
#Mirage 17 HPX-V# outboard powered boat_x000D_ The persons capacity in pounds marked on a boat that is designed to use an outboard engine for propulsion must not exceed the maximum weight capacity minus the motor, battery and fuel tank weight from Table 4. Mailed letter 1/21/16 - JT. | |||||
7. | 1999 | VARIOUS | NAV LIGHT SECTORS | LABEL - CAPACITY | Show |
990506 LTR TO MANUF. 001020 CALL FM MANUF (JIM LEFEW) WHO SAYS THEY TEST LIGHTS ON BOAT IN DARKROOM AND THEY COMPLY; WILL SEND TEST RESULTS UPON REQUEST. | |||||
8. | 2001 | PATHFINDER | BILGE PUMP | Show | |
MULTI HULL BOAT WITH BILGE PUMPS WIRED SO THAT WHEN ONE PUMP RUNS THE OTHER ALSO RUNS. IF ONE OF THE HULLS IS DRY THE BILGE PUMP IN THAT HULL MAY BURN UP. | |||||
9. | 2016 | #2400# outboard | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a)_x000D_ The letters of the manufacturer name and address on the certification label were less than one-eighth of an inch in height. You may use the existing supply of combined capacity/certification labels but your next re-supply order should correct this issue of noncompliance._x000D_ _x000D_ This same issue of noncompliance was noted on your #2600#, #2300#, and #2200# model boats. 9/5/17 Mailed- CC | |||||
10. | 2000 | MIRAGE, ANGLER, MAST TUNNEL | LABEL; CAPACITY/CERT | HIN - NONE; RIVETS ONLY | Show |
21 MASTER TUNNEL HAD LIGHTS FLUSH & BELOW GUNWALE. | |||||
11. | 2014 | 17 HPX -T# outboard | NAVIGATION LIGHTS | Show | |
14X011B_x000D_ #17 HPX -T# outboard powered boat_x000D_ MVITL007K314_x000D_ 1)International Navigation On a power driven vessel of less than 12 meters in length_x000D_ Rules Annex I, 2(d) & the all-round white light must be carried at least 1 meter_x000D_ Inland Navigation Rules higher than the sidelights. _x000D_ Annex I, 84.03(d). Mailed letter 1/28/14 JK. | |||||
12. | 2000 | 2200; 1806; 1810 | NAV LIGHT SECTORS | Show | |
ALSO MVIPED19H900 & MVIPAD18H900. 000105 LTR TO MANUF. 001020 CALL FM MANUF (JIM LEFEW) WHO SAYS THEY TEST LIGHTS ON BOAT IN DARKROOM AND COMPLY; WILL SEND TEST RESULTS UPON REQUEST. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.