Northeast's Largest Yacht Brokerage
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Northeast's Largest Yacht Brokerage
HIN: | PYK370120986 |
---|---|
Manufacturer: |
PASSPORT YACHTS INTL INC
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, PYK, designate PASSPORT YACHTS INTL INC as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | 37012 |
Model Year: | 1986 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 40 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 10 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
No recalls reported. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Apr 01, 2023 | Mar 01, 2023 | Nov 01, 2022 | Oct 01, 2022 | Feb 01, 2022 | Oct 01, 2021 | Apr 01, 2021 | Jan 01, 2021 | Nov 01, 2020 | Sep 01, 2020 | Jan 01, 2020 | Sep 01, 2019 | Aug 01, 2019 | Feb 01, 2019 | Aug 01, 2018 | Jan 01, 2018 | Nov 01, 2017 | Oct 01, 2017 | Sep 01, 2017 | Jul 01, 2016 | Apr 01, 2016 | Aug 01, 2015 | Aug 01, 2014 | Jan 01, 2014 | Jan 01, 2013 | Jan 01, 2012 | Jan 01, 2011 | Dec 01, 2009 | Jul 01, 2008 | May 01, 2007 | Jan 01, 2005 | Jan 01, 2004 | Jan 01, 2003 | Jan 01, 2002 | Jan 01, 2001 | Jan 01, 1999 | Jan 01, 1998 | Jan 01, 1997 | Jan 01, 1996 | Jan 01, 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 |
HIN Alt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Name | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA | PENINA I MOANA |
Official Number | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | D972095 | D972095 | D972095 | D972095 | D972095 | D972095 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | - | - | - | - | - | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | - | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | - | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | - | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | - | - | HAI YANG BOAT BLDG CO LTD | - | - | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD | HAI YANG BOAT BLDG CO LTD |
Hailing Port | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | OXFORD MD | ALEXANDRIA, VA | ALEXANDRIA, VA | ALEXANDRIA, VA | ALEXANDRIA, VA | ALEXANDRIA, VA |
Org. Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - | - | - | - | - |
Status | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid | Valid |
Issue Date | Aug 10, 2022 | Aug 10, 2022 | Aug 10, 2022 | Aug 10, 2022 | Jul 28, 2021 | Jul 28, 2021 | Jul 16, 2020 | Jul 16, 2020 | Jul 16, 2020 | Jul 16, 2020 | Jul 26, 2019 | Jul 26, 2019 | Jul 26, 2019 | Jul 10, 2018 | Jul 10, 2018 | Jul 8, 2017 | Jul 8, 2017 | Jul 8, 2017 | Jul 8, 2017 | Jul 9, 2016 | Jul 9, 2015 | Jul 9, 2015 | Jul 8, 2014 | Jul 9, 2013 | Jun 30, 2004 | Jul 11, 2011 | Jul 14, 2010 | Jul 20, 2009 | Jul 16, 2007 | Jul 19, 2006 | Jul 19, 2005 | Jul 20, 2004 | Jul 23, 2003 | Jul 29, 2002 | Jan 1, 2001 | Jan 1, 1999 | Jan 1, 1998 | Jan 1, 1997 | Jan 1, 1996 | Jan 1, 1995 |
Expiration Date | Aug 31, 2023 | Aug 31, 2023 | Aug 31, 2023 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2022 | Aug 31, 2021 | Aug 31, 2021 | Aug 31, 2021 | Aug 31, 2021 | Aug 31, 2020 | Aug 31, 2020 | Aug 31, 2020 | Aug 31, 2019 | Aug 31, 2019 | Aug 31, 2018 | Aug 31, 2018 | Aug 31, 2018 | Aug 31, 2018 | Aug 31, 2017 | Aug 31, 2016 | Aug 31, 2016 | Aug 31, 2015 | Aug 31, 2014 | Aug 31, 2013 | Aug 31, 2012 | Aug 31, 2011 | Aug 31, 2010 | Aug 31, 2008 | Aug 31, 2007 | Aug 31, 2006 | Aug 31, 2005 | Aug 31, 2004 | Aug 31, 2003 | - | - | - | - | - | - |
Build Year | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | - | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 |
Length | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" | 36'11" |
Depth | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" | 5'9" |
Breadth | 11'9" | - | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" | 11'9" |
Net Tonnage | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | 11 | 11 | 11 | 11 | 11 | 11 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | - | - | - | - | - | - |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Sail | Sail | Sail | Sail | Sail | Sail |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | |
---|---|---|---|---|---|---|---|---|---|---|
HIN | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 | PYK370120986 |
Make | PASSPORT | PASSPORT | PASSPORT | PASSPORT | PASSPORT | PASSPORT | PASSPORT | PASSPORT | PASSPORT | PASSPORT |
Model | - | - | - | - | - | - | - | - | - | - |
Year | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Sail with Power |
Horsepower | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | - | - | - |
Registration | MD8597BJ | MD8597BJ | MD8597BJ | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 | 972095 |
Damage | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - |
Length | 37'0" | 37'0" | 37'0" | 37'0" | 37'0" | 37'0" | 37'0" | 37'0" | 37'0" | 37'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | - | - | - | - | - | - | - | - | - |
Previous State | - | - | - | - | - | - | - | - | - | - |
Purchase date | Jun 21, 2000 | Jun 21, 2000 | Mar 27, 2023 | Jun 21, 2000 | Jun 21, 2000 | Jun 21, 2000 | Jun 21, 2000 | Jun 21, 2000 | Jun 21, 2000 | Jun 21, 2000 |
Reg date | Mar 17, 2023 | Mar 17, 2023 | Apr 17, 2023 | Jan 7, 2021 | Jan 7, 2021 | Dec 16, 2018 | Dec 16, 2018 | Jan 9, 2017 | Jan 9, 2017 | Dec 12, 2014 |
Expiration date | Dec 31, 2024 | Dec 31, 2024 | Dec 31, 2024 | Dec 31, 2022 | Dec 31, 2022 | Dec 31, 2020 | Dec 31, 2020 | Dec 31, 2018 | Dec 31, 2018 | Dec 31, 2016 |
Registration Status | - | - | - | - | - | - | - | - | - | - |
Transaction Date | - | - | - | - | - | - | - | - | - | - |
Transaction Type | - | - | - | - | - | - | - | - | - | - |
Title Date | Nov 9, 2004 | Sep 5, 2000 | Apr 17, 2023 | Nov 9, 2004 | Sep 5, 2000 | Nov 9, 2004 | Sep 5, 2000 | Nov 9, 2004 | Sep 5, 2000 | - |
Title Status | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | - | - | - | - | - | - | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | - |
---|---|
Result | Pass |
Additional Comments | Active| | | | |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, PYK, designate PASSPORT YACHTS INTL INC as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 1671 KENNETH DRIVE |
---|---|
City State, Zip | SANTA ANA CA, 92705 |
Telephone | 7146690683 |
Website | Unknown |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturer has not reported any recall information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist. Contact details for your manufacturer are listed below.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, PYK, designate PASSPORT YACHTS INTL INC as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 1671 KENNETH DRIVE |
---|---|
City State, Zip | SANTA ANA CA, 92705 |
Telephone | 7146690683 |
Website | Unknown |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.