Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
Pro-Line Boats
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, PLC, designate Pro-Line Boats as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | 60102 |
Model Year: | 1989 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 13 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Massachusetts Jul 01, 2021 |
Massachusetts Oct 01, 2020 |
Massachusetts Aug 01, 2020 |
Massachusetts Jul 01, 2019 |
Massachusetts Apr 01, 2019 |
Massachusetts Dec 01, 2018 |
Massachusetts Apr 01, 2018 |
Massachusetts Mar 01, 2018 |
Massachusetts Jul 01, 2017 |
Massachusetts Oct 01, 2016 |
Massachusetts May 01, 2016 |
New Hampshire Sep 01, 2014 |
Massachusetts Jun 01, 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Make | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PRO-LINE | PROL | PRO-LINE |
Model | WALK AROUND | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Propeller | Inboard/Outboard | Inboard | Inboard/Outboard |
Horsepower | 250.0 | 380.0 | 380.0 | 380.0 | 380.0 | - | 330.0 | 330.0 | 330.0 | 330.0 | 330.0 | 350.0 | 330.0 |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Runabout/Skiff | Open Motorboat |
Registration | MS3573BP | MS8992ZG | MS8992ZG | MS8992ZG | MS8992ZG | MS8992ZG | MS5747BC | MS5747BC | MS5747BC | MS5747BC | MS5747BC | NH3203BH | MS5747BC |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | - | - | - | - | - | - | - | - | - | - | - | - |
Previous State | - | - | - | - | - | - | - | - | - | - | - | - | - |
Purchase date | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reg date | Mar 25, 2021 | Nov 14, 2018 | Nov 14, 2018 | Nov 14, 2018 | Nov 14, 2018 | Nov 14, 2018 | Mar 21, 2016 | Mar 21, 2016 | Mar 21, 2016 | Mar 21, 2016 | Mar 21, 2016 | Mar 25, 2011 | May 22, 2014 |
Expiration date | Mar 25, 2023 | Nov 14, 2022 | Nov 14, 2020 | Nov 14, 2020 | Nov 14, 2020 | Nov 14, 2020 | May 22, 2020 | May 22, 2018 | May 22, 2018 | May 22, 2018 | May 22, 2018 | Dec 31, 2011 | May 22, 2016 |
Registration Status | Active | Active | Other | Active | Active | Active | Active | Other | Active | Active | Active | Valid | Active |
Transaction Date | - | - | - | - | - | - | - | - | - | - | - | Mar 25, 2011 | - |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | Registration Renewal | - |
Title Date | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Status | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | - | - | - | - | - | - | - | - | - | - | - | Mar 6, 2010 | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Pro-Line Boats | http://www.prolineboats.com |
10 year transferable hull warranty |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, PLC, designate Pro-Line Boats as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | PO BOX 457 |
---|---|
City State, Zip | WASHINGTON NC, 27889 |
Telephone | 2529752000 |
Website | http://prolineboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, PLC, designate Pro-Line Boats as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | PO BOX 457 |
---|---|
City State, Zip | WASHINGTON NC, 27889 |
Telephone | 2529752000 |
Website | http://prolineboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1998 | None | ELECTRICAL BOARD MAY OVER | HEAT | Show |
ELECTRICAL CIRCUIT BOARD MAY OVER HEAT CAUSING FIR. SEE ALSO 990011T. 6/30/99 772 UNITS. 517 SOLD TO CUSTOMERS. 255 IN STOCK. 223 CORRECTED. | |||||
2. | 1995 | 210-S, 240-3, 251-S | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
050607-RAB-CLOSED DUE AGE AND INACTIVITY | |||||
3. | 1995 | 150 SPORTSMAN | PASSED | Show | |
None | |||||
4. | 1997 | 251 | STABILITY - TENDER | Show | |
BOAT IS REPORTED AS BEING UNSTABLE. VARIOUS OBSERVERS REPORTED BOAT AS HAVING HIGH CENTER OF GRAVITY. HEELS EXCESSIVELY IN MODERATE SEAS OR CROSSING WAKES. MFG REPLACED BOAT WITH A DIFFERENT MODEL. CONSUMER SATISFIED WITH ARRANGEMENT. BOAT HANDLING CHARACTERISTICS WERE NOT A SUBSTANTIAL RISK DEFECT. | |||||
5. | 1987 | 20' OPEN FISHERMAN | CRACKD ALUMM O/B BRACKET | Show | |
None | |||||
6. | 1990 | 019 & 021 | BULGES IN TRANSOM | Show | |
CO ANSD - CLOSEDCLOSED | |||||
7. | 1990 | 28 FT WALK/AROUND | HULL CRACKS | Show | |
NOT A DEFECT THAT CREATES A SUBSTANTIAL RISK OF INJURY TO THE PUBLIC | |||||
8. | 2013 | multiple | HULL ID NUMBER | Show | |
14D081A_x000D_ #20 Express# outboard powered boat _x000D_ USPLCAB002A313_x000D_ #23 XP# outboard powered boat _x000D_ USPLCDJ001A313_x000D_ (1) 33CFR181.27 With the exception of the characters #US-#, which constitute_x000D_ the country of origin code for the United States, if additional information is displayed on the boat within two inches of the 12-character hull identification number (HIN), that information must be separated from the HIN by means of borders or must be on a separate label, so that it will not be_x000D_ interpreted as part of the hull identification number._x000D_ (2) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 5/21/14 JK. | |||||
9. | 1995 | PROLINE 2950 | WARRANTY PROBLEMS | Show | |
None | |||||
10. | 1994/95 | BASS STALKER, PRO 150 SPORT | LABEL - CAPACITY, FADED | Show | |
ALSO PLCFS111K495. 960918 LTR TO MANUF, INFO NMMA, CORRECT FUTURE PRODUCTION. 960923 RESPONSE FROM MANUF. | |||||
11. | 1990 | 28 FT WALKAROUND | HULL CRACKS | HIN NO GOOD | Show |
BOAT WAS A PROTOTYPE. MFG REPLACED BOAT. | |||||
12. | 1993 | 240 WALKAROUND | SEAT CONTACTS THROTTLE | Show | |
HELM SWIVEL SEAT CONTACTS THROTTLE CAUSING UNEXPECTED ACCELERATION OF BOAT. CONSUMER COMPLAINT STATES THAT BOAT UNEXPECTEDLY ACCELERATED IN REVERSE AND SLAMMED INTO DOCK. JUNE 15 1994: PRO-LINE REPONDED AND SAID THAT THEY WOULD CORRECT PROBLEM. THEY ALSO STATED THAT THIS WAS AN ISOLATED PROBLEM. SENT PRO-LINE'S RESPONSE TO MS THEOBALD AND ASKED HER TO CONTACT US IF PROBLEM WAS NOT CORRECTED. | |||||
13. | 1995 | PRO-LINE | FUEL SYSTEM | Show | |
None | |||||
14. | 1993 | 2950 | STUFFING BOX FAILED | Show | |
STUFFING BOX FAILED CAUSING VESSEL TO TAKE ON WATER. BOAT OVER FIVE YEARS OLD. NOT A DEFECT THAT CREATES A SUBSTANTIAL RISK OF INJURY TO THE PUBLIC. | |||||
15. | 1985 | 21' CENTER CONSOLE | MANY | Show | |
CLOSED - NO DEFECTSCLOSED-NO DEFECTS FOUND | |||||
16. | 1988 | 28ft Walk around | HULL LEAKAGE DEFECTIVE | Show | |
The Cavataio's are taking the matter to court. | |||||
17. | 1995 | 2950 | FUEL LEAK | ANTI SIPHON VALVE | Show |
Manufacturer states that they are in compliance but will install anti-syphoning devices on all boats concerned. Sent ProLine's response to consumer. | |||||
18. | 2000 | 19 FISH | None | Show | |
None | |||||
19. | 2007 | PROLINE 32 EXPRESS OUTBOARD | HULL ID NUMBER | ELECTRICAL SYSTEM | Show |
THERE ISN'T A HYPHEN BETWEEN THE "US" COUNTRY CODE AND THE HIN. THE INSPECTED BOAT MODEL HAS A MERCURY AUTOMATIC POWER STEERING SWITCH IN COMMON SPACE WITH THE GASOLINE GENERATOR AND GASOLINE FUEL TANK IS NOT LISTED AS IGNITION PROTECTED AS REQ'D BY 33CFR183.410. THERE WASN'T ANY IGNITION PROTECTED MARKIGNS ON THE SWITCH NOR COULD THE MNF PROVIDE ANY PRODUCT INFO THAT THE SWITCH IS IGNITION PROTECTED. NO CFR REQUIREMENT FOR MARKING, AND MFR SUBSEQUENTLY PROVIDED DOCUMENTATION - CASE CLOSED. | |||||
20. | 1990 | 280 WALKAROUND | HULL STRESS | Show | |
CONTACTED MFR | |||||
21. | 2000 | ALL 2000 MODEL YEAR | ELECTRICAL SYSTEM | BREAKER BOX | Show |
A BREAKER PANEL BOX WAS INSTALLED IN AN ENCLOSED AREA WITH FUEL FITTINGS. IF THE BOX IS NOT PROPERLY SEALED AND IF NON-PROTECTED BREAKER SHOULD TRIP THE VAPORS COULD POTENTIALLY IGNITE CAUSING A FIRE OR EXPLOSION. AT LEAST 147 BOATS MAY HAVE THIS DEFECT. AT LEAST 77 HAVE BEEN SOLD TO CONSUMERS AND 10 ARE AT DEALERS. 1/28/2000 DEFECT NOTIFICATION REPORT RECEIVED. ALL 77 OWNERS HAVE BEEN NOTIFIED. 33 UNITS HAVE BEEN CORRECTED. 4 DID NOT HAVE THE PROBLEM. 050607-RAB-CLOSED DUE TO AGE AND LACK OF ACTIVITY. | |||||
22. | 1994 | ALL WITH MERC SPORT 90 | NON IGN PROTECTED DEVICE | Show | |
MERCURY MARINE SHIPPED 276 SPORT JET 90 ENGINE UNITS WITHOUT BOOTS FOR THE STARTER SOLENOID POSITIVE TERMINALS. COMPANY HAD BEEN PREVIOUSLY NOTIFIED AND HAD RECTIFIED SITUATION BEFORE BOATS LEFT PLANT. CAMPAIGN SHOULD NOT HAVE BEEN OPENED. CLOSED 7/95 - RJD. | |||||
23. | 1993 | 30' SPORT FISHERMAN | MISSALIGNED ENGINES | WARRANTY PROBLEMS | Show |
Consumer complaint does not involve noncompliance or defect. No letter sent to manuf. | |||||
24. | 1991 | 16' MEDALLION | LEVEL FLOTATION STABILITY | HORSEPOWER RATING NONE | Show |
BOAT FAILED BY 20 LBS STARBOARD STABILITY CORRECT ON FUTURE PRODUCTION PDE | |||||
25. | 1989 | 21' WALKAROUND CUDDY CABN | HULL CRACKING | Show | |
THIS IS THIRD CASE DIFF MODEL | |||||
26. | 1997 | ALL | EXPORT CERTIFICATION | Show | |
LETTER MAILED TO DARYL OSTER OF PRO-LINE. | |||||
27. | 1994 | 19' SPORTSMAN | SOLE STRUCTURE MISSING | Show | |
FORWARD SOLE FLEXES WHEN WALKED ON AND MAKES CRACKING SOUND. FACTORY INSPECTOR SAID STRUCTURE MISSING. Consumer does not return calls. Keep case open for 6 months then close. | |||||
28. | 1995 | 231 WALKABOUT | WARRANTY PROBLEM | Show | |
None | |||||
29. | 2001 | 26 SPORT | FUEL SYSTEM | Show | |
INCORRECT FUEL SYS PRES TEST. CORRECT ON FP. | |||||
30. | 1986 | OPEN FISHERMAN 20.6' | ANCHOR CHOCK FAILED | Show | |
CLOSEDCLOSED | |||||
31. | 1988 | 21' CNTR CONSOLE | O/B BRACKET CRACKED | Show | |
BRACKET REPLACED BY CO-CLOSEDCLOSED-NO DEFECT | |||||
32. | 1988 | 280 WALKAROUND | HULL CRACKING | Show | |
CLOSED 920428. REOPENED 931103BASED ON CONS COMPLAINT. COMPTO SUPPLY NEW BOAT. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.