Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Manufacturer: |
Formula
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, TNR, designate Formula as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | D4028 |
Model Year: | 2005 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 9 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 11 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
2 records of additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Apr 01, 2021 | Sep 01, 2017 | Jan 01, 2013 | Jan 01, 2012 | Jul 01, 2010 | Dec 01, 2009 | Jul 01, 2008 | May 01, 2007 | Jan 01, 2005 | |
---|---|---|---|---|---|---|---|---|---|
HIN Alt | TNRD4028H405 | TNRD4028H405 | TNRD4028H405 | TNRD4028H405 | TNRD4028H405 | TNRD4028H405 | TNRD4028H405 | TNRD4028H405 | TNRD4028H405 |
Vessel Name | AQUANUT | AQUANUT | AQUANUT | AQUANUT | AQUANUT | AQUANUT | AQUANUT | AQUANUT | AQUANUT |
Official Number | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | PORTER INC | PORTER INC | PORTER INC | PORTER INC | PORTER INC | PORTER INC | PORTER INC | PORTER INC | PORTER INC |
Hailing Port | MARCO ISLAND FL | MARCO ISLAND FL | MARCO ISLAND FL | MARCO ISLAND FL | MARCO ISLAND FL | MARCO ISLAND FL | MARCO ISLAND FL | MARCO ISLAND FL | MARCO ISLAND FL |
Org. Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Status | Expired | Expired | Expired | Expired | Valid | Valid | Valid | Valid | Valid |
Issue Date | Jan 28, 2010 | Jan 28, 2010 | Jan 19, 2005 | Jan 28, 2010 | Jan 28, 2010 | Feb 18, 2009 | Mar 7, 2008 | Jan 3, 2007 | Dec 28, 2005 |
Expiration Date | Jan 31, 2011 | Jan 31, 2011 | Jan 31, 2011 | Jan 31, 2011 | Jan 31, 2011 | Mar 31, 2010 | Mar 31, 2009 | Jan 31, 2008 | Jan 31, 2007 |
Build Year | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
Length | 32'11" | 32'11" | 32'11" | 32'11" | 32'11" | 32'11" | 32'11" | 32'11" | 32'11" |
Depth | 5'2" | 5'2" | 5'2" | 5'2" | 5'2" | 5'2" | 5'2" | 5'2" | 5'2" |
Breadth | 10'0" | 10'0" | 10'0" | 10'0" | 10'0" | 10'0" | 10'0" | 10'0" | 10'0" |
Net Tonnage | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull |
Propulsion | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Unspecified | Unspecified | Unspecified | Unspecified |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida Oct 01, 2022 |
Florida Apr 01, 2021 |
Florida Jun 01, 2020 |
Florida Mar 01, 2020 |
Florida May 01, 2018 |
Florida Jul 01, 2017 |
Florida Sep 13, 2016 |
Florida Jun 01, 2016 |
Florida Jul 01, 2015 |
Florida Aug 01, 2014 |
Florida Feb 01, 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Make | TNR03 | TNR03 | TNR03 | TNR03 | TNR03 | TNR03 | TNR03 | TNR03 | TNR03 | TNR03 | TNR03 |
Model | - | - | - | - | - | - | - | - | - | - | - |
Year | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat |
Registration | DO1164672 | DO1164672 | DO1164672 | DO1164672 | DO1164672 | DO1164672 | DO1164672 | DO1164672 | DO1164672 | DO1164672 | DO1164672 |
Damage | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 | 1164672 |
Length | 33'0" | 33'0" | 33'0" | 33'0" | 33'0" | 33'0" | 33'0" | 33'0" | 33'0" | 33'0" | 33'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | - | - | - | - | - | - | - | - | - | - | - |
Purchase date | Apr 6, 2018 | Apr 6, 2018 | Apr 6, 2018 | Apr 6, 2018 | Apr 6, 2018 | Dec 17, 2009 | Dec 17, 2009 | - | - | - | - |
Reg date | Sep 1, 2022 | Mar 29, 2021 | Apr 6, 2018 | Apr 6, 2018 | Apr 6, 2018 | Jun 20, 2017 | May 23, 2016 | - | - | - | - |
Expiration date | Feb 22, 2023 | Feb 22, 2022 | Feb 22, 2019 | Feb 22, 2019 | Feb 22, 2019 | Jul 11, 2018 | Jul 11, 2017 | Jul 11, 2017 | Jul 11, 2016 | Jul 11, 2015 | Jul 11, 2014 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | - | - | - | - |
Transaction Date | Sep 2, 2022 | Mar 29, 2021 | May 18, 2020 | Feb 18, 2020 | Apr 6, 2018 | Jun 21, 2017 | May 24, 2016 | May 24, 2016 | Jun 25, 2015 | Jul 21, 2014 | Jun 12, 2013 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - |
Title Date | - | - | - | - | - | - | - | - | - | - | - |
Title Status | - | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | Nov 30, 2004 | Nov 30, 2004 | Nov 30, 2004 | Nov 30, 2004 | Nov 30, 2004 | Nov 30, 2004 | Nov 30, 2004 | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | Florida |
---|---|
Result | Pass |
Additional Comments | Active| Boarding| DANIA, Florida| Agency Action Complete| |
District | U.S. Coast Guard |
State | Florida |
---|---|
Result | Pass |
Additional Comments | Active| Boarding| DANIA, Florida| Agency Action Complete| |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Formula Boats | http://www.formulaboats.com |
5 year limited warranty on structural, accessories, components, and engine/drive |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, TNR, designate Formula as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | PO BOX 1003 |
---|---|
City State, Zip | DECATUR IN, 467335003 |
Telephone | 2607249111 |
Website | http://formulaboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, TNR, designate Formula as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | PO BOX 1003 |
---|---|
City State, Zip | DECATUR IN, 467335003 |
Telephone | 2607249111 |
Website | http://formulaboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1990 | F29 FORMULA PC | CO FATALITY | Show | |
BOAT BEACHED, AUX GEN RUNNING; LTR TO THUNDERBIRD 920902; LTR FROM G-MVI TO MSO LOU 920910 REQUESTING INSPECTION OF BOAT. 940511 LETTER TO MANUFACTURER ORDERING DEFECT NOTIFICATION. 940614 LETTER FROM MANUFACTURER ATTORNEY APPEALING RECALL ORDER. 940718 LETTER TO ATTORNEY SUSTAINING APPEAL. | |||||
2. | 2007 | 310 SS INBOARD | VENTILATION | EXHAUST SYSTEM | Show |
THE INSTALLED ENGINE SPACE NATURAL VENTILATION SYSTEM INCLUDED A MANIFOLD WITH TWO OF THE THREE OPENINGS ON THE MANIFOLD CONNECTED TO EXHAUST DUCTS TO THE LOWER THIRD OF THE COMPARTMENT AND ONE OPENING ACTING AS NATURAL VENTILATION SUPPLY. THE COMMON MANIFOLD SUPPLY AND EXHAUST OPENINGS RESULTS IN A NATURAL VENTILATION SYSTEM THAT DID NOT HAVE SUPPLY FROM THE ATMOSPHERE AND EXAUST TO THE ATMOSPHERE. rec'd letter dated 4-5 in response to CUR/DNR request. did not send CUR/DNR. instead, told us that has corrected the problem on future production and has notified the eight customers and those dealers of the defect and has provided a kit to dealers. sent ltr 4-17-07 requiesting dnr, cur forms. 5/30/07 CASE CLOSED. | |||||
3. | 2002 | 260 SS | Light fixtures ignition | Protected | Show |
HQ item: not action necessary. E-record only. | |||||
4. | 2017 | #270 BR# inboard powered boat | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 1/24/17 JT. | |||||
5. | 1979 | FORMULA LIBERATOR | ROTTED ENGINE MOUNTS | Show | |
TNRM2421M79A-MFGR PCKD BOT UP-19SE | |||||
6. | 1987 | 35 P.C. | FUEL TANK LEAKD-NEW BOAT | Show | |
CO WILL WORK WITH OWNER TO CORRECTCLOSED-NO DEFECT | |||||
7. | 2008 | 350SS | ELECTRICAL SYSTEM | Show | |
NO INDICATION THAT THE MOTOR WAS IGNITION PROTECTED. 3/21/08 REC'D LETTER OF COMPLIANCE. CASE CLOSED. | |||||
8. | 1989 | FORMULA F-242LS | ENGINE MOUNT BOLTS | Show | |
SEEKING REIMBURSEMENTHADDAS WAS REIMBURSED IN 11/90RESPONSE FR CO 5FEB91 | |||||
9. | 1980 | FORMULA | HULL TRANSOM ROT | Show | |
LTR TO OWNER- CLOSED AGAINCLOSED-NO DETERM MADE-NO EVIDN: BAD TRANSOM-BROKN DRV TRN | |||||
10. | 1987 | F-311 SR-1 | HULL BOTTOM CRACKS | Show | |
ANS RECVD FROM CO-BOAT REBUILTCLOSED-BOAT REBUILT | |||||
11. | 2006 | 280SS | LABEL; CERTIFICATION | Show | |
INPUT DATA FROM PRIOR CASE CLOSED NOT PUT INTO RBS DATABASE. JDH 5/18/09 |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.