Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Manufacturer: |
Rinker
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, RNK, designate Rinker as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | 91668 |
Model Year: | 2009 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 10 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 14 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Nov 01, 2017 | Sep 01, 2017 | May 01, 2016 | Apr 01, 2016 | Jan 01, 2015 | Jan 01, 2014 | Jan 01, 2013 | Jan 01, 2012 | Jan 01, 2011 | Dec 01, 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
HIN Alt | RNK91668F809 | RNK91668F809 | RNK91668F809 | RNK91668F809 | RNK91668F809 | RNK91668F809 | RNK91668F809 | RNK91668F809 | RNK91668F809 | RNK91668F809 |
Vessel Name | SIMPLE PLEASURES | SIMPLE PLEASURES | SIMPLE PLEASURES | SIMPLE PLEASURES | SIMPLE PLEASURES | SIMPLE PLEASURES | SIMPLE PLEASURES | SIMPLE PLEASURES | SIMPLE PLEASURES | LISA |
Official Number | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC | RINKER BOAT COMPANY LLC |
Hailing Port | LONGKEY FL | LONGKEY FL | LONGKEY FL | LONGKEY FL | LONGKEY FL | LONGKEY FL | LONGKEY FL | LONGKEY FL | LONGKEY FL | LIGHTHOUSE POINT FL |
Org. Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Status | Expired | Expired | Valid | Expired | Valid | Valid | Valid | Valid | Valid | Valid |
Issue Date | Oct 25, 2008 | Oct 25, 2008 | Apr 5, 2016 | Oct 25, 2008 | Jan 1, 2015 | Jan 7, 2014 | Oct 25, 2008 | Nov 16, 2011 | Dec 14, 2010 | Sep 18, 2009 |
Expiration Date | - | - | Apr 30, 2017 | - | Jan 31, 2016 | Jan 31, 2015 | Dec 31, 2012 | Dec 31, 2012 | Dec 31, 2011 | Oct 31, 2010 |
Build Year | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
Length | 35'8" | 35'8" | 35'8" | 35'8" | 35'8" | 35'8" | 35'8" | 35'8" | 35'8" | 35'8" |
Depth | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" |
Breadth | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" | 11'3" |
Net Tonnage | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Kansas Aug 01, 2022 |
Kansas Oct 01, 2021 |
Kansas Aug 01, 2021 |
Kansas Jul 01, 2021 |
Kansas Apr 01, 2021 |
Kansas Jul 01, 2020 |
Kansas Jan 01, 2019 |
Kansas May 01, 2018 |
Florida May 01, 2017 |
Florida Sep 13, 2016 |
Florida Apr 01, 2015 |
Florida Sep 01, 2014 |
Florida Jun 01, 2014 |
Florida Feb 01, 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Make | RINKER | RINKER | RINKER | RINKER | RINKER | RINKER | RINKER | RINKER | RNK01 | RNK01 | RNK01 | RNK01 | RNK01 | RNK01 |
Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Propeller | Inboard | Propeller | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard |
Horsepower | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | - | - | - | - | - | - |
Vessel Type | - | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat |
Registration | KA8065AA | KA8065AA | KA8065AA | KA8065AA | KA8065AA | KA8065AA | KA8065AA | KA8065AA | DO1216372 | DO1216372 | DO1216372 | DO1216372 | DO1216372 | DO1216372 |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 | 1216372 |
Length | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" | 35'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | - | - | - | - | - | - | - | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Purchase date | - | - | - | - | - | - | - | - | Aug 2, 2010 | Aug 2, 2010 | - | - | - | - |
Reg date | Apr 27, 2021 | Apr 27, 2021 | Apr 27, 2021 | Apr 27, 2021 | Apr 27, 2021 | Apr 27, 2018 | Apr 27, 2018 | Apr 27, 2018 | Apr 26, 2017 | Mar 18, 2015 | - | - | - | - |
Expiration date | Apr 27, 2024 | Apr 27, 2024 | Apr 27, 2024 | Apr 27, 2024 | Apr 27, 2024 | Apr 27, 2021 | Apr 27, 2021 | Apr 27, 2021 | Apr 19, 2018 | Apr 19, 2016 | Apr 19, 2016 | Apr 19, 2015 | Jun 4, 2009 | Jun 4, 2009 |
Registration Status | - | Active | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - |
Transaction Date | Jul 21, 2022 | Jul 13, 2021 | - | Jun 16, 2021 | Mar 25, 2021 | Apr 22, 2020 | Apr 27, 2018 | Apr 27, 2018 | Apr 26, 2017 | Mar 18, 2015 | Mar 18, 2015 | Aug 6, 2014 | Nov 3, 2008 | Nov 3, 2008 |
Transaction Type | - | State Database Update | State Database Update | - | - | - | - | - | - | - | - | - | - | - |
Title Date | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Status | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | Jul 13, 2021 | Apr 28, 2021 | Apr 28, 2021 | Apr 28, 2021 | Apr 28, 2021 | Apr 27, 2018 | Apr 27, 2018 | Apr 27, 2018 | Nov 3, 2008 | Nov 3, 2008 | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | - |
---|---|
Result | Pass |
Additional Comments | Active| | | | |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Rinker Boat Company, Inc. | http://www.rinkerboats.com |
5 year limited transferable hull warranty |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, RNK, designate Rinker as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 300 W CHICAGO ST |
---|---|
City State, Zip | SYRACUSE IN, 46567 |
Telephone | 5744575731 |
Website | http://rinkerboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, RNK, designate Rinker as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 300 W CHICAGO ST |
---|---|
City State, Zip | SYRACUSE IN, 46567 |
Telephone | 5744575731 |
Website | http://rinkerboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2001 | 180 | None | Show | |
None | |||||
2. | 2017 | #QX 23# inboard powered boat | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 1/23/17 JT. | |||||
3. | 2002 | FIESTA VEE 270 | None | Show | |
FOR RECORD ONLY. OWNER BURTON HERMAN SUBMITTED CONSUMER COMPLAINT REGARDING FAILURE OF BOAT TO FLOAT ON EVEN KEEL. G-OPB-3 ADVISED HIM HIS COMPLAINT IS NOT A UBSTANTIAL REISK DEFECT AND THEREFORE CG CAN'T DIRECT RECALL. G-OPB-3 WROT ETO RINKER TO ADVISE AND THEY REPLIED THEY WOULD TAKER THE BOAT TO THE FACTORY TO LOOK AT RESOLVING THE PROBLEM. | |||||
4. | 2014 | Rinker Lux Sport 276# inboard | HULL ID NUMBER | LABEL; CAPACITY | Show |
14D057_x000D_ #Rinker Lux Sport 276# inboard powered boat_x000D_ RNK95306I314_x000D_ 1) 33CFR181.29(a)(1) The primary hull identification number must be affixed to the_x000D_ starboard outboard side of the transom within two inches_x000D_ of the top of the transom._x000D_ _x000D_ The primary hull identification number affixed under the swim platform would not be visible on the waterborne boat._x000D_ #Captiva 196# outboard powered boat_x000D_ RNK95272H314_x000D_ (1) 33CFR183.25(b)&(c) Monohull boats less than 20 feet in length must have capacity information displayed in the manner appropriate to the type of boat, as prescribed in 183.25 (b). Each such marking includes the line #U.S. Coast Guard Maximum Capacities#. Mailed letter 4/17/14 JK. | |||||
5. | 1988 | CAPTIVA 206 | POUNDS AND PORPOISES | Show | |
CLOSEDCLOSED | |||||
6. | 2015 | #170 BR# outboard powered boat | LABEL; CAPACITY | LABEL; CERTIFICATION | Show |
(1) 33CFR183.23_x000D_ The boat did not have a U.S. Coast Guard capacity label. _x000D_ (2) 33CFR181.5-9_x000D_ The outboard powered boat subject to the safe loading, safe powering, display of capacity information, flotation and navigation light certification regulations of Part 183 did not have a certification label. Mailed letter 1/28/15 JK. _x000D_ 3/6/15 mfgr has made corrections to model. case closed. eaj | |||||
7. | 1994 | 180 | ENGINE FAILURE | Show | |
NOT A DEFECT THAT CREATES A SUBSTANTIAL RISK OF INJURY TO THE PUBLIC. | |||||
8. | 2016 | QX 21# inboard powered | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth on an inch in height. Mailed letter 9/22/16 JT._x000D_ 9/30/16 Mfgr will make changes to the font size. Case Closed eaj | |||||
9. | 1992 | 170 CAPTIVA | LEVEL FLOTATION STABILITY | Show | |
None | |||||
10. | 2002 | 212 CAPTIVA | VENTILATION SYSTEMS | BLOWER CAPACITY | Show |
ADDING AN ADDITIONAL 3 IN. BLOWER VENT. RNK63623I900 - RNK69533I102. REMINDER FOR CUR SENT 2/3/03. CUR RECD 3/7/03 70 BOATS CORRECTED. 7/31/03 429 BOATS CORRECTED. 11/20/03 -490 BOATS CORRECTED. 530/1081 BOATS CORRECTED. MFR HAS REPEATEDLY REQUESTED CLOSURE. DISCUSSED CASE WITH DRG AND CWO DL. CLOSURE DENIED- REQUEST SECOND MAILING. 548 units corrected per CUR dated 2/10/05. MFR REQ CLOSURE. AWAITING 2ND NOTIFICATION LTRS TO LIST OF FIRST PURCHASERS_x000D_ REQ. CLOSE CAMPAIGN. REQ. APPROVED. CASE CLOSED 3/9/06 | |||||
11. | 1984 | V205 | SEVERE OIL LEAK | Show | |
MFGR FOUND CAUSE-CORRECTED-CLOSEDOIL PAN LEAK-NO DEFECT-CLOSED | |||||
12. | 2000 | 272 CAPTIVA CUDDY | LABEL; CERTIFICATION | Show | |
000822 LTR TO MANUF. 082400 RESPONSE FM MANUF. | |||||
13. | 2000 | RINKER 270 | FUEL SYSTEM | Show | |
NOTIFIED MFR BASED ON ANONYNOUS DEALER COMPLAINT. RESPONSE INDICATED IT WAS AN ISOLATED PROBLEM. RECOMMENDED HE NOTIFY DEALERS TO BE ALERT FOR OTHER OCCURRENCES, AND CLOSED CASE. | |||||
14. | 2006 | 192 CAPTIVA INBOARD BOAT | LABEL; CAPACITY | VENTILATION | Show |
THE INSPECTED BOAT IS AN INBOARD AND THE CAPACITY IS MARKED 1240 LBS, PERSONS, MOTOR, GEAR". THE WORD "MOTOR" IS NOT PROVIDED FOR THE REGULATIONS. THE ADVERTISED BOAT WEIGHT AND THE BOAT WEIGHT USED BY THE MNF VARIED BY 465 LBS, RESULTING IN TWO DIFFERENT MAX WEIGHT CAPS. THE MWC ON THE CAP LABEL REPRESENTING THE LESSER BOAT WEIGHT. VARIOUS NON IGNITION PROTECTED ELECTRICAL COMPONENTS BECOME EXPOSED (NOT ISOLATED) TO THE GASEOUS ENVIRONMENT OF THE ENGINE COMPARTMENT WHEN A PORTABLE WASTE CONTAINER IS REMOVED BY THE USER. THE INSTALLED POWERED AND NATURAL VENT. SYSTEMS FOR THE ENGINE COMPARTMENT ARE NOT ADEQUATELY SIZED TO COMPLY WITH THE REGULATORY CITES WHEN A PORTABLE WASTE CONTAINER IN THE ENGINE COMPARTMENT BULKHEAD IS REMOVED, THUS INCREASING THE NET VOLUME OF THE ENGINE COMPARTMENT. | |||||
15. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
980416 REMINDER LETTER. 980914 REMINDER LETTER. 980930 RCVD VOICE MAIL SAYING THEY HAD COMPLETED CAMPAIGN AND WILL SEND PAPERWORK. 981112 SENT DNR TO MANUF. 981231 DNR RCVD. | |||||
16. | 1985 | None | DIFFICULT TO FILL FUELTNK | Show | |
CLOSEDCLOSED | |||||
17. | 2017 | #QX 18 Bowrider# inboard | LABEL; CAPACITY | HULL ID NUMBER | Show |
(1) The inspection boat was an inboard - sterndrive powered boat that must display capacity information per 33 CFR 183.25(b)(2). The posted capacity label for your outboard powered #QX-18-OB# model boat was not in the required format._x000D_ (2) The purpose of #33 CFR, Subpart C # Identification of Boats# is for boat builders to affix a readily visible and readable hull identification number on the starboard outboard side of the transom within two inches of the top of the gunwale. The hull identification number affixed on the underside of the transom extension (parallel to the water) was not readily visible._x000D_ (3) The letters of the manufacturer name and address on the certification label were less than one-eighth of an inch in height. This issue was previously reported to you for an inspection completed at the Chicago Boat Show on January 12, 2017 and is repeated here to complete the inspection. As before, you may use the existing supply of combined capacity/certification labels but your next re-supply order should correct this issue of noncompliance. 11/29/17 mailed- CC_x000D_ 12/4/17 Mfgr provided picture of label, OBS assked for additonal documentation of corrections. eaj 12/8/17 mfgr provided documentation of label location. case closed. ej | |||||
18. | 2014 | Fish-Ski 186# outboard | HULL ID NUMBER | Show | |
13D042A_x000D_ #Fish-Ski 186# outboard powered boat_x000D_ RNK95273H31 4_x000D_ (1) 33CFR181.29(a)(1) The primary hull identification number must be affixed to the_x000D_ starboard outboard side of the transom within two inches_x000D_ of the top of the transom._x000D_ #Captiva 196# inboard powered boat_x000D_ RNK95264H314_x000D_ (1) 33CFR181.25 Each hull identification number must consist of twelve_x000D_ characters, uninterrupted by slashes, hyphens, or spaces. Mailed letter 1/14/14 JK. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.