Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
Regal
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, RGM, designate Regal as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | HH421 |
Model Year: | 2008 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 10 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida Jul 01, 2019 |
Florida Jul 01, 2019 |
Florida Jun 01, 2019 |
Florida Jan 01, 2019 |
Florida Feb 01, 2018 |
Florida Feb 01, 2017 |
Florida Sep 13, 2016 |
Florida Feb 01, 2016 |
Florida Feb 01, 2015 |
Florida Feb 01, 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|
Make | RGM02 | RGM02 | RGM02 | RGM02 | RGM02 | RGM02 | RGM02 | RGM02 | RGM02 | RGM02 |
Model | - | - | - | - | - | - | - | - | - | - |
Year | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat |
Registration | FL1913RZ | FL1913RZ | FL1913RZ | FL1913RZ | FL1913RZ | FL1913RZ | FL1913RZ | FL1913RZ | FL1913RZ | FL1913RZ |
Damage | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - |
Length | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Florida | Florida | - | - | - | - | - | - | - | - |
Purchase date | May 3, 2019 | May 3, 2019 | May 10, 2008 | May 10, 2008 | May 10, 2008 | May 10, 2008 | May 10, 2008 | - | - | - |
Reg date | Jun 11, 2019 | Jun 11, 2019 | Dec 27, 2018 | Dec 27, 2018 | Jan 24, 2018 | Jan 9, 2017 | Jan 13, 2016 | - | - | - |
Expiration date | Apr 13, 2021 | Apr 13, 2021 | Feb 1, 2020 | Feb 1, 2020 | Feb 1, 2019 | Feb 1, 2018 | Feb 1, 2017 | Feb 1, 2017 | Feb 1, 2016 | Feb 1, 2015 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | - | - | - |
Transaction Date | Jun 11, 2019 | Jun 11, 2019 | May 22, 2019 | Dec 28, 2018 | Jan 24, 2018 | Jan 10, 2017 | Jan 13, 2016 | Jan 13, 2016 | Jan 21, 2015 | Feb 4, 2014 |
Transaction Type | - | - | - | - | - | - | - | - | - | - |
Title Date | Jun 11, 2019 | Jun 11, 2019 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 |
Title Status | Transfer | Transfer | Other | Original - New | Original - New | Original - New | Original - New | Original - New | Original - New | Original - New |
Registration Date Initial | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | May 20, 2008 | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Regal Marine Industries, Inc. | http://www.regalboats.com |
Lifetime, transferable hull warranty. 5 year osmotic blister warranty. Lifetime wood and gauges warranty. 10 year corian warranty. 5 year warranty on canvas, generator, float switch, and shaft seals. 3 year warranty on rubrail, vinyl, vinyl – UV protection, carpet, and bilge blower. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, RGM, designate Regal as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 2300 JETPORT DRIVE |
---|---|
City State, Zip | ORLANDO FL, 328097895 |
Telephone | 4078514360 |
Website | http://regalboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, RGM, designate Regal as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 2300 JETPORT DRIVE |
---|---|
City State, Zip | ORLANDO FL, 328097895 |
Telephone | 4078514360 |
Website | http://regalboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | None | None | HULL DELAMINATION | Show | |
CLOSED | |||||
2. | 1987 | ROYAL 25 LF | SPONGY DECK | Show | |
BOAT OVER 5 YEARS OLD WITH SPONGY DECK: NO ACTION TAKEN | |||||
3. | 1992 | 290 COMMODORE | HULL DECK SEPERATION | Show | |
SEE 940247T. REGAL RECALLED ALL BOATS WITH THIS PROBLEM. | |||||
4. | 1988 | COMMODORE 360 | CRACKED WELD IN FUEL TANK | Show | |
TANK REPAIRED | |||||
5. | 1993 | 272 | ENGINE HATCH | WIRING | Show |
None | |||||
6. | 1988 | 360 COMMANDER | LEAKING FUEL TANK | Show | |
CLOSEDCLOSED-NO DEFECT | |||||
7. | 2002 | 32 FT 6 IN SPORTCRUISER | ELECTRICAL SYSTEM BATTERY | WON'T HOLD CHARGE | Show |
OWNER COMPLAINED THAT BATTERIES WOULD NOT HOLD A CHARGE. NOT A DEFECT THAT CREATES A SUBSTANTIAL RISK OF INJURY TO THE PUBLIC. | |||||
8. | 1984 19 | 17'10 BONEFISHERMODEL II | LEVEL FLOTATION | Show | |
None | |||||
9. | 1986 | 195 | LACK OF FLOTATION | Show | |
CLOSEDCLOSED | |||||
10. | 2014 | #3200# outboard powered boat | HULL ID NUMBER | Show | |
13D041B_x000D_ #3200# outboard powered boat_x000D_ RGMNC057H314_x000D_ The primary hull identification number was affixed under the swim platform._x000D_ (1) 33CFR181.29(a)(1) The primary hull identification number must be affixed to the_x000D_ starboard outboard side of the transom within two inches_x000D_ of the top of the transom._x000D_ Mailed letter 12/18/13 JK | |||||
11. | 1995 | 272 COMMODORE | HIN CHANGE | Show | |
NUMBER ON BOAT DID NOT AGREE WITH BUILDERS CERTIFICATE AND MSO. AUTHORIZED CHANGE FROM RGMRA292B594 TO RGMRA292B595. | |||||
12. | 2000-03 | 2760 & 2860 | FUEL SYSTEM SENDER LEAK | Show | |
FUEL SENDING UNIT MANUF BY WEMA USA INC COULD ALLOW FUEL SEEPAGE WHERE WIRE EXITS HEAD OF SENDING UNIT. HINS RGMRC011H900 - RGMRC310F203. 020918 CUR 1 RCVD. 030130 REMINDER LTR. 030210 CUR 2 RCVD. 030422 CUR 3 RCVD. 030627 CUR 4 RCVD. | |||||
13. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
CUR #1 RECVD 199 UNITS, 14 1ST PURCHASERS NOTIFIED 46 DEALERS/DIST NOTIFIED 26 UNITSM REPAIRED 13 WITHOUT THE PROBLEM. 050607-RAB-CLOSED DUE AGE AND INACTIVITY | |||||
14. | 1999 | 1/O (SEVERAL) | NAV LIGHTS - RED ON STERN | Show | |
990623 LTR TO MANUF. 990721 RESPONSE FROM MANUF - LIGHTS ARE CONNECTED TO TOW VEHICLE AND ARE NOT LIGHTED WHEN THE BOATS ARE IN THE WATER. | |||||
15. | 2007 | REGAL 2700 | None | Show | |
THE CONTINUOUSLY ENERGIZED AND UNGROUNDED TERMINALS ON THE BATTERY SWITCH FOR THE BATTERY INPUT CONDUCTORS AND THE OUTPUT CONDUCTORS TO THE ENGINE STARTER MOTOR AND DISTRIBUTION PANEL ARE NOT PROTECTED FROM ACCIDENTAL SHORT-CIRCUITING. MNF INSTALLS A 51 INCH "ALL-ROUND LIGHT" ON THE STARBOARD AFT GUNWALE. THE BOAT MODEL INSPECTED HAD A BIMINI TOP INSTALLED. FROM THE DECK TO THE TOP OF THE ALL-ROUND LIGHT IS 83 INCHES AND 82 INCHES FROM THE FRONT CENTER OF THE BIMINI TOP TO THE DECK. THE LIGHT AS INSTALLED IS OBSTRUCTED BY THE BIMINI TOP AND DOES NOT MEET REQ'S OF THE NAV RULES. 3/23/07 15 UNITS CORRECTED. 6/27/07 18/60 CORR. CASE CLOSED--SEE LTR IN FOLDER. | |||||
16. | 1980 | 18' COUNTESS 1 | 11 CHARACTER HIN | Show | |
NO CAMPAIGN-FOR 11 DIGIT NUMBER | |||||
17. | 1991 | 17' VALIANTI DBR | SAFE LOAD MAX PERSONS | SAFE LOAD MAX WEIGHT | Show |
None | |||||
18. | 1989 | 195XL SEABRING | HULL BLISTERING | Show | |
CLOSEDCLOSED | |||||
19. | None | 3260 | None | Show | |
Warranty problems | |||||
20. | 2016 | 2300# inboard powered | LABEL; CERTIFICATION | Show | |
2300# inboard powered boat_x000D_ (1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 5/25/17 JT._x000D_ 062117 - MNF SUBM PHOTO OF CORRECTED NMMA CAP LABEL WITH PROPER CHARACATER HEIGHT. CASE CLOSED. PLC. | |||||
21. | None | 225 SPORT CRUISER | SCREWS INTO FUEL HOSE | Show | |
CUR #4 RECEIVEDOFF CHANGE 910206 | |||||
22. | 1988 | MEDALLION 185 | FUEL TANK INSTALLATION | Show | |
None | |||||
23. | 1992 | COMMODORE 290 | HULL TO DECK SEPERATION | Show | |
HULL TO DECK JOINT SEPERATION; ONLY 20 HOURS OF OPERATION. REGAL INFORMED US BY LETTER ON 30 NOV 94 THAT THEY WERE INITIATING A CAMPAIGN TO INSPECT AND REPAIR IF NECESSARY APPROXIMATELY 168 BOATS. SEE ALSO 940289T | |||||
24. | 1989 | 360 COMMODORE | STRESS CRACKS IN HULL AND | POSSIBLE STRINGER DELAM | Show |
MARINE SURVEYORS REPORTUWE & ROB FREIDENBERG VIAATTORNEY CHARLES W RUPPEL | |||||
25. | 1987 | VELOCITY 30 | HIN CHANGE | Show | |
HIN WRONG ON BOAT. CHANGE TO REFLECT REGAL PAPERWORK. | |||||
26. | 2005 | 3060 OUTBOARD | HULL ID NUMBER | Show | |
MFR AFFIXED THE PRIMARY HIN 24 INCHES INBOARD OF THE STARBOARD OUTBOARD SIDE AND UNDER THE SWIN PLATFORM. | |||||
27. | 1990 | REGAL COMMODORE 360 | HULL STRUCTURE | Show | |
CONSUMER CLAIMS THAT BOAT STRUCTURE IS INADEQUATE. SENT CONSUMER COMPLAINT TO REGAL ON 24 AUG 94. REPLY FROM REGAL STATES THAT OTHER BOATS PRODUCED DO NOT HAVE THIS PROBLEM AND THAT STRUCTURAL PROBLEMS STEM FROM KNOWN COLLISION DAMAGE. CASE CLOSED | |||||
28. | 1983 | 277 COMMODORE | HULL CRACK-WATER INGRESS | Show | |
LTR TO MFG FOR RPLY IN 20 DAYSBOAT RETURNED TO FACTORY ANDREPAIRED | |||||
29. | 1984 | 255XL AMBASSADOR | HULL & DECK CRACKS | Show | |
LTR TO OWNER 19 MAR FOR MORE DATACLOSED-NO REPLY FROM OWNER | |||||
30. | None | None | TRIM LIMIT CONTROL | Show | |
TRIM LIMIT CONTROL. 2/28/02 MR BROWN GAVE BOAT BACK TO BANK. HE NO LONGER WANTS TO DEAL WITH IT AND IS NOT AKING IT WITH HIM WHEN HE MOVES TO THE EAST COAST. 03/06/2002 RECEIVED COPY OF LETTER FROM VOLVO TO MR BROWN WITH OFFER TO CORRECT PROBLEM. TRIM LIMIT BLACK BOX IS DEFECTIVE. THEY WILL REPLACE THE CONTROL UNIT WITH A MECHANICAL SYSTEM. 05/22/02 BOAT OWNER CALLED. REGAL AND VOLVO HAVE NOT REPLACED SYSTEM. THEY SENT HIM INSTRUCTIONS ON HOW TO REPLACE SYSTEM BUT IT WOULD HAVE TO BE DONE AT HIS OWN EXPENSE. BANK HASS REPOSSESSED BOAT. | |||||
31. | 2014 | 1900 Bowrider# inboard | LABEL; CAPACITY | Show | |
14X006F_x000D_ #1900 Bowrider# inboard powered boat _x000D_ RGMBV094L314_x000D_ (1) 33CFR183.25(b)&(c) Monohull boats less than 20 feet in length must have capacity information displayed in the manner appropriate to the type of boat, as prescribed in 183.25 (b). Each such marking includes the line #U.S. Coast Guard Maximum Capacities#_x000D_ _x000D_ The posted capacity label for the outboard powered boat of less than 20 feet in length did not include the designation #U.S. Coast Guard#. Mailed letter 1/14/14 JK._x000D_ 013014 PLC - MNF INF THAT INTERNAL PROBLEM WILL BE CORRECTED TO ADJUST THE WORDING IN THE CAP LABEL. NO EVIDENCE REQ. CASE ALREADY CLOSED. | |||||
32. | 1996 | COMMODORE 402 | OVERHEATING | Show | |
OWNER FORGOT TO OPEN SEACOCK WHICHCAUSED OVER HEATING AND MUFFLER TO BURN THROUGH. | |||||
33. | 1993 | 42' COMMODORE 400 | HIN ALTERATION | Show | |
LTR TO MANUF 931207. FOLLOW UP LTR 940518. RESPONSE FROM MANUF 940602. | |||||
34. | 1994 | 15FT RUSH INBOARD/JET | NON IGNITON PROTECTED DEV | STARTER TERM UNBOOTED | Show |
VIOLATION OF 33 CFR 183.445(B) AS THE CONTINUOUSLY ENERGIZED TERMINALS ON THE STARTER MOTOR WAS NOT BOOTED OR SHIELDED. THE TERMINAL WAS COATED WITH WHAT APPEARED TO BE A BLACK RUBBERIZED COATING. THE PROTECTION THIS COATING GIVES IS QUESTIONABLE, AND WOULD BE DESTROYED SHOULD THE NUT BE REMOVED FROM THE TERMINAL AND RE-INSTALLED. 12/17/93 MERCURY MARINE PERFORMING RECALL | |||||
35. | 84-86 | SEBRING 195&MEDALLION 185 | INSUFFICIENT FLOTATION | Show | |
BOATS REPAIRED-CLOSEDCAMPAIGN CLOSED |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.