The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
HIN: | CCBRK107J213 |
---|---|
Manufacturer: |
Chris-Craft
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, CCB, designate Chris-Craft as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | RK107 |
Model Year: | 2013 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 3 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 8 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Feb 01, 2017 | Apr 01, 2016 | Jan 01, 2014 | |
---|---|---|---|
HIN | - | - | - |
HIN Alt | CCBRK107J213 | CCBRK107J213 | CCBRK107J213 |
Vessel Name | BAR BAY B | BAR BAY B | RUBILICIOUS |
Official Number | 1248223 | 1248223 | 1248223 |
Service Type | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | - | - | CHRIS CRAFT CORPORATION |
Hailing Port | BALTIMORE MD | BALTIMORE MD | CHICAGO IL |
Org. Type | N/A | N/A | N/A |
Status | Expired | Valid | Valid |
Issue Date | Oct 31, 2013 | Nov 19, 2015 | Oct 31, 2013 |
Expiration Date | - | Nov 30, 2016 | Oct 31, 2014 |
Build Year | 2012 | 2012 | 2012 |
Length | 32'4" | 32'4" | 32'4" |
Depth | 4'9" | 4'9" | 5'1" |
Breadth | 10'2" | 10'2" | 10'2" |
Net Tonnage | 8 | 8 | 9 |
Hull Configuration | Monohull | Monohull | Monohull |
Propulsion | Unspecified | Unspecified | Unspecified |
Trade Indicator | Fishery, Recreation | Fishery, Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Indiana | Indiana | Indiana | Indiana | Maryland | Maryland | |
---|---|---|---|---|---|---|---|---|
HIN | CCBRK107J213 | CCBRK107J213 | CCBRK107J213 | CCBRK107J213 | CCBRK107J213 | CCBRK107J213 | CCBRK107J213 | CCBRK107J213 |
Make | CCB01 | CCB01 | CHRIS CRAFT BOATS | CHRIS CRAFT BOATS | CHRIS CRAFT BOATS | CHRIS CRAFT BOATS | CHRIS CRAFT | CHRIS CRAFT |
Model | - | - | 32 CORSAIR | 32 CORSAIR | 32 CORSAIR | 32 CORSAIR | 32 CORSAIR | 32 CORSAIR |
Year | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 |
Fuel Type | Gas | Gas | Gas | Gas | - | - | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Inboard | Inboard | - | - | Inboard | Inboard |
Horsepower | - | - | 640.0 | 640.0 | 640.0 | 640.0 | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Runabout/Skiff | Runabout/Skiff | Runabout/Skiff | Runabout/Skiff | - | - |
Registration | FL0683TK | FL0683TK | - | - | - | - | 1248223 | MD6983CR |
Damage | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - |
Length | 31'11" | 31'11" | 31'11" | 31'11" | 31'11" | 31'11" | 31'11" | 31'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | - | - | - | - | - | - |
Previous State | - | - | - | - | - | - | - | - |
Purchase date | Oct 5, 2022 | Oct 5, 2022 | - | - | - | - | May 28, 2015 | May 28, 2015 |
Reg date | Sep 21, 2023 | Oct 5, 2022 | - | - | - | - | Jul 12, 2016 | Jun 4, 2015 |
Expiration date | Nov 3, 2024 | Nov 3, 2023 | - | - | - | - | Dec 31, 2017 | Dec 31, 2016 |
Registration Status | Active | Active | - | - | - | - | - | - |
Transaction Date | Sep 22, 2023 | Nov 8, 2022 | - | - | - | - | - | - |
Transaction Type | - | - | - | - | - | - | - | - |
Title Date | Nov 8, 2022 | Nov 8, 2022 | Sep 18, 2014 | Apr 8, 2015 | Apr 8, 2015 | Sep 18, 2014 | - | - |
Title Status | Original - Used | Original - Used | - | - | - | - | - | - |
Registration Date Initial | Nov 8, 2022 | Nov 8, 2022 | - | - | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | - |
---|---|
Result | Pass |
Additional Comments | Active| | | | |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Chris Craft, Inc. | http://www.chriscraftboats.com |
10 year limited warranty on hull and deck. Transferable 5 year warranty on most systems, including, air conditioning, generator, electrical appliances, components, and power trim. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, CCB, designate Chris-Craft as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 8161 15TH ST E |
---|---|
City State, Zip | SARASOTA FL, 34243 |
Telephone | 9413514900 |
Website | http://chriscraft.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, CCB, designate Chris-Craft as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 8161 15TH ST E |
---|---|
City State, Zip | SARASOTA FL, 34243 |
Telephone | 9413514900 |
Website | http://chriscraft.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1998 | 200 BOW RIDER | LABEL - CAP & CERT | LABEL - BLOWER WARNING | Show |
980622 LETTER TO MANUFACTURER. | |||||
2. | 1988 | 245 CHRIS CRAFT LIMITED | HULL CRACKS & OUTDRIVE FA | ILURE | Show |
None | |||||
3. | VARIOUS | CATALINA | HULL ID NUMBER | Show | |
CHRIS CRAFT REPORTS INCORRECT MIC - CCK - WAS USED FOR 25 MODEL YEAR 2007 AND 2008 CATALINA 23 AND CATALINA 29 HINS - SEE FILE FOR AFFECTED HINS | |||||
4. | 2017 | Capri 21# inboard powered boat | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no_x000D_ less than one-eighth of an inch in height. 2) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 1/24/17 JT. | |||||
5. | 1988 | 254 SEA HAWK | CRACKED DECK LINER | Show | |
CO CORRECTED BOAT PROB -CLOSEDCLOSED-NO DEFECT | |||||
6. | 2014 | 22 Launch# inboard powered | NAVIGATION LIGHTS | Show | |
14DO107A_x000D_ #22 Launch# inboard powered boat _x000D_ CCBLU256C414_x000D_ (1) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 7/31/14 JK. | |||||
7. | 2014 | 22 Launch# inboard powered | None | Show | |
14DO107A_x000D_ #22 Launch# inboard powered boat _x000D_ CCBLU256C414_x000D_ (1) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 7/31/14 JK. | |||||
8. | 2017 | 25 Launch# inboard powered | NAVIGATION LIGHTS | Show | |
(1) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 9/23/16 JT. | |||||
9. | 1991 | 25 CABIN CRUISER | CO INTRUSION | Show | |
OMC LTR 10/9 REPURCHASED BOAT & TESTING. NO ADDITIONAL INFO - OMC OOB. | |||||
10. | 2014 | #22 Launch# inboard | NAVIGATION LIGHTS | Show | |
14DO107A_x000D_ #22 Launch# inboard powered boat _x000D_ CCBLU256C414_x000D_ (1) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 7/31/14 JK. | |||||
11. | 1994 | CHRIS CRAFT | HIN CHANGE | Show | |
CHANGE FROM CCBGT140K495 PUT ON IN ERROR DURING REPAIR OF BOAT. | |||||
12. | None | UNK BATTERY CHARGER | ELECTRICAL FIRE | Show | |
CONSUMER HAS REPORTED 2 FIRES ON HIS BOAT CAUSED BY THE BATTERY CHARGER. WROTE LETTER TO CONSUMER ASKING FOR MORE INFORMATION. | |||||
13. | 2007 | CATALINA 23" 23' 6" | MFG ID CODE | Show | |
MIC IN THE HIN IS NOT ASSIGNED TO THE MANUFACTURER. THEIR MIC IS CCB BUT THEY ARE USING CCK, WHICH IS ASSIGNED TO SOMEONE ELSE. 8/13/07 REC'D LETTER OF COMPLIANCE. SEE FILE 070023S FOR HINS. CASE CLOSED. | |||||
14. | 1981 | 17 FT INBOARD 17 OSS I/ | FLOTATION | Show | |
NEW NAME - CUR#5 RCVD | |||||
15. | 1992 | 360 EXPRESS CRUISER | HULL CRACKING | THROTTLE CABLE | Show |
WROTE CHRIS CRAFT A LETTER AND RECEIVED A REPLY THAT STATED THAT ALL SAFETY PROBLEMS HAD BEEN FIXED. WROTE LETTER TO MR CABRET REQUESTING MORE INFORMATION ABOUT THE CLUTCH CABLE FAILURE. NO REPLY FROM MR. CABRET AS OF 26 MAY 1994. | |||||
16. | 1995 | 30' CROWN | WARRANTY PROBLEMS | Show | |
Warranty problems, no noncompliances or defects. Letter was not sent to manufacturer. | |||||
17. | 2014 | #Capri 21# inboard powered boat | LABEL; CAPACITY | NAVIGATION LIGHTS | Show |
(1) 33CFR183.21; The combined navigation sidelight fixture was not marked in compliance with 33CFR183.810._x000D_ (2) 33CFR183.810 The boat, in excess of 20 feet in length, had a capacity label that included the line #U.S. Coast Guard#. Boats to which this regulation does not apply may show a manufacturer#s recommended maximum capacity label, but the label must not include the line #U.S. Coast Guard#. Mailed letter 1/29/15 JK. Called and spoke with MNF he will send in evidence soon, sent email 4/30/15 JK. 06/18/15 Sent mnfr email PJM. | |||||
18. | 1985 | 311 SCORPION | HULL AND DECK CRACKS | Show | |
CLOSED-NO DEFECT | |||||
19. | 1996-98 | 25/26 CROWNE & 260 EXPRESS CRUIS | VENTILATION | Show | |
RESTRICTED OPENING IN ENGINE COMPARTMENT VENT DUCTS. CCBHE102I596 - CCBHE13I798. 980924 REMINDER LETTER. 990217 CURS 1 & 2 RCVD. 991214 REMINDER LETTER. 000328 REMINDER LETTER THREATENING CAP. 000425 CUR 4 RCVD. 000815 REMINDER LTR & ADDITIONAL FORMS SENT. 000921 REMINDER CALL. | |||||
20. | 2017 | #Catalina 26 CB# inboard | HULL ID NUMBER | NAVIGATION LIGHTS | Show |
(1) The primary hull identification number on the starboard outboard side of the hull was affixed down at the waterline instead of within two inches of the top of the side and more than one foot from the stern._x000D_ (2) The combined navigation sidelight fixture was not marked in compliance with 33CFR183.810. 1/17/18 mailed-CC | |||||
21. | 2006-07 | VARIOUS | FUEL FILL FITTING CRACKS | Show | |
GEM PRODUCTS FUEL FILL FITTING MAY CRACK CAUSING FUEL TO ENTER BILGE AREA. 101606 DNR RCVD. 022707 CUR 1 - 19 CORRECTED. 031507 CUR 2 - 49 CORRECTED. 061907 CUR 3 - 59 CORRECTED. CUR 5 RECVD - 81 CORRECTED, 2 W/O PROBLEM. CUR 6 RECVD (CUR 5 INCORRECT) 77 CORRECTED, 2 W/O PROBLEM. CUR 7 RECVD - 78 CORRECTED, 2 W/O PROBLEM. CUR 8 RECVD - NO CHANGE. CUR 9,10, 11 RECVD - NO CHANGE. | |||||
22. | 2008 | LANCER 20 | LABEL; CAPACITY | Show | |
NEEDS CAPACITY LABEL. BOAT IS 18' 8" WITHOUT SWIM PLATFORM. 08/04/08 CHANGED FROM DN TO FP BASED ON LETTER OF APPEAL. CASE CLOSED BASED ON DOUG'S CONVERSATION WITH MFR. LTR BEING SENT TO US. FP CLOSURE LTR SENT 9/5/08. | |||||
23. | 1985 | 216 WA SCORPION O/B | MINOR HULL BOTTOM CRACKS | Show | |
SUBMITTED FOR THE RECORD-CLOSEDCLOSED-MINOR CRACKS | |||||
24. | 1988 | STINGER | FUEL TANK LEAKING | Show | |
MURRAY CHRIS CRAFT WAS BOUGHT IN 1989 BY OMC WHO DOES NOT ACCEPT LEGAL RESPONSIBILITY FOR BOATS PRODUCED BY MURRAY. TALKED TO TIM SONS AT OMC AND HE SAID THAT TANK FOR THIS BOAT WAS PRODUCED BY RDS--SEE SIMILAR CASE FILE #920003T. RDS's PHONE NUMBER IS 904-584-6986. RDS PRODUCED TANKS WITH BAFFLES THAT WERE CANTILEVERED FROM ONE WELD RESULTING IN TANK CRACKING. SUPPLIED ALL AVAILABLE INFO TO CONSUMER, MR. BOSLEY. CASE CLOSED. | |||||
25. | 1998 | ALL | EXPORT CERTIFICATION | Show | |
LETTER MAILED TO MANUFACTURER. | |||||
26. | 1984 | 31' SCORPION | PLYWOOD FLOOR& HULL CRACK | Show | |
CLOSED | |||||
27. | 2014 | #Lancer 20# inboard powered boat | NAVIGATION LIGHTS | LABEL; CERTIFICATION | Show |
(1) 33CFR183.810..The inboard powered boat subject to the navigation light certification regulation of Part 183 must have a certification label._x000D_ (2) 33CFR181.5-9..The combined navigation sidelight fixture was not marked in compliance with 33CFR183.810_x000D_ Mailed letter 1/29/15 JK. Called and spoke with MNF he will send in evidence soon, sent email 4/30/15 JK. 06/18/15 Sent mnfr email. PJM | |||||
28. | 2000 | 190 BOW RIDER | HIN CHANGE | Show | |
BOAT STILL AT DEALER. HIN ON BOAT: CCBGZ117H990. | |||||
29. | 2011 | None | LABEL; CAPACITY | Show | |
CCBl5905A111. Called and spoke with MNF he will send in evidence soon, sent email 4/30/15 JK. | |||||
30. | 1985 | SCORPION 230 (#188-70-AF) | FUEL TANK FAILURE AT ONE | SIDE WELDED BAFFLE PLATE | Show |
EDMUND AZIZ, 26350 Little Mack, ST Clair Shores, MI 48081 (313)370-8573. SEE ALSO CASE 920001T. | |||||
31. | 2016 | #22 Launch# inboard powered | HULL ID NUMBER | NAVIGATION LIGHTS | Show |
1) 33CFR181.29(a)(1) The primary hull identification number must be affixed to the_x000D_ starboard outboard side of the transom within two inches of the top of the transom. 33 CFR 181.29(a)(2) On boats on which it would be impractical to use the transom, the primary hull identification number may be placed to the starboard outboard side of the hull, aft, within one foot of the stern. (2) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 3/21/17 JT. | |||||
32. | 2012 | LAUNCH 20 | LABEL; CAPACITY | NAVIGATION LIGHTS | Show |
BOAT SHOWN IN MIBS 2012 HAD ONLY CE CAP LABEL, NO CERTIFICATION LABEL AND NON-CERTIFIED SIDE LIGHTS._x000D_ 03/29/12 PLC MNF: WILL PUT CORRECT CAP AND CERT LABEL ON US BOATS, NAV LIGHTS ARE CERT._x000D_ 03/29/12 PLC: INFORMED MNF THAT BOAT IS OVER 20 FT, AND CAP LABEL STILL INCORRECT. WILL ACCEPT MNF PICTURES OF CERT NAV LIGHTS AS PROOF OF COMPLIANCE._x000D_ 04/16/12 PLC MNF RESPONDED THAT ALTHOUGH LOA IS 20' 2" HULL LENGTH IS ONLY 19', AND CAP LABEL IS APPROPRIATE. CASE CLOSED. | |||||
33. | 1987 | 230 SCORPION LTD | STRINGER DELAMINATING | Show | |
CO REPAIRED BOATCLOSED | |||||
34. | '87'&'88 | 250 AMEROSPORT | MISSNG HULL STFNR PANEL | Show | |
CAMPAIGN CLOSEDCLOSED |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.