Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
Gambler
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, SOE, designate Gambler as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | SJ867 |
Model Year: | 2010 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 25 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida Mar 01, 2022 |
Florida Aug 01, 2021 |
Colorado Dec 01, 2020 |
Colorado Jan 01, 2020 |
Colorado Apr 01, 2019 |
Colorado Mar 01, 2019 |
Texas Aug 01, 2018 |
Texas May 01, 2018 |
Colorado Feb 01, 2018 |
Texas Aug 01, 2017 |
Colorado Aug 01, 2017 |
Texas May 01, 2017 |
Texas Apr 01, 2017 |
Texas Feb 01, 2017 |
Texas Feb 01, 2017 |
Texas May 01, 2016 |
Texas Jun 01, 2015 |
Texas May 01, 2015 |
Texas May 01, 2015 |
Texas Apr 01, 2015 |
Texas Mar 01, 2015 |
Texas Sep 01, 2014 |
Texas Jun 01, 2014 |
Texas Apr 01, 2014 |
Texas Jan 01, 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Make | SOE05 | SOE05 | UNLISTED | UNLISTED | UNLISTED | UNLISTED | SHEARWATER | SHEARWATER | UNLISTED | SHEARWATER | UNLISTED | SHEARWATER | SHEARWATER | SHEARWATER | - | SHEARWATER | SHEARWATER | SHEARWATER | - | SHEARWATER | SHEARWATER | SHEARWATER | SHEARWATER | SHEARWATER | SHEARWATER |
Model | - | - | - | - | - | - | 2010 | 2010 | - | 2010 | - | 2010 | 2010 | 2010 | - | 2010 | 2010 | 2010 | - | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | - | 2010 | 2010 | 2010 | - | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
Fuel Type | - | - | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | - | Gas | Gas | Gas | - | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | - | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | - | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Propeller | Outboard | Outboard | Propeller | Outboard | Outboard | - | Outboard | - | Outboard | Outboard | Outboard | - | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | - | - | - | - | Open Motorboat | Open Motorboat | - | Open Motorboat | - | Open Motorboat | Open Motorboat | Open Motorboat | - | Open Motorboat | Open Motorboat | Open Motorboat | - | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL4629TA | FL4629TA | CL8662GJ | CL8662GJ | CL8662GJ | CL8662GJ | TX4296BD | TX4296BD | CL8662GJ | TX4296BD | CL8662GJ | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD | TX4296BD |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 24'0" | 24'0" | 25'0" | 25'0" | 25'0" | 25'0" | 24'6" | 24'6" | 25'0" | 24'6" | 25'0" | 24'6" | 24'6" | 24'6" | - | 24'6" | 24'6" | 24'6" | - | 24'6" | 24'6" | 24'6" | 24'6" | 24'6" | 24'6" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | - | Pleasure | Pleasure | Pleasure | - | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | - | - | - | - | Individual | Individual | - | Individual | - | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Colorado | Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Purchase date | Jul 7, 2021 | Jul 7, 2021 | - | - | - | - | Mar 13, 2015 | Mar 13, 2015 | - | Mar 13, 2015 | - | Mar 13, 2015 | Mar 13, 2015 | Mar 13, 2015 | - | Mar 13, 2015 | Mar 13, 2015 | Mar 13, 2015 | - | May 18, 2010 | May 18, 2010 | May 18, 2010 | May 18, 2010 | May 18, 2010 | May 18, 2010 |
Reg date | Feb 12, 2022 | Jul 9, 2021 | Nov 20, 2020 | Dec 30, 2019 | Dec 31, 2018 | Dec 31, 2018 | - | - | Jan 4, 2018 | - | Jul 12, 2017 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Expiration date | Feb 11, 2023 | Feb 11, 2022 | Dec 31, 2020 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2019 | Sep 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Sep 30, 2018 | Dec 31, 2017 | Sep 30, 2018 | Sep 30, 2018 | Sep 30, 2018 | - | Aug 31, 2016 | Aug 31, 2016 | Aug 31, 2016 | - | Aug 31, 2016 | Aug 31, 2016 | Aug 31, 2016 | Aug 31, 2014 | Aug 31, 2014 | Aug 31, 2014 |
Registration Status | Active | Active | - | - | - | - | Active | Active | - | Active | - | Active | Active | Active | - | Active | Active | Active | - | Active | Active | Active | Active | - | Active |
Transaction Date | Feb 13, 2022 | Jul 9, 2021 | - | - | - | - | Apr 8, 2018 | Apr 8, 2018 | - | Apr 20, 2017 | - | Apr 20, 2017 | Sep 22, 2016 | Sep 22, 2016 | - | Apr 10, 2016 | May 13, 2015 | Apr 13, 2015 | - | Mar 17, 2015 | Feb 21, 2015 | Aug 8, 2014 | Apr 13, 2014 | - | Jan 5, 2013 |
Transaction Type | - | - | - | - | - | - | Name/Address Change | Name/Address Change | - | Current Ownership Report | - | Current Ownership Report | Registration Renewal | Registration Renewal | - | Name/Address Change | Current Ownership Report | Transfer | - | Current Ownership Report | Current Ownership Report | Registration Renewal | Name/Address Change | - | Current Ownership Report |
Title Date | Jul 9, 2021 | Jul 9, 2021 | - | - | - | - | Apr 13, 2015 | Apr 13, 2015 | - | Apr 13, 2015 | - | Apr 13, 2015 | Apr 13, 2015 | Apr 13, 2015 | - | Apr 13, 2015 | Apr 13, 2015 | Apr 13, 2015 | - | Sep 30, 2011 | Sep 30, 2011 | Sep 30, 2011 | Sep 30, 2011 | Sep 30, 2011 | Sep 30, 2011 |
Title Status | Original - Used | Original - Used | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Registration Date Initial | Jul 9, 2021 | Jul 9, 2021 | - | - | - | - | Jun 15, 2010 | Jun 15, 2010 | - | Jun 15, 2010 | - | Jun 15, 2010 | Jun 15, 2010 | Jun 15, 2010 | - | Jun 15, 2010 | Jun 15, 2010 | Jun 15, 2010 | - | Jun 15, 2010 | Jun 15, 2010 | Jun 15, 2010 | Jun 15, 2010 | Jun 15, 2010 | Jun 15, 2010 |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SOE, designate Gambler as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 20150 INDEPENDENCE BLVD |
---|---|
City State, Zip | GROVELAND FL, 34736 |
Telephone | 3524298989 |
Website | http://americanmarinesports.com. |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SOE, designate Gambler as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 20150 INDEPENDENCE BLVD |
---|---|
City State, Zip | GROVELAND FL, 34736 |
Telephone | 3524298989 |
Website | http://americanmarinesports.com. |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1993 | INTIMIDATOR | LABEL - CAPACITY | Show | |
NONCOMPLIANCE: 33 CFR 183 SUBPART B--THE CAPACITY LABEL IS LOCATED UNDER THE CONSOLE ON THE STARBOARD SIDE, WHERE IT WOULD NOT BE CLEARLY VISIBLE TO THE OPERATOR WHEN GETTING THE BOAT UNDERWAY. LETTER RECEIVED 5/13/93 STATING THE ABOVE PROBLEM HAS BEEN CORRECTED BY MOVING THE LOCATION OF THE LABEL TO A POINT MORE VISIBLE. CASE CLOSED | |||||
2. | None | STERLING 22 OUTBOARD BOAT | None | Show | |
SHARK EYE SIDELIGHTS ARE INSTALLED SO FAR FORWARD UNDER THE GUNWALE THAT THE INTENSITIES FAR EXCEED THE MIN REQ'S BEYOND THE FORWARD PRACTICAL CUTT- OFF OF RIGHT AHEAD, NOT DECREASING WITHIN 3 DEGREES OUTSIDE THE PRESCRIBED SECTOR. RESULT IS AN ONCOMING VIEW OF A CROSS EYED SIDELIGHT CONFIGURATION. | |||||
3. | 1999 | EPIC 21; EPIC 22 | LABEL - NO CERTIFICATION | Show | |
981217 RESPONSE FROM MANUFACTURER. EPIC 21; SOETA043H899 DID HAVE LABEL BELOW SAFETY LABELS. VT300I IS ENGINE MODEL. | |||||
4. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
ATTWOOD SHIPPED TWO FITTINGS TO COMPANY - ASSUME NOT USED. | |||||
5. | multiple | #Backwood# outboard | LABEL; CERTIFICATION | HULL ID NUMBER | Show |
14X006E_x000D_ #Backwood# outboard powered boat_x000D_ SOE0M150C313_x000D_ (1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15._x000D_ #Shearwater 25 LTZ LE# outboard powered boat _x000D_ SOESJ032H314_x000D_ (1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15._x000D_ 2) 33CFR181.23(a)(1) A primary hull identification number must be affixed to the _x000D_ hull in accordance with 33 CFR 181.29(a)._x000D_ #Shearwater 25 LTZ# outboard powered boat_x000D_ SOESJ004F314_x000D_ (1) 33CFR181.29(c) Each hull identification number must be carved, molded, or_x000D_ otherwise permanently affixed to the boat so that alteration_x000D_ or replacement would be obvious. If the number is on a _x000D_ separate plate, the plate must be fastened in such a manner_x000D_ that its removal would cause some scarring of or damage to_x000D_ the surrounding area. Mailed letter 1/14/14 JK. | |||||
6. | None | None | FUEL FILL FITTING CRACKS | Show | |
MANUFACTURER DID NOT USE PRODUCT. | |||||
7. | 1995 | GAMBLER BASS BOAT | HIN - INCORRECT FORMAT | Show | |
LETTER TO MANUF - CORRECT FUTURE PRODUCTION. | |||||
8. | 1994 | INTIMIDATOR BASS | LABEL - COMPLIANCE CERT | Show | |
LTR FROM MSO WIL DTD 940125. ENTERED FOR RECORD PURPOSES; INFORMATION SENT TO MSO JAC | |||||
9. | 2000 | BASS BOAT | LABEL; CAPACITY | LABEL; CERTIFICATION | Show |
ALSO SOEUS23HF900. 000103 LTR TO MANUF. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.