The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
POP Yachts is the largest boat broker in America, selling more than 1,800 boats/year. If you need help selling your boat, contact us today.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
Bertram
*
The first three characters of the HIN you have entered, BER, designate Bertram as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | N2059 |
Model Year: | 2005 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 17 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 13 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boat History Report® depends on accident data from government and independant sources. Based on the data acquired and provided to us by multiple private and public sources, no accidents have been reported on this watercraft. However, not all accidents are reported to Boat History Report®. Therefore, it is recommended to have a professional inspect this boat before you purchase.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Boat History Report® depends on damage and total loss data from government and independent sources. Based on the data acquired and provided to us by multiple private and public sources, no damage or total loss incidents have been reported on this watercraft. However, not all damage and total loss incidents are reported to Boat History Report®. Therefore, it is recommended to have a professional inspect this boat before you purchase.
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Updated On: Sep 1, 2020
HIN Alt | BERN2059C505 |
---|---|
Vessel Name | LE ALOHA |
Official Number | 1179905 |
Service Type | Recreational |
Hull Material | Fiberglass/Plastic |
Ship Builder | BERTRAM YACHT INC |
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Dec 7, 2019 |
---|---|
Expiration Date | Jan 31, 2021 |
Build Year | 2005 |
Length | 51'4" |
Depth | 8'9" |
Breadth | 15'10" |
Net Tonnage | 38 |
Trade Indicator | Recreation |
The information that has changed from the previous entry will be highlighted.
Updated On: Jan 1, 2020
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Dec 7, 2019 |
---|---|
Expiration Date | Jan 31, 2021 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Aug 1, 2019
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Mar 21, 2019 |
---|---|
Expiration Date | Jan 31, 2020 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: May 1, 2019
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Mar 21, 2019 |
---|---|
Expiration Date | Jan 31, 2020 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Apr 1, 2018
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Jan 30, 2018 |
---|---|
Expiration Date | Jan 31, 2019 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Nov 1, 2017
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Mar 3, 2017 |
---|---|
Expiration Date | Mar 31, 2018 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Sep 1, 2017
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Mar 3, 2017 |
---|---|
Expiration Date | Mar 31, 2018 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Mar 1, 2017
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Mar 3, 2017 |
---|---|
Expiration Date | Mar 31, 2018 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Apr 1, 2016
Vessel Name | LE ALOHA |
---|---|
Hailing Port | MILILANI HI |
Org. Type | N/A |
Status | Valid |
Issue Date | Mar 31, 2016 |
---|---|
Expiration Date | Mar 31, 2017 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Jan 1, 2013
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Valid |
Issue Date | Jan 18, 2006 |
---|---|
Expiration Date | Jul 31, 2013 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Jan 1, 2012
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Valid |
Issue Date | Jun 21, 2011 |
---|---|
Expiration Date | Jul 31, 2012 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Jan 1, 2011
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Valid |
Issue Date | Jul 22, 2010 |
---|---|
Expiration Date | Jul 31, 2011 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Jul 1, 2010
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Case Pending |
Issue Date | Mar 2, 2010 |
---|---|
Expiration Date | Mar 31, 2011 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Dec 1, 2009
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Valid |
Issue Date | Apr 28, 2009 |
---|---|
Expiration Date | Apr 30, 2010 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Jul 1, 2008
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Valid |
Issue Date | Feb 27, 2008 |
---|---|
Expiration Date | Mar 31, 2009 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: May 1, 2007
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Valid |
Issue Date | Mar 9, 2007 |
---|---|
Expiration Date | Mar 31, 2008 |
Service Type | Recreational |
Trade Indicator | Recreation |
Updated On: Jan 1, 2006
Vessel Name | FIGHT ON |
---|---|
Hailing Port | SAN DIEGO CA |
Org. Type | Trust |
Status | Valid |
Issue Date | Jan 18, 2006 |
---|---|
Expiration Date | Jan 31, 2007 |
Service Type | Recreational |
Trade Indicator | Recreation |
If your report is missing USCG Documentation information, it could be because the boat was not documented, or was documented using an incomplete or invalid HIN. Prior to 1995, USCG documentation records were not digitized and are therefore not available in our reports. USCG began recording Certificate of Documentation issue date and expiration date in 2002. The absence of an expiration date, or when an expiration date is passed, does not necessarily indicate a vessel is out of documentation, but rather that the boat has been put into investigative status which could indicate pending, removal or transfer of ownership.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 50'11" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2015 |
Transaction date | May 29, 2014 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 50'11" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2016 |
Transaction date | May 26, 2015 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2016 |
Transaction date | May 26, 2015 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2016 |
Transaction date | Jun 20, 2015 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2016 |
Transaction date | Feb 19, 2016 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2017 |
Transaction date | Feb 19, 2016 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2017 |
Transaction date | Apr 13, 2016 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2017 |
Transaction date | May 31, 2016 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2018 |
Transaction date | Feb 23, 2017 |
Title date | |
Registration Date Initial |
Fuel Type | - |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2019 |
Transaction date | May 24, 2018 |
Title date | |
Registration Date Initial |
Fuel Type | Diesel |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2019 |
Transaction date | Jan 28, 2019 |
Title date | |
Registration Date Initial |
Fuel Type | Diesel |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2019 |
Transaction date | Feb 26, 2019 |
Title date | |
Registration Date Initial |
Fuel Type | Diesel |
---|---|
Hull Material | Fiberglass/Plastic |
Propulsion | Inboard |
Vessel Type | Cabin Motorboat |
Registration | HA1361K |
USCG Doc Number | - |
Length | 51'4" |
Use | Pleasure |
Owner Type | Individual |
Previous State | - |
Purchase date | |
Reg date | |
Expiration date | May 31, 2019 |
Transaction date | May 7, 2019 |
Title date | |
Registration Date Initial |
If your report is missing State Registration information, it could be because the state registered the vessel using an incomplete or invalid HIN. Also, depending on the state the vessel was registered in, we may not be permitted to share the information in the report due to privacy laws.
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
Boat History Report® depends on US Customs & IRS Seizure data from government and independant sources. Based on the data acquired and provided to us by multiple private and public sources, no US Customs & IRS Seizure incidents have been reported on this watercraft. However, not all US Customs & IRS Seizure incidents are reported to Boat History Report. Therefore, it is recommended to have a professional inspect this boat before you purchase.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some of the data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independant sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Bertram Yacht | http://www.bertram.com |
None |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, BER, designate Bertram as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 1210 BERTRAM WAY |
---|---|
City State, Zip | MERRIT ISLAND FL, 32952 |
Telephone | 3214736850 |
Website | http://bertram.com |
The Boat History Report® Warranty Check provides an approximation of current warranty coverage for new vessels. Because warranty coverage changes from year to year you should contact the manufacturer or an authorized dealership for more information. Additionally, events in the vessel's history could void its warranty, and are not accounted for in the Boat History Report Warranty Check. These events include, but are not limited to, reported or non-reported accidents, hurricane damage, any other damage, or ownership transfers which may decrease or void warranty coverage.
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, BER, designate Bertram as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 1210 BERTRAM WAY |
---|---|
City State, Zip | MERRIT ISLAND FL, 32952 |
Telephone | 3214736850 |
Website | http://bertram.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2007 | BERTRAM 670E DIESEL | LABEL; CERTIFICATION | Show | |
THE DIESEL POWERED BOAT, SUBJECT TO THE NAV LIGHT CERT REG OF PART 183 DID NOT HAVE A CERT LABEL. THE MASTHEAD LIGHT WAS INSTALLED AFT OF AMIDSHIPS. THE EXEMPTION TO THIS REQ'T FOR VESSELS OF LESS THAN 20 METERS IN LENGTH DOES NOT APPLY TO THIS 71FT 6 IN BOAT. | |||||
2. | 2012 | BERTRAM 64 | NAVIGATION LIGHTS | Show | |
The masthead light was exhibited aft of amidships on a vessel 20 meters or more in length._x000D_ 03/27/12 PLC THE VESSEL IN QUESTION IS LESS THAN 20 M IN LENGTH, AND IS IN COMPLIANCE WITH THE NAVIGATION RULES. CASE CLOSED. | |||||
3. | None | None | FUEL FILL PIPE | Show | |
None | |||||
4. | 1978 | 42' SPORTFISHER | HULL BLISTERS | Show | |
None | |||||
5. | 1983 | 261 SPORT CONVERTABLE | UNDERSIZED BLOWER CAPACIT | Y | Show |
CUR#1 RCVD 7NOV 83 | |||||
6. | None | None | FUEL TANK DAMAGE | Show | |
None | |||||
7. | 2013 | BERTRAM 64 | NAVIGATION LIGHTS | Show | |
The all-round light was obstructed by the upper helm station control cable containment tubes in excess of 6 degrees to both the port and starboard sides._x000D_ 031813 PLC - MNF EMAILED AND MAILED LETTER AND PHOTOS INDICATING DESIGN MODIFICATION THAT ADDRESSES THE OBSTRUCTION OF THE ALL ROUND LIGHT. RESPONDED TO MNF THAT CASE IS CLOSED. | |||||
8. | 1982 | 38 FT CONVERTIBLE | HULL STRUCTURE | Show | |
CASE CLOSED |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.