Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
Connections are at the core of everything we do. We match boat owners with water lovers. With over 46,000 buyers and sellers served; Pop makes buying and selling a boat or yacht easy and safe.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
Avalon
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, DVN, designate Avalon as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | 67085 |
Model Year: | 2014 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 11 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Ohio Aug 01, 2022 |
Ohio Aug 01, 2022 |
Ohio Jul 01, 2022 |
Ohio Jul 01, 2022 |
Ohio Jul 01, 2022 |
West Virginia May 01, 2022 |
West Virginia Mar 01, 2021 |
West Virginia Jul 01, 2020 |
West Virginia Apr 01, 2020 |
West Virginia Apr 01, 2017 |
West Virginia Jul 01, 2015 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Make | AVALON | AVALON | AVALON | AVALON | AVALON | DVN | DVN | DVN | DVN | DVN | DVN |
Model | - | LS 2300 | - | LS 2300 | LS 2300 | - | - | - | - | - | - |
Year | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
Fuel Type | Gas | - | Gas | - | - | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Aluminum/Metal | - | Aluminum/Metal | - | - | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal | Aluminum/Metal |
Propulsion | Outboard | - | Outboard | - | - | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Pontoon Boat | - | Pontoon Boat | - | - | - | - | - | - | - | - |
Registration | OH8212GJ | - | OH8212GJ | - | - | - | WV9685YA | WV9685Y | WV9685Y | WV9685Y | WV9685Y |
Damage | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - |
Length | 22'11" | 22'11" | 22'11" | 22'11" | 22'11" | 22'11" | 22'11" | 22'11" | 22'11" | 22'11" | 22'11" |
Use | Pleasure | - | Pleasure | - | - | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | - | Individual | - | Individual | Individual | - | - | - | - | - | - |
Previous State | - | Ohio | - | West Virginia | Ohio | - | - | - | - | - | - |
Purchase date | Jun 7, 2022 | Jun 7, 2022 | Jun 7, 2022 | Jun 3, 2022 | Jun 7, 2022 | - | - | - | - | - | - |
Reg date | - | - | - | - | - | - | - | - | - | - | - |
Expiration date | Mar 1, 2025 | - | Mar 1, 2025 | - | - | - | Apr 1, 2023 | Apr 1, 2023 | Apr 1, 2020 | Apr 1, 2020 | Apr 1, 2017 |
Registration Status | Active | - | Active | - | - | - | Active | Active | Expired | Active | Active |
Transaction Date | - | - | - | - | - | - | - | - | - | - | - |
Transaction Type | - | Replace Title | - | Original | Original | - | - | - | - | - | - |
Title Date | - | Jul 5, 2022 | - | Jun 7, 2022 | Jun 7, 2022 | Apr 18, 2022 | Sep 2, 2014 | Sep 2, 2014 | Sep 2, 2014 | Sep 2, 2014 | Sep 2, 2014 |
Title Status | - | Unknown | - | Unknown | Unknown | Active | Active | Active | Active | Active | Active |
Registration Date Initial | - | - | - | - | - | - | - | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, DVN, designate Avalon as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 903 MICHIGAN AVE PO BOX 698 |
---|---|
City State, Zip | ALMA MI, 48801 |
Telephone | 9894632111 |
Website | http://avalonpontoons.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, DVN, designate Avalon as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 903 MICHIGAN AVE PO BOX 698 |
---|---|
City State, Zip | ALMA MI, 48801 |
Telephone | 9894632111 |
Website | http://avalonpontoons.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | multiple | LS2100# outboard powered | NAVIGATION LIGHTS | Show | |
14D058_x000D_ #LS2100# outboard powered pontoon boat_x000D_ DNV66001K314_x000D_ (1) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. _x000D_ #CA 2485QL# outboard powered pontoon boat_x000D_ : DNV64051D313_x000D_ (1) 33CFR183.810 For boats that have navigation lights installed before sale, the lights must be certified as indicated by the mark #USCG# followed by the range of visibility in nautical miles (nm). The mark must be visible without removing the light. Mailed letter 4/22/14 JK. | |||||
2. | 1994 | 24 GRAND TAHOE | LABEL NO CERTIFICATION | HIN SPACES IN HIN | Show |
TALKED TO MR. HUTCHENSON AND HE STATED THAT BOAT DID NOT HAVE ANY INSTALLATIONS THAT REQUIRED CERTIFICATION; HOWEVER, THEY DO CERTIFY THAT VESSEL COMPLIES WITH NMMA REQUIREMENTS. LETTER REPLY STATED THAT HIN PROBLEM WAS BEING FIXED. CASE CLOSED. | |||||
3. | 2011 | 'TAHOE SPORT' | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9 THE PONTOON BOAT SUBJECT TO THE NAVIGATION LIGHT CERTIFICATION REGULATION OF PART 183 DID NOT HAVE A CERTIFICATION LABEL._x000D_ SENT FP LETTER 7/23/10 JDH._x000D_ MNF EMAILED RESPONSE, NOT ADEQUATE TO CLOSE, SETN RESPONSE TO MNF 8/9/10 JDH. EMAILED MNF AGAIN 9/7/10 JDH. MNF RESPONDED SAME DAY CONFIRMING INFO. NEEDED TO CLOSE CASE JDH CASE CLOSED 9/7/10. | |||||
4. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
971106 TELCON WITH MANUF. DID CONDUCT RECALL - SENT DNR FOR MANUF TO COMPLETE. 980420 REMINDER LETTER. 980427 VMX FROM MANUF - NEEDS DNR FAXED. 980504 RCVD DNR - ALL BOATS CORRECTED. | |||||
5. | 2006 | 18' PONTOON BOAT | NAVLIGHTS | HULL ID NUMBER | Show |
CASE INPUT FROM PAPER FILE NEVER ENTERED INTO DATABASE. | |||||
6. | 2008 | AVALON LS 2000 | HULL ID NUMBER | Show | |
THE HIN HAS A SPACE IN THE HIN BETWEEN THE MIC AND THE SERIAL NUMBER. COMPLIANCE LTR REC'D 9/3/08 CASE CLOSED | |||||
7. | 1988/89 | None | HULL ID NUMBER | Show | |
G-NAB-5 RESPONDED: ALTERED MODEL YEAR | |||||
8. | 2015 | #LS 2280 RF# outboard powered | HULL ID NUMBER | Show | |
The hull identification number had a space between the manufacturer identification code and serial number._x000D_ The number on a separate plate was attached only by rivets. Fastening the plate with an adhesive in addition to the rivets will resolve the issue. Mailed letter 3/23/16 JT. 4/20/16 Mfgr provided documentation of correction. Case Closed. eaj | |||||
9. | 2015 | #LTZ 2485 ENT# outboard pontoon | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15. Mailed letter 2/19/15 JK. | |||||
10. | 2016 | #LSZ 2085 QF# outboard | NAVIGATION LIGHTS | Show | |
The separate sidelights mounted in the curvature of the deck siding forward were not aligned with the centerline of the boat. The sidelight sectors crossed forward in excess of the allowed three degrees. The sidelights likewise would not show to the required 22.5 degrees abaft the beam. Mailed letter 4/4/16 JT._x000D_ 4/27/16 mfgr provided documentation of correction of Nav Light Placement. Case Closed. eaj | |||||
11. | 2016 | LTZ 2485 CRB# outboard | HULL ID NUMBER | Show | |
The characters of each hull identification number must be no less than one-fourth of an inch high. Each hull identification number must consist of twelve characters, uninterrupted by slashes, hyphens, or spaces. Mailed letter 2/29/16 - JT. | |||||
12. | 2015 | #2785 RJ# O/B powered houseboat | HULL ID NUMBER | Show | |
(1) 33CFR181.25_x000D_ The hull identification number had a space between the manufacturer identification code and serial number._x000D_ 08/25/15 - Mailed boat retailer letter. PJM_x000D_ 10/16/15 - mfgr confirmed correction of HIN format. Case Closed. eaj | |||||
13. | 2002 | PONTOON BOAT | BOAT DIVES | Show | |
BOAT NOSE DIVES. 09/26/2002 MANUFACTURER REPLACED THE BOAT. | |||||
14. | 2017 | LSZ 2285 CR# outboard | LABEL; CERTIFICATION | Show | |
LSZ 2285 CR# outboard powered pontoon boat _x000D_ (1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 1/23/17 JT. | |||||
15. | 2006 | TAHOE 22' PONTOON BOAT | LABEL; CERTIFICATION | HULL ID NUMBER | Show |
PART 183, SUBPART M FOR NAV LIGHTS APPLIES TO THE INSPECTED BOAT. THE INSPECTED BOAT DOES NOT HAVE CERT LABEL TO THAT EFFECT. THE LAST 9 DIGITS OF THE HIN ARE STAMPED ON AN ALUMINUM PLATE WITH THE MIC PREPRINTED, AND HAS A SPACE BETWEEN THE MIC AND THE LAST 9 DIGITS. THE LAST NINE HIN CHARACTERS ARE ONLY 1/8" HIGH, RATHER THAN THE REQ'D AT LEAST 1/4" HIGH. THE ALUMINUM PLATE WITH THE HIN LAST NINE CHARACTER IS AFFIXED WITH SCREWS ONLY AND NO SECONDARY MEANS OF ATTACHMENT. | |||||
16. | 1993 | 126-X SPORT BOAT | LABEL - CERTIFICATION | LABEL - CAPACITY | Show |
WE NEED TO SEND LETTER EXPLAINING THAT CAPACITY LABEL ENCLOSED IN 11/12 LTR DOES NOT CONTAIN THE WORDS U.S. COAST GUARD/LTR RECEIVED NOV92 RESOLVES ISSUE RJD |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.