POP Yachts is the largest boat broker in America, selling more than 1,800 boats/year. If you need help selling your boat, contact us today.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
POP Yachts is the largest boat broker in America, selling more than 1,800 boats/year. If you need help selling your boat, contact us today.
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
Manufacturer: |
COMPOSITE RESEARCH INC
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, SVT, designate COMPOSITE RESEARCH INC as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | L4246 |
Model Year: | 2021 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 2 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
No warranty info found. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida Mar 01, 2022 |
Florida Jun 01, 2021 |
|
---|---|---|
Make | SVT02 | SVT02 |
Model | - | - |
Year | 2021 | 2021 |
Fuel Type | - | - |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard |
Horsepower | - | - |
Vessel Type | Open Motorboat | Open Motorboat |
Registration | FL3645SZ | FL3645SZ |
Damage | - | - |
USCG Doc Number | - | - |
Length | 22'11" | 22'11" |
Use | Pleasure | Pleasure |
Owner Type | Individual | Individual |
Previous State | - | - |
Purchase date | May 15, 2021 | May 15, 2021 |
Reg date | Feb 24, 2022 | May 15, 2021 |
Expiration date | Mar 6, 2023 | Mar 6, 2022 |
Registration Status | Active | Active |
Transaction Date | Feb 24, 2022 | May 19, 2021 |
Transaction Type | - | - |
Title Date | May 19, 2021 | May 19, 2021 |
Title Status | Original - New | Original - New |
Registration Date Initial | May 19, 2021 | May 19, 2021 |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
The manufacturer has not reported any warranty information to Boat History Report®. However, it is recommended that you contact the manufacturer or a certified dealer to verify that other warranties do not exist. This does not mean that this boat has no warranty.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SVT, designate COMPOSITE RESEARCH INC as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 6131 SUNDANCE ROAD |
---|---|
City State, Zip | BLACKSHEAR GA, 31516 |
Telephone | 9124490033 |
Website | http://sundanceboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SVT, designate COMPOSITE RESEARCH INC as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 6131 SUNDANCE ROAD |
---|---|
City State, Zip | BLACKSHEAR GA, 31516 |
Telephone | 9124490033 |
Website | http://sundanceboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2005-07 | SKIFF | FUEL FILL FITTING | Show | |
GEM PRODUCTS FUEL FILL MAY CRACK CAUSING FUEL TO LEAK INTO BILGE. 092906 DNR RCVD - 45 CORRECTED. 110606 156 REPLACED; REMAINDER RETURNED FROM FACTORY TO GEM PRODUCTS. | |||||
2. | 2015 | DX 20# outboard powered boat | HULL ID NUMBER | Show | |
(1) 33CFR181.27 The company name was included on the HIN label within two inches of the HIN and was not separated from the HIN by means of a border. Mailed letter 3/11/15 JK. Sent mnf email and called 5/20/15 JK. | |||||
3. | 2014 | SV 211# outboard powered | LABEL; CERTIFICATION | Show | |
13D040A_x000D_ SVT2005G314_x000D_ SV 211# outboard powered boat_x000D_ (1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15._x000D_ _x000D_ The open deck outboard powered boat subject to the navigation light certification regulation of Part 183 apparently did not have a certification label. Mailed letter 12/11/13 JK. | |||||
4. | 1996 | V150 | SAFE LOAD: PERS WGT | Show | |
None | |||||
5. | 2015 | #DX 22# outboard powered boat | HULL ID NUMBER | Show | |
(1) 33CFR181.27 The company name was included on the HIN label within two inches of the HIN and was not separated from the HIN by means of a border. Mailed letter 3/11/15 JK. Sent mnf email and called 5/20/15 JK. 05/21/2015 RCVD HIN PHOTO. CASE CLOSED. LEN | |||||
6. | 2006 | B18-05 | FAILED BOAT TEST | Show | |
FAILED BOAT TEST FOR MAX WEIGHT CAP, STABILITY, (STARBOARD AND PORT). PASSED RETEST 12/28/06. REC'D DNR/CUR FIXING 83/83 BOATS. CASE CLOSED 1/23/07. | |||||
7. | 2018 | #Sundance DX20# outboard | None | Show | |
(1) It could not be determined if the navigation sidelights installed in the rubrail were installed as required to show over the required horizontal sectors. Your reply to this letter should give the supplier installation instructions with respect to alignment with the centerline of the boat and also explain your production instructions to confirm compliance. 2/8/18 mailed-CC 2/13/2018 RCVD INSTALLATION INSTRUCTIONS. DIRECTED MFR BY EMAIL TO PROVIDE PROOF OF SECTOR NAVLIGHTING PHOTOS. LEN | |||||
8. | 2015 | #F19# outboard powered boat | SAFE LOADING MAX WT | Show | |
(1) 33CFR183.41 The persons capacity in pounds marked on a boat that is designed to use an outboard engine for propulsion must not exceed the maximum weight capacity minus the motor, battery and fuel tank weight from Table 4. Mailed letter 4/9/15 JK. 04/21/2015 RCVD NC LABEL PHOTO. REPLIED WITH DIRECTION BY EMAIL. LEN. 04/27/2015 RCVD CALCS. CASE CLOSED. LEN | |||||
9. | 2016 | Sea Born# outboard | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15. 3) 33CFR181.29(c) Each hull identification number must be carved, molded, or_x000D_ otherwise permanently affixed to the boat so that alteration or replacement would be obvious. 2) 33CFR181.29(a)(1)&)2) The primary hull identification number must be affixed to the starboard outboard side of the transom within two inches_x000D_ of the top of the transom. Mailed letter 10/12/16 JT. | |||||
10. | 2001 | K 16 | None | Show | |
None | |||||
11. | 2015 | #B18# outboard powered boat | SAFE LOADING MAX WT | Show | |
(1) 33CFR183.41 The persons capacity in pounds marked on a boat that is designed to use an outboard engine for propulsion must not exceed the maximum weight capacity minus the motor, battery and fuel tank weight from Table 4. Mailed letter 4/9/15 JK. 04/21/2015 RCVD NC LABEL PHOTO. REPLIED WITH DIRECTION BY EMAIL. LEN. 04/28/2015 RCVD CALCS. CASE CLOSED. LEN | |||||
12. | 2001 | F19CC | HQ | Show | |
One HQ item, concerning flotation data. Closed. | |||||
13. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
980416 REMINDER LETTER. PLANT FIRE DESTROYED 1995 RECORDS; SUNDANCE UNABLE TO LOCATE ANY AFFECTED BOATS. THERE MAY NOT BE ANY INSTALLED BECAUSE ATTWOOD PICKED UP 2 CASES OF THE FILLS AND TOOK THEM BACK. GAS TANKS ARE LOCATED ABOVE FLOOR - GAS CANNOT ENTIRE BILGE FROM LEAKING FILL. | |||||
14. | 1997 | K16CC | SAFE LOAD | LEVEL FLOTATION | Show |
None | |||||
15. | 1994 | 1500 OPEN SKIFF | HORSEPOWER | Show | |
OUR TEST BOAT FAILED BECAUSE WE TESTED FOR NON REMORE STEERING AND MFG RATED BOAT FOR REMOTE STEERING. MFG SENT NEW CAPCITY PLATE 3/28/94. | |||||
16. | 2005 | B22 | LABEL; CAPACITY | Show | |
THE INSPECTED BOAT HAD A CAPACITY LABEL WITH THE WORDS #U.S. COAST GUARD CAPACITIES# ON A CAPACITY LABEL. THE BOAT IS A 22# OUTBOARD BOAT TO WHICH 33CFR183 LOADING AND CAPACITY REQUIREMENTS DO NOT APPLY, AS WELL AS CAPACITY LABELS. | |||||
17. | 2016 | Sundance B20# outboard powered | LABEL; CAPACITY | Show | |
The boat, in excess of 20 feet in length, had a capacity label that included the line #U.S. Coast Guard#. Boats to which this regulation does not apply may show a manufacturer#s recommended maximum capacity label, but the label must not include the line #U.S. Coast Guard#. Mailed letter 2/19/16 - JT. 03/04/2016 MFR PROVIDED NASTY BUT COMPLIANT RESPONSE FOR VESSEL UNDER 20 FT. LEN REQUESTED CLARIFICATION OF "NASTINESS". LEN | |||||
18. | 2014 | F19 CCR# outboard powered | SAFE LOADING MAX PERS WT | LABEL; CERTIFICATION | Show |
14X020A_x000D_ #F19 CCR# outboard powered boat _x000D_ SVTF9946A414_x000D_ (1) 33CFR183.41 The persons capacity in pounds marked on a boat that is designed to use an outboard engine for propulsion must not exceed the maximum weight capacity minus the motor, battery and fuel tank weight from Table 4. _x000D_ (2) 33CFR181.17(a) The letters and numbers on the certification label must be no_x000D_ less than one-eighth on an inch in height. Mailed letter 3/4/14 JK. | |||||
19. | 1996 | F-12 | LEVEL FLOTATION | Show | |
MANUF HAD FIRE AND LOST ALL RECORDS. ADVERTISE AND CLOSE ON MAY 8, 1999 | |||||
20. | 1996 | F-160 | LEVEL FLOTATION | Show | |
MANUF HAD FIRE AND NO LONGER HAS RECORDS. ADVERTISE AND KEEP OPEN FOR ONE YEAR. CLOSE MAY 8, 1999. | |||||
21. | 2014 | F19CCR# outboard powered | NAVIGATION LIGHTS | Show | |
14D067A_x000D_ #F19CCR# outboard powered boat_x000D_ SVTF9953G314_x000D_ (1)International Navigation The navigation lights must be installed to show the required_x000D_ Rules, Annex I 10(a) & minimum intensity at all angles from 5 degrees above to 5_x000D_ Inland Navigation below the horizontal._x000D_ Rules, 84.19(a). Mailed letter 4/23/14 JK. | |||||
22. | 2014 | 'Sundance FX 17' ob powered | SAFE LOADING PERSONS | HORSEPOWER | Show |
(1) 33CFR183.25(b)&(c)_x000D_ The posted capacity label for the outboard powered boat of less than 20 feet in length did not include the designation #U.S. Coast Guard#. This same issue of noncompliance, with the incorrect heading #USA Maximum Capacities#, was noted on your #Sundance Sea Born NX 19# model outboard powered boat._x000D_ (2) 33CFR183.41_x000D_ The posted capacity figures were: 3 Persons or 455 pounds; 980 pounds persons, motor and gear; 90 HP. The required differential between the maximum weight capacity and the maximum persons capacity (from Table 4 for a 90 HP motor) is 550 pounds; the posted differential was only 525 pounds. Capacity calculations or test data showing a down-rating of maximum weight capacity would be needed to support this value of maximum persons capacity. _x000D_ (3) 33CFR181.27_x000D_ The manufacturer name and website information was included on the HIN plate. This same issue of noncompliance was noted on your #Sundance Spyder FX 19# and #Sundance Sea Born NX 19# models of outboard powered boats. Sent Letter 9/20/13 JDH. | |||||
23. | 2012 | K16 outboard skiff | HORSEPOWER | Show | |
Boat failed horsepower rating using USCG standards. 6/25/15 Mailed report. PJM_x000D_ 080515 PLC - MNF SUBM DNR, AFFECTED HIN LIST, CONSUMER LETTER | |||||
24. | 2014 | B22# outboard powered | LABEL; CAPACITY | Show | |
#B22# outboard powered boat_x000D_ SVTB2411G314_x000D_ (1) 33CFR183.21; The display of capacity information on a #U.S. Coast Guard_x000D_ 46 U.S.C. 4307(a)(2) Maximum Capacities# label is applicable to monohull boats_x000D_ less than 20 feet in length, except sailboats, canoes, kayaks,_x000D_ and inflatable boats. A person may not affix, attach or display a label or other device indicating compliance with recreational vessel standards that is false or misleading. _x000D_ _x000D_ The boat, in excess of 20 feet in length, had a capacity label that included the line #U.S. Coast Guard#. Boats to which this regulation does not apply may show a manufacturer#s recommended maximum capacity label, but the label must not include the line #U.S. Coast Guard#. A previous inspection of your #Sundance FX 17# model boat at the Tampa Boat Show in September 2013 had noted that this boat of less than 20 feet in length did not have the line #U.S. Coast Guard# on the capacity label. Sent letter 12/5/13 JK. | |||||
25. | 2004 | 17-V | LEVEL FLOTATION | STABILITY | Show |
FAILED THE FOLLOWING- LEVEL FLOATATION AFTER PRESOAK STARBOARD STABILITY PORT STABILITY LEVEL FLOATATION WITHOUT PERSONS WT. PASSED RETEST ON 1/22/04. CORRECT IN FP BECAUSE IT IS A PROTOTYPE. CASE CLOSED. SPOKE WITH MFR- DECIDED NOT TO CONTINUE WITH PRODUCTION OF THIS PROTOTYPE. CASE CLOSED. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.