POP Yachts is the largest boat broker in America, selling more than 1,800 boats/year. If you need help selling your boat, contact us today.
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
POP Yachts is the largest boat broker in America, selling more than 1,800 boats/year. If you need help selling your boat, contact us today.
Manufacturer: |
Albemarle
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, XWR, designate Albemarle as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
---|---|
Serial Number: | 26050 |
Model Year: | 2006 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 1 record which are important to understanding the history of this boat. |
|
State Data |
State data shows 10 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Jun 01, 2015 | |
---|---|
HIN Alt | - |
Vessel Name | WOODPECKER II |
Official Number | 1259919 |
Service Type | Recreational |
Hull Material | Fiberglass/Plastic |
Ship Builder | - |
Hailing Port | BRIGANTINE NJ |
Org. Type | Limited Liability Company |
Status | Case Pending |
Issue Date | - |
Expiration Date | - |
Build Year | - |
Length | 25'9" |
Depth | 3'11" |
Breadth | 8'5" |
Net Tonnage | 4 |
Hull Configuration | Monohull |
Propulsion | Unspecified |
Trade Indicator | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Delaware Jul 01, 2021 |
Minnesota Jul 01, 2021 |
Minnesota Jan 01, 2020 |
Oregon Jul 01, 2018 |
Florida Sep 13, 2016 |
Florida Sep 01, 2015 |
New Jersey May 01, 2015 |
Delaware May 01, 2015 |
Florida Apr 01, 2015 |
Florida Feb 01, 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|
Make | XWR | ALBEMARLE | ALBEMARLE | ALBEMARLE BOATS INC | XWR01 | XWR01 | XWR | - | XWR01 | XWR01 |
Model | - | 268 EXPRESS | 268 EXPRESS | - | - | - | - | - | - | - |
Year | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | - | 2006 | 2006 |
Fuel Type | Gas | Gas | Gas | Gas | Diesel | Diesel | Gas | - | Diesel | Diesel |
Hull Material | Fiberglass/Plastic | - | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | - | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard/Outboard | - | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | - | - | Inboard/Outboard | Inboard/Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | - | Open Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Open Motorboat | - | Cabin Motorboat | Cabin Motorboat |
Registration | DL3777AH | MN0910LY | MN0910LY | OR333AGC | FL0676SJ | FL0676SJ | NJ8746HF | DL3777AH | FL0676SJ | FL0676SJ |
Damage | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - |
Length | 25'9" | 25'0" | 25'0" | 25'0" | 25'0" | 25'0" | 25'0" | - | 25'0" | 25'0" |
Use | Pleasure | - | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | - | Pleasure | Pleasure |
Owner Type | - | - | - | - | Individual | Individual | - | - | Individual | Individual |
Previous State | - | - | - | - | Florida | Florida | - | - | Florida | - |
Purchase date | - | - | - | Mar 19, 2018 | Feb 24, 2006 | - | Apr 23, 2015 | - | - | - |
Reg date | Apr 21, 2015 | - | - | Mar 19, 2018 | Apr 2, 2012 | - | - | - | - | - |
Expiration date | Dec 31, 2017 | Dec 31, 2022 | Dec 31, 2022 | Dec 31, 2019 | May 12, 2013 | May 12, 2013 | Apr 30, 2016 | Dec 31, 2017 | May 12, 2013 | May 12, 2013 |
Registration Status | - | - | - | - | Active | - | - | - | - | - |
Transaction Date | - | - | Jan 2, 2020 | - | Aug 14, 2015 | Aug 14, 2015 | - | - | Mar 6, 2015 | Apr 3, 2012 |
Transaction Type | - | - | New Registration | - | - | - | - | - | - | - |
Title Date | - | - | Nov 29, 2019 | Mar 19, 2018 | Mar 6, 2015 | Mar 6, 2015 | Apr 23, 2015 | - | Mar 6, 2015 | Mar 31, 2006 |
Title Status | - | - | Unknown | - | Cancelled | Cancelled | Unknown | - | Duplicate | Original - New |
Registration Date Initial | - | - | - | - | Mar 31, 2006 | - | Apr 23, 2015 | Apr 21, 2015 | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | - |
---|---|
Result | Pass |
Additional Comments | Active| | | | |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Albemarle Boats | http://www.albemarleboats.com |
1 year “stem to stern” warranty and a 10 year transferable warranty on the structural components of the hull. Other major components such as engines, and generators carry their own manufacturer’s warranties. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, XWR, designate Albemarle as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | P.O. BOX 349 |
---|---|
City State, Zip | EDENTON NC, 27932 |
Telephone | 2524827423 |
Website | http://albemarleboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, XWR, designate Albemarle as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | P.O. BOX 349 |
---|---|
City State, Zip | EDENTON NC, 27932 |
Telephone | 2524827423 |
Website | http://albemarleboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1996 | SPORTFISH | EXHAUST OVERHEAT | Show | |
None | |||||
2. | 1996 | 27 FOOT CUDDY CABIN | EXHAUST - HOLE IN | Show | |
FIBERGLASS WET EXHAUST PIPE HAD HOLE IN IT. SEE CASE # 990200 | |||||
3. | 1996 | 325 EXPRESS SPORTFISH | SHAFT FAILURE | Show | |
SHAFT FAILED CAUSING HOLE IN VESSEL. AND DAMAGING THE RUDDER. ACCORDING TO ALBEMARLE THERE ARE NO OTHER RECORDS OF SHAFTS FAILING ON THIS MODEL BOAT WITH 350 CAT ENGINES. THEY DID CHANGE SHAFT SIZE TO A LARGER SIZE WHEN THEY REDESIGNED THIS MODEL BOAT BUT THIS WAS PART OF AN OVERALL REDESIGN AND WAS DONE TO ACCOMODATE MUCH LARGER ENGINES. CUSTOMERS HAD INDICATED A DESIRE TO BE ABLE TO PUT LARGER ENGINES IN THEIR BOATS AND SO THIS WAS PROVIDED FOR WITH A LARGER DIAMETER SHAFT. ALBEMARLES OPINION IS THAT THE SHAFT FAILED DUE TO MISALIGNMENT. ACCORDING TO THEM THE SHAFT ON THIS BOAT HAD NOT BEEN CHECKED FOR ALIGNMENT FOR 500 HOURS. SHAFT ALIGNMENT SHOULD BE CHECKED ROUTINELY ON AN ANNUAL BASIS OR ANY TIME THE ENGINE IS HAULED OR THE SHAFT PULLED OR THE SHAFT LOGS REPLACED. ADDITIONAL INFORMATION SHOWED THAT THIS BOAT MAY HAVE BEEN GROUNDED BY A PREVIOUS OWNER. THE CONSUMER ADVISED THIS OFFICE THAT THE COMPLAINT HAD BEEN RESOLVED. | |||||
4. | 2005 | 247 Express | ELECTRICAL SYSTEM | Show | |
The distribution box has a feeder conductor directly from the battery; the conductor exceeds 72# and does not have overcurrent protection._x000D_ _x000D_ CHNAGES MADE-CLOSED. | |||||
5. | 1993 | 265 EXPRESS | HIN FORMAT - 13 CHARACTER | Show | |
BOAT HAD XWR265006K293. 991216 COMPANY CALLED AND SAID HIN SHOULD BE XWR26506K293. 991222 SENT CORRECTED AUTHORIZATION. | |||||
6. | 2005 | 240 CENTER CONSOLE | LABEL; CERTIFICATION | Show | |
NO CERT LABEL FOR NAV LIGHTS. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.